14th November ROMANIA - POLAND
- Sat 19:45
Romania Vs Poland
- Take Place: Arena Nationala ( 55,611 )
Confirmed Lineups
( 4-3-1-2 ) Romania
Poland ( 4-4-2 )
- Hindrich
- Ratiu
- Coubis
- Dragusin
- Eissat
- Cicaldau
- Baluta
- Dragomir
- Hagi
- Coman
- Man
- Dragowski
- Cash
- Potulski
- Kiwior
- Kubiak
- Regula
- Szymanski
- Nowak
- Zalewski
- Lewandowski
- Swiderski
Coach: Gheorghe Hagi
Substitutes: 16. Laurentiu Popescu, 11. Nicusor Bancu, 5. Virgil Ghita, 19. Marius Corbu, 14. Ianis Stoica, 17. Vladimir Screciu, 23. Tony Strata, 9. Daniel Birligea, 21. Olimpiu Morutan, 18. Catalin Cirjan, 1. Stefan Tarnovanu, 13. Matei Cristian Ilie
Coach: Jan Urban
Substitutes: 19. Lukasz Poreba, 10. Arkadiusz Pyrka, 13. Mateusz Zukowski, 22. Slawomir Abramowicz, 7. Adrian Benedyczak, 6. Bartosz Mazurek, 3. Kamil Piatkowski, 12. Mateusz Kochalski, 17. Michal Skoras, 8. Kacper Urbanski, 4. Tomasz Kedziora, 15. Tymoteusz Puchacz
- Player Index: how much of this team's football each player accounts for, out of 10. It measures involvement and cover, not performance.
Match Officials
- Referee: Sebastian Gishamer (Austria)
Live Streaming Football
| Germany | DAZN (OTT Platform), DAZN.com/de-DE |
| Spain | DAZN (OTT Platfrom), DAZN.com/es-ES |
| France | live.lequipe.fr |
| Netherlands | Viaplay (OTT Platform), Viaplay.nl |
| Andorra | live.lequipe.fr |
| Argentina | Disney+ Premium |
| Australia | beIN Sports Connect |
| Austria | DAZN (OTT Platfrom), DAZN.com/de-AT |
| Bolivia | Disney+ Premium |
| Bosnia and Herzegovina | moja.tv |
| Canada | DAZN (OTT Platfrom), DAZN.com/en-CA |
| Chile | Disney+ Premium |
| China | sports.iqiyi.com |
| Colombia | Disney+ Premium Sur |
| Denmark | TV2 Play (OTT Platform), play.tv2.dk |
| Iceland | Viaplay (OTT Platform), viaplay.is |
| Japan | DAZN (OTT Platfrom), DAZN.com/en-JP |
| Monaco | live.lequipe.fr |
| Norway | Viaplay (OTT Platform), Viaplay.no |
| Panama | Disney+ Premium Norte |
| Paraguay | Disney+ Premium |
| Peru | Disney+ Premium |
| Poland | sport.tvp.pl |
| Russia | okko.sport |
| Sweden | Viaplay (OTT Platform), Viaplay.se |
| Switzerland | DAZN (OTT Platfrom) |
| USA | fubo.tv |
| Uruguay | Disney+ Premium |
| Venezuela | Disney+ Premium Sur |
Live Football on TV
| France | L Equipe HD |
| Andorra | L Equipe |
| Anguilla | Bluu |
| Antigua and Barbuda | Bluu |
| Armenia | FAST TV |
| Aruba | Bluu |
| Bangladesh | SonyLIV |
| Barbados | Bluu |
| Bermuda | Bluu |
| Bhutan | SonyLIV |
| Bosnia and Herzegovina | Arena Cloud, Arena Sport 1, Arena Sport 1 HD, Moja TV |
| Cambodia | MONOMAX |
| Canada | fubo TV |
| Cayman Islands | Bluu |
| China | iQIYI TV |
| Cyprus | NovaSports 3 HD |
| Dominican Republic | Bluu |
| Estonia | Go3 Extra Sports |
| Finland | MTV Katsomo |
| Greece | NovaSports 3 HD |
| Grenada | Bluu |
| India | SonyLIV |
| Jamaica | Bluu |
| Kosovo | Arena Sport Premium 3, Arena Sport Premium 3 HD |
| Laos | MONOMAX |
| Latvia | Go3 Extra Sports |
| Lithuania | Go3 Extra Sports |
| Maldives | Sony LIV |
| Mexico | Sky Sports Mexico, Sky+ |
| Monaco | L Equipe Web |
| Montenegro | Arena Cloud, Arena Sport Premium 3, Arena Sport Premium 3 HD |
| Montserrat | Bluu |
| Nepal | Sony LIV |
| North Macedonia | Arena Cloud, Arena Sport Premium 3, Arena Sport Premium 3 HD |
| Pakistan | Sony LIV |
| Panama | Bluu |
| Poland | TVP 1, TVP 1 HD, TVP Sport, TVP Sport App, TVP Sport HD |
| Portugal | Sport TV 3, Sport TV 3 HD, Sport TV Multiscreen |
| Romania | Antena 1, Antena 1 HD, Antena Play |
| Russia | Okko Sport |
| Saint Kitts and Nevis | Bluu |
| Saint Lucia | Bluu |
| Saint Vincent and The Grenadines | Bluu |
| Serbia | Arena Cloud, Arena Sport Premium 3, Arena Sport Premium 3 HD |
| Sri Lanka | Sony LIV |
| Thailand | MONOMAX |
| The Bahamas | Bluu |
| Trinidad and Tobago | Bluu |
| Turks and Caicos Islands | Bluu |
| USA | ViX TV, ViX TV HD |
| Vietnam | TV 360 |
Game Analysis
Confirmed lineups are in: Romania set up 4-3-1-2 against 4-4-2. See the pitch graphic above for the full XI.
Romania lean hardest on Andrei Ratiu (9.5), Andrei Coubis (9.5), Radu Dragusin (9.2) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
Poland lean hardest on Matty Cash (9.5), Jakub Kiwior (8.8), Sebastian Szymanski (8.8) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
Played at Arena Nationala, capacity 55,611. Sebastian Gishamer takes charge.
This analysis is generated automatically from BTFNews odds, market and statistical data at 22:30 on 14th November 2026. It is information, not advice — always check team news before the off.
