3rd November MANCHESTER UNITED - ROMA
- Tue 20:00
Manchester United Vs Roma
- Game for: 4th round of Champions League
Standing
| P | Team | W | D | L | Pts | Form |
| 21 | Manchester United | 1 | 0 | 2 | 3 | LLLDLD |
| 15 | Roma | 1 | 1 | 1 | 4 | WWDWWL |
21st (IN CHAMPIONS LEAGUE )
- League : This is the 2nd home game this season.
- Home Record : 1W - 0D - 0L
- Last Game : Como - Manchester United: 4-1
- Next Game : 08 Nov Manchester United - Aston Villa
15th (IN CHAMPIONS LEAGUE )
- League : This is the 2nd away game this season.
- Away Record : 0W - 1D - 0L
- Last Game : Roma - Slovan Bratislava: 4-0
- Next Game : 07 Nov Roma - Sassuolo
KEY STATS BASED ON ALL GAMES
Team | GAMES | Record | Next Game |
| O 3.50Manchester United | 9 | 6 O - 3 U | 20:00 Manchester United - Roma O3.5(2.30) |
| U 2.50Manchester United | 8 | 2 O - 6 U | 20:00 Manchester United - Roma U2.5(2.63) |
| GR 2-3Manchester United | 8 | 6 Y - 2 N | 20:00 Manchester United - Roma Odd |
Odds
Manchester United Win: 2.25
DRAW: 4
Roma Win: 2.75
Prices are indicative and sourced from a range of bookmakers, and may differ from those of any individual bookmaker.
Live Streaming Football
| Germany | DAZN (OTT Platform), DAZN.com/de-DE |
| Algeria | beIN SPORTS CONNECT |
| Argentina | Disney+ Premium |
| Austria | Sky Go |
| Bahrain | beIN SPORTS CONNECT |
| Bolivia | Disney+ Premium |
| Brunei | beIN Sports Connect |
| Cambodia | beIN Sports Connect |
| Canada | DAZN (OTT Platfrom), DAZN.com/en-CA |
| Chile | Disney+ Premium |
| China | sports.iqiyi.com |
| Colombia | Disney+ Premium Sur |
| Costa Rica | Disney+ Premium Norte |
| Denmark | Viaplay (OTT Platform), Viaplay.dk |
| Dominican Republic | Disney+ Premium Norte |
| Ecuador | Disney+ Premium Sur |
| Egypt | beIN SPORTS CONNECT |
| El Salvador | Disney+ Premium Norte |
| Guadeloupe | Disney+ Premium Caribbean |
| Honduras | Disney+ Premium Norte |
| Hong Kong | beIN Sports Connect |
| Indonesia | beIN Sports Connect, vidio.com |
| Iran | beIN SPORTS CONNECT |
| Japan | wod.wowow.co.jp |
| Jordan | beIN SPORTS CONNECT |
| Kosovo | artmotion.net |
| Kuwait | beIN SPORTS CONNECT |
| Laos | beIN Sports Connect |
| Lebanon | beIN SPORTS CONNECT |
| Malaysia | beIN Sports Connect |
| Morocco | beIN SPORTS CONNECT |
| Nicaragua | Disney+ Premium Norte |
| Norway | play.tv2.no |
| Oman | beIN SPORTS CONNECT |
| Palestine | beIN SPORTS CONNECT |
| Panama | Disney+ Premium Norte |
| Paraguay | Disney+ Premium |
| Peru | Disney+ Premium |
| Philippines | beIN Sports Connect |
| Qatar | beIN SPORTS CONNECT |
| Russia | okko.sport |
| Saudi Arabia | beIN SPORTS CONNECT |
| Singapore | beIN Sports Connect, beinconnect.com/singapur |
| Sweden | Viaplay (OTT Platform), Viaplay.se |
| Taiwan | eltaott.tv |
| Thailand | beIN Sports Connect |
| Tunisia | beIN SPORTS CONNECT |
| USA | Paramount+ (OTT Platform) |
| United Arab Emirates | beIN SPORTS CONNECT |
| Uruguay | Disney+ Premium |
| Venezuela | Disney+ Premium Sur |
| Yemen | beIN SPORTS CONNECT |
Live Football on TV
| Spain | Movistar+ |
| Albania | Tring |
| Anguilla | Bluu |
| Antigua and Barbuda | Bluu |
| Armenia | FAST TV, Fast Sports |
| Aruba | Bluu |
| Australia | Stan Sport |
| Austria | Sky Sport 1, Sky Sport 1 HD |
| Bangladesh | SonyLIV |
| Barbados | Bluu |
| Belgium | Proximus Pickx |
| Belize | Nexgen |
| Bermuda | Bluu |
| Bhutan | SonyLIV |
| Brazil | Max |
| British Virgin Islands | Bluu |
| Cameroon | New World Sport App |
| Canada | fubo TV |
| Cayman Islands | Bluu |
| Central African Republic | New World Sport App |
| China | iQIYI TV |
| Estonia | Go3 Extra Sports |
| Finland | MTV Katsomo |
| Gabon | New World Sport App |
| Grenada | Bluu |
| Guinea | New World Sport App |
| Guinea-Bissau | New World Sport App |
| Hungary | RTL + HD |
| India | SonyLIV |
| Indonesia | Vidio TV |
| Ivory Coast | New World Sport App |
| Jamaica | Bluu |
| Japan | WOWOW HD |
| Kosovo | ArtMotion TV, ArtMotion TV HD |
| Latvia | Go3 Extra Sports |
| Liechtenstein | Blue Sport |
| Lithuania | Go3 Extra Sports |
| Maldives | Sony LIV |
| Mali | New World Sport App |
| Mauritius | New World Sport App |
| Montserrat | Bluu |
| Myanmar | Canal+ Myanmar |
| Nepal | Sony LIV |
| New Zealand | DAZN New Zealand |
| Norway | TV2 Play |
| Pakistan | Sony LIV |
| Poland | Canal+ HD |
| Russia | Okko Sport |
| Rwanda | New World Sport App |
| Saint Lucia | Bluu |
| Senegal | New World Sport App |
| South Korea | SPOTV NOW |
| Sri Lanka | Sony LIV |
| Switzerland | Blue Sport |
| The Bahamas | Bluu |
| Togo | New World Sport App |
| Trinidad and Tobago | Bluu |
Game Analysis
The market leans one way without any real conviction. Manchester United is the shortest price on a book of 2.25 / 4 / 2.75 (1 / X / 2), an implied 42.0%. Across the three outcomes the book reads 42.0% / 23.6% / 34.4% on an overround of 5.8%.
In the league table Manchester United sit 21st on 3 points (1W 0D 2L) with Roma 15th on 4 points (1W 1D 1L).
Manchester United read L-L-L-D-L-D across their last 6 in all competitions, most recent first (0W 2D 4L) — poor.
Roma read W-W-D-W-W-L across their last 6 in all competitions, most recent first (4W 1D 1L) — a strong recent run.
Manchester United lean hardest on Senne Lammens (9.5), Bruno Fernandes (8.9), Diogo Dalot (8.9) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
Roma lean hardest on Mario Hermoso (9.5), Evan N'Dicka (9.1), Wesley (8.9) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
The read: With barely anything between them on price, this is one to leave alone in the 1X2 market and attack in the goals or handicap markets instead.
This analysis is generated automatically from BTFNews odds, market and statistical data at 08:50 on 2nd November 2026. It is information, not advice — always check team news before the off.
