3rd November STAT STRIKES BASED ON ALL GAMES
BEST TEAMS DRAW
Team | GAMES | Record | Next Game |
| Tolima | 14 | 2 W - 8 D - 4 L | 01:30 Tolima - Millonarios X() |
| Chapecoense Af | 14 | 2 W - 7 D - 5 L | 22:30 Chapecoense Af - Mirassol X(3.6) |
| Shonan Bellmare | 14 | 3 W - 7 D - 4 L | 05:00 Shonan Bellmare - Sagan Tosu X(3.20) |
| Fujieda Myfc | 14 | 4 W - 7 D - 3 L | 05:00 Fujieda Myfc - Jubilo Iwata X(3.2) |
| Mushuc Runa | 14 | 3 W - 7 D - 4 L | 20:30 Mushuc Runa - Manta X(3.7) |
| Deportivo Pereira | 14 | 4 W - 7 D - 3 L | 20:30 Deportivo Pereira - Tolima X(3.93) |
BEST TEAMS DRAW HALF TIME
Team | GAMES | Record | Next Game |
| Shakhtar Donetsk U19 | 7 | 1 W - 6 D - 0 L | 12:00 Shakhtar Donetsk U19 - Sporting Cp U19 X() |
| Otrant | 14 | 3 W - 10 D - 1 L | 12:00 Otrant - Fk Arsenal Tivat X() |
| Atletico Tucuman | 14 | 2 W - 10 D - 2 L | 00:15 Atletico Tucuman - Argentinos Juniors X(2.01) |
| Jezero | 14 | 2 W - 10 D - 2 L | 16:00 Jezero - Decic Tuzi X() |
| Ventforet Kofu | 14 | 0 W - 9 D - 5 L | 05:00 Ventforet Kofu - Albirex Niigata X(2.16) |
| West Bromwich | 14 | 4 W - 9 D - 1 L | 20:00 West Bromwich - Southampton X(2.39) |
| Tolima | 14 | 3 W - 9 D - 2 L | 01:30 Tolima - Millonarios X() |
BEST TEAMS OVER 2.5 GOALS
Team | GAMES | Record | Next Game |
| Tochigi Sc | 14 | 13 O - 1 U | 05:00 Tochigi Sc - Fukushima United O2.5(1.61) |
| Bodoe/glimt | 14 | 13 O - 1 U | 20:00 Bodoe/glimt - Lille O2.5(1.50) |
| Atletico Madrid | 11 | 10 O - 1 U | 20:00 Atletico Madrid - Bayern Munich O2.5(1.44) |
| Lask | 14 | 12 O - 2 U | 20:00 Lask - Slovan Bratislava O2.5(1.40) |
| Halcones Negros Fc | 9 | 8 O - 1 U | 02:05 Halcones Negros Fc - Real Apodaca Fc O2.5(1.32) |
| Galatasaray U19 | 9 | 8 O - 1 U | 11:00 Galatasaray U19 - Vfb Stuttgart U19 O2.5() |
| Galatasaray | 13 | 11 O - 2 U | 17:45 Galatasaray - Vfb Stuttgart O2.5(1.40) |
BEST TEAMS OVER 3.5 GOALS
Team | GAMES | Record | Next Game |
| Galatasaray U19 | 9 | 8 O - 1 U | 11:00 Galatasaray U19 - Vfb Stuttgart U19 O3.5() |
| Atletico Madrid U19 | 8 | 7 O - 1 U | 15:00 Atletico Madrid U19 - Bayern Munich U19 O3.5() |
| Atletico Madrid | 11 | 9 O - 2 U | 20:00 Atletico Madrid - Bayern Munich O3.5(2.10) |
| Galatasaray | 13 | 10 O - 3 U | 17:45 Galatasaray - Vfb Stuttgart O3.5(2.03) |
| Bodoe/glimt | 14 | 10 O - 4 U | 20:00 Bodoe/glimt - Lille O3.5(2.10) |
| Villarreal | 12 | 8 O - 4 U | 20:00 Villarreal - Paris Saint-germain O3.5(1.91) |
| Tochigi Sc | 14 | 9 O - 5 U | 05:00 Tochigi Sc - Fukushima United O3.5(2.49) |
BEST TEAMS OVER 1.5 GOALS HALF TIME
Team | GAMES | Record | Next Game |
| Halcones Negros Fc | 9 | 7 O - 2 U | 02:05 Halcones Negros Fc - Real Apodaca Fc O1.5() |
| Lask | 14 | 10 O - 4 U | 20:00 Lask - Slovan Bratislava O1.5(2.07) |
BEST TEAMS UNDER 2.5 GOALS
Team | GAMES | Record | Next Game |
| Northampton | 11 | 1 O - 10 U | 19:45 Northampton - Oldham U2.5(1.73) |
| Chapecoense Af | 14 | 3 O - 11 U | 22:30 Chapecoense Af - Mirassol U2.5(2.15) |
| Jezero | 14 | 3 O - 11 U | 16:00 Jezero - Decic Tuzi U2.5() |
| Manchester United | 8 | 2 O - 6 U | 20:00 Manchester United - Roma U2.5(2.63) |
BEST TEAMS UNDER 1.5 GOALS
Team | GAMES | Record | Next Game |
| Montedio Yamagata | 14 | 5 O - 9 U | 05:00 Montedio Yamagata - Tokushima Vortis U1.5(3.00) |
| Stade Tunisien | 6 | 2 O - 4 U | 13:30 Stade Tunisien - Club Africain U1.5() |
| Fc Ryukyu | 14 | 7 O - 7 U | 07:00 Fc Ryukyu - Fc Gifu U1.5(3.60) |
| Yokohama Fc | 14 | 7 O - 7 U | 05:00 Yokohama Fc - Blaublitz Akita U1.5(3.40) |
| Tolima | 14 | 7 O - 7 U | 01:30 Tolima - Millonarios U1.5() |
| Deportivo Pereira | 14 | 7 O - 7 U | 20:30 Deportivo Pereira - Tolima U1.5(3.49) |
BEST TEAMS BOTH TO SCORE
Team | GAMES | Record | Next Game |
| Tochigi Sc | 14 | 13 Y - 1 N | 05:00 Tochigi Sc - Fukushima United GG(1.52) |
| Queens Park Rangers | 13 | 11 Y - 2 N | 19:45 Queens Park Rangers - Burnley GG(1.62) |
| Cambridge U | 13 | 11 Y - 2 N | 19:00 Cambridge U - Brighton & Hove Albion Academy GG() |
| Villarreal | 12 | 10 Y - 2 N | 20:00 Villarreal - Paris Saint-germain GG(1.40) |
| Shakhtar Donetsk U19 | 7 | 6 Y - 1 N | 12:00 Shakhtar Donetsk U19 - Sporting Cp U19 GG() |
| Renofa Yamaguchi | 14 | 11 Y - 3 N | 05:00 Renofa Yamaguchi - Kagoshima United GG(1.65) |
| Ventforet Kofu | 14 | 11 Y - 3 N | 05:00 Ventforet Kofu - Albirex Niigata GG(1.83) |
BEST TEAMS NOT BOTH TO SCORE
Team | GAMES | Record | Next Game |
| Renofa Yamaguchi | 14 | 10 Y - 4 N | 05:00 Renofa Yamaguchi - Kagoshima United NG(2.03) |
| Montedio Yamagata | 14 | 10 Y - 4 N | 05:00 Montedio Yamagata - Tokushima Vortis NG(1.83) |
| Oita Trinita | 14 | 10 Y - 4 N | 05:00 Oita Trinita - Vanraure Hachinohe NG(1.67) |
| Pogon Siedlce | 14 | 10 Y - 4 N | 17:00 Pogon Siedlce - Ruch Chorzow NG(1.91) |
| Santa Fe | 14 | 10 Y - 4 N | 23:15 Santa Fe - Deportivo Pasto NG() |
| Deportivo Pasto | 14 | 10 Y - 4 N | 23:20 Deportivo Pasto - Cd Jaguares NG(1.80) |
| Jezero | 14 | 10 Y - 4 N | 16:00 Jezero - Decic Tuzi NG() |
BEST TEAMS GOAL RANGE 2-3 No of Goals
Team | GAMES | Record | Next Game |
| Chapecoense Af | 14 | 10 Y - 4 N | 22:30 Chapecoense Af - Mirassol Odd |
| Sirius | 14 | 10 Y - 4 N | 18:00 Sirius - Halmstads Bk Odd |
| Chrobry Glogow | 14 | 10 Y - 4 N | 17:00 Chrobry Glogow - Arka Gdynia Odd |
| Tolima | 14 | 10 Y - 4 N | 01:30 Tolima - Millonarios Odd |
| Lask | 14 | 10 Y - 4 N | 20:00 Lask - Slovan Bratislava Odd |
| Jezero | 14 | 10 Y - 4 N | 16:00 Jezero - Decic Tuzi Odd |
| Northampton | 11 | 8 Y - 3 N | 19:45 Northampton - Oldham Odd |
BEST TEAMS GOAL RANGE 4-6 No of Goals
Team | GAMES | Record | Next Game |
| Galatasaray | 13 | 10 Y - 3 N | 17:45 Galatasaray - Vfb Stuttgart Odd |
| Galatasaray U19 | 9 | 7 Y - 2 N | 11:00 Galatasaray U19 - Vfb Stuttgart U19 Odd |
| Atletico Madrid | 11 | 7 Y - 4 N | 20:00 Atletico Madrid - Bayern Munich Odd |
| Bodoe/glimt | 14 | 8 Y - 6 N | 20:00 Bodoe/glimt - Lille Odd |
| Atletico Madrid U19 | 8 | 5 Y - 3 N | 15:00 Atletico Madrid U19 - Bayern Munich U19 Odd |
| Villarreal | 12 | 7 Y - 5 N | 20:00 Villarreal - Paris Saint-germain Odd |
| Birmingham | 13 | 7 Y - 6 N | 20:00 Birmingham - Millwall Odd |
Prices are indicative and sourced from a range of bookmakers, and may differ from those of any individual bookmaker.
