BRAZIL - SERIE A
Figueirense15:00Vasco Da Gama
Santos20:00Cruzeiro
Player | Pos | A/G | Status | Rating |
Alisson | AM(L) | 3(1)-0 | | - |
Ceara | D(LR) | 1(1)-0 | | - |
Joinville22:30Palmeiras
Player | Pos | A/G | Status | Rating |
Cleiton Xavier | AM(C) | 14(0)-10 | | - |
Ponte Preta22:30Sao Paulo
Player | Pos | A/G | Status | Rating |
Rildo | AM(LR),FW | 1(0)-1 | | 8.3 |
ENGLAND - PREMIER LEAGUE
Manchester Utd16:00Arsenal
Player | Pos | A/G | Status | Rating |
Michael Carrick | D(C),DM(C) | 21(4)-1 | | 7.8 |
Rafael | D(R) | 11(4)-0 | | 7.5 |
Wayne Rooney | AM(CL),FW | 37(0)-14 | | 8.1 |
Luke Shaw | D(L) | 20(2)-0 | | 7.5 |
Marcos Rojo | D(CL) | 25(2)-1 | | 8.0 |
Robin van Persie | FW | 28(2)-10 | | 7.9 |
Player | Pos | A/G | Status | Rating |
Mikel Arteta | DM(C),M(L) | 10(1)-1 | | 7.2 |
Alex Oxlade-Chamberlain | M(CLR) | 32(10)-3 | | 7.7 |
Danny Welbeck | AM(CLR),FW | 37(9)-8 | | 7.7 |
Mathieu Debuchy | D(R) | 12(0)-1 | | 7.8 |
ITALY - SERIE A
Verona14:00Empoli
Player | Pos | A/G | Status | Rating |
Artur Ionita | M(C) | 21(6)-2 | | 7.6 |
Panagiotis Tachtsidis | DM(C) | 33(0)-3 | | 8.1 |
Bosko Jankovic | M(LR),FW | 17(1)-1 | | 7.6 |
Player | Pos | A/G | Status | Rating |
Tiberio Guarente | DM(C) | 1(1)-0 | | 7.1 |
Torino14:00Chievo
Player | Pos | A/G | Status | Rating |
Cesare Bovo | D(CR) | 18(2)-0 | | 8.1 |
Fabio Quagliarella | AM(C),FW | 43(5)-16 | | 7.9 |
Daniele Padelli | GK | 32(0)-0 | | 7.4 |
Amauri | FW | 28(16)-3 | | 7.3 |
Bruno Peres | D(R),M(R) | 32(6)-3 | | 8.1 |
Player | Pos | A/G | Status | Rating |
Federico Mattiello | M | 6(4)-0 | | 7.5 |
Ervin Zukanovic | D(CL) | 28(0)-2 | | 8.2 |
Ezequiel Schelotto | D(R),M(CLR) | 27(3)-0 | | 7.7 |
Nicolas Frey | D(CLR) | 29(0)-0 | | 7.9 |
Perparim Hetemaj | AM(CL) | 33(1)-0 | | 7.9 |
Cagliari14:00Palermo
Player | Pos | A/G | Status | Rating |
Luca Ceppitelli | D(C) | 27(3)-0 | | 7.8 |
Player | Pos | A/G | Status | Rating |
Michel Morganella | D(R),M(R) | 20(0)-1 | | 7.7 |
Edgar Barreto | M(C) | 25(0)-2 | | 7.9 |
Atalanta14:00Genoa
Player | Pos | A/G | Status | Rating |
Cristian Raimondi | D(R),M(R) | 6(2)-0 | | 7.6 |
Gianpaolo Bellini | D(CLR) | 16(0)-0 | | 7.7 |
Marcelo Estigarribia | M(LR) | 10(1)-1 | | 7.1 |
German Denis | FW | 32(5)-8 | | 7.5 |
Davide Zappacosta | D(R),M(R) | 28(2)-3 | | 7.6 |
Vlada Avramov | GK | 3(0)-0 | | 6.4 |
Giuseppe Biava | D(C) | 21(1)-2 | | 8.0 |
Player | Pos | A/G | Status | Rating |
Diego Perotti | AM(CLR),FW | 28(0)-4 | | 8.4 |
Giovanni Marchese | D(CL),M(L) | 13(1)-1 | | 7.7 |
Lorenzo Ariaudo | D(CL) | 3(0)-0 | | - |
Sebastien De Maio | D(C) | 33(2)-1 | | 7.9 |
Tino Costa | M(C) | 14(7)-2 | | 7.7 |
Roma19:45Udinese
Player | Pos | A/G | Status | Rating |
Leandro Castan | D(C) | 1(0)-0 | | 7.6 |
Kevin Strootman | DM(C) | 7(3)-0 | | 7.6 |
Maicon | D(R) | 19(3)-2 | | 7.6 |
Gervinho | AM(LR),FW | 38(5)-7 | | 7.8 |
Alessandro Florenzi | D(R),M(CLR) | 44(15)-5 | | 7.6 |
Player | Pos | A/G | Status | Rating |
Molla Wague | D(C) | 10(0)-4 | | 8.4 |
Melker Hallberg | M | 5(2)-0 | | 7.1 |
Gabriel Silva | D(L),M(L) | 12(3)-0 | | 7.4 |
RUSSIA - PREMIER FOOTBALL LEAGUE - PREMIER LEAGUE
Fc Ufa14:00Zenit
Player | Pos | A/G | Status | Rating |
Maksim Semakin | M(C) | 21(3)-2 | | 7.6 |
Azamat Zasaev | DM(C) | 26(0)-0 | | 7.7 |
Pavel Alikin | D(C) | 20(0)-3 | | 8.1 |
Player | Pos | A/G | Status | Rating |
Pavel Mogilevets | DM(C) | 18(13)-0 | | 6.8 |
Viktor Faizulin | M(C) | 17(3)-0 | | 7.8 |
Krasnodar16:30Fc Torpedo Moscow
Player | Pos | A/G | Status | Rating |
Artur Jedrzejczyk | D(CR) | 19(0)-0 | | 7.6 |
Joaozinho | AM(CLR) | 22(1)-6 | | 7.8 |
Ragnar Sigurdsson | D(C) | 31(3)-1 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Aleksandr Katsalapov | D(LR) | 19(1)-2 | | 7.6 |
SPAIN - PRIMERA DIVISION
Sevilla18:00Almeria
Player | Pos | A/G | Status | Rating |
Nico Pareja | D(C) | 36(0)-1 | | 7.9 |
Player | Pos | A/G | Status | Rating |
Fran Velez | D(C),DM(C) | 17(3)-0 | | 7.7 |
Real Sociedad18:00Granada Cf
Player | Pos | A/G | Status | Rating |
David Zurutuza | M(CL) | 20(5)-3 | | 7.6 |
Geronimo Rulli | GK | 23(0)-0 | | 7.6 |
Esteban Granero | M(CR) | 38(8)-1 | | 7.8 |
Ruben Pardo | DM(C) | 33(7)-1 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Eddy | M | 6(4)-0 | | 7.4 |
Jeison Murillo | D(C) | 20(1)-0 | | 8.0 |
Adrian Colunga | AM(LR),FW | 24(8)-4 | | 7.0 |
Riki | AM(R),FW | 11(8)-0 | | 7.1 |
Getafe18:00Eibar
Player | Pos | A/G | Status | Rating |
Angel Lafita | AM(CLR),FW | 15(3)-2 | | 7.4 |
Juan Valera | D(R) | 12(0)-0 | | 7.4 |
Yoda | AM(R) | 21(6)-4 | | 7.7 |
Alvaro Vazquez | FW | 24(4)-9 | | 7.4 |
Pablo Sarabia | AM(CLR) | 38(7)-4 | | 7.7 |
Roberto Lago | D(L) | 18(6)-0 | | 7.2 |
Vigaray | D(R) | 13(2)-1 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Jaime | GK | 5(0)-0 | | 8.0 |
Raul Navas | D(C) | 27(1)-1 | | 7.8 |
Abraham | D(L),M(L) | 22(8)-1 | | 7.5 |
Dani Garcia | DM(C) | 33(0)-1 | | 7.8 |
Borja Fernandez | M | 6(4)-0 | | - |
Dep. La Coruna18:00Levante
Player | Pos | A/G | Status | Rating |
Cezary Wilk | DM(C) | 11(5)-0 | | 7.8 |
Pablo Insua | D(C) | 17(3)-0 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Pape Diop | DM(C) | 20(2)-0 | | 7.9 |
David Barral | FW | 35(4)-13 | | 7.8 |
Kalu Uche | AM(CR),FW | 16(7)-5 | | 7.7 |
Atl. Madrid18:00Barcelona
Player | Pos | A/G | Status | Rating |
Tiago | M(C) | 36(0)-5 | | 8.3 |
Player | Pos | A/G | Status | Rating |
Luis Suarez | AM(CLR),FW | 41(2)-24 | | 8.0 |
Valencia18:00Celta Vigo
Player | Pos | A/G | Status | Rating |
Rodrigo | AM(LR),FW | 31(7)-3 | | 7.5 |
Player | Pos | A/G | Status | Rating |
Carles Planas | D(L) | 12(1)-0 | | 7.4 |
Nemanja Radoja | M(C) | 32(6)-0 | | 7.4 |
Augusto Fernandez | M(CLR) | 31(6)-1 | | 7.8 |
Santi Mina | AM(R),FW | 21(7)-9 | | 7.5 |
Villarreal18:00Malaga
Player | Pos | A/G | Status | Rating |
Adrian Marin | D(L) | 7(0)-0 | | 8.0 |
Mateo Musacchio | D(C) | 23(2)-3 | | 7.9 |
Denis Cheryshev | FW | 5(3)-1 | | - |
Sergio Asenjo | GK | 47(0)-0 | | 7.7 |
Ikechukwu Uche | AM(R),FW | 32(6)-8 | | 7.5 |
Tomas Pina | DM(C) | 36(7)-1 | | 7.5 |
Elche18:00Athletic Club
Player | Pos | A/G | Status | Rating |
Jose Angel | DM(C) | 13(5)-0 | | 7.4 |
Lomban | D(C) | 35(1)-5 | | 7.8 |
Player | Pos | A/G | Status | Rating |
Iker Muniain | AM(CLR) | 38(2)-1 | | 7.8 |
Ibai Gomez | AM(L) | 29(14)-1 | | 7.4 |
Andoni Iraola | D(R),M(R) | 31(9)-1 | | 7.6 |
Xabier Etxeita | D(C) | 32(2)-3 | | 8.0 |
Espanyol18:00Real Madrid
Player | Pos | A/G | Status | Rating |
Alvaro Gonzalez | D(CR) | 39(2)-1 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Alvaro Medran | M | 7(5)-7 | | 6.6 |
Luka Modric | M(CLR) | 24(1)-1 | | 8.0 |
Sergio Ramos | D(CR) | 41(0)-7 | | 8.0 |
Cristiano Ronaldo | AM(LR),FW | 51(2)-53 | | 9.0 |
Toni Kroos | M(CLR) | 52(1)-2 | | 8.0 |
Cordoba18:00Rayo Vallecano
Player | Pos | A/G | Status | Rating |
Iago Bouzon | D | 4(0)-0 | | 7.3 |
Jose Angel Crespo | D(CLR),M(R) | 27(1)-0 | | 7.9 |
Inigo Lopez | D(C) | 21(0)-0 | | 7.6 |
Fede Cartabia | AM(CLR) | 30(6)-4 | | 8.1 |
Player | Pos | A/G | Status | Rating |
Manucho | FW | 36(25)-5 | | 7.5 |
Abdoulaye Ba | D(C) | 20(0)-0 | | 7.9 |
TURKEY - SUPER LIG
Eskisehirspor14:00Trabzonspor
Player | Pos | A/G | Status | Rating |
Kaan Kanak | D(L) | 22(3)-2 | | 7.6 |
Diego Angelo | D(C) | 20(4)-2 | | 7.9 |
Omer Sismanoglu | AM(C),FW | 21(4)-7 | | 7.5 |
Mirkan Aydin | FW | 15(9)-1 | | 7.2 |
Birol Parlak | D(C) | 14(4)-0 | | 7.6 |
Player | Pos | A/G | Status | Rating |
Jose Bosingwa | D(CLR) | 31(0)-0 | | 7.7 |
Onur Kivrak | GK | 6(0)-0 | | 7.8 |
Yusuf Erdogan | M(L) | 22(6)-4 | | 7.6 |
Essaid Belkalem | D(C) | 20(1)-3 | | 7.9 |
Mersin Idman Yurdu18:00Fenerbahce
Player | Pos | A/G | Status | Rating |
Mehmet Topuz | M | 9(5)-1 | | 7.4 |
Bekir Irtegun | D(C) | 23(3)-2 | | 7.6 |
Raul Meireles | M(CLR) | 23(6)-2 | | 7.3 |
USA - MAJOR LEAGUE SOCCER
Orlando City22:00Los Angeles Galaxy
Player | Pos | A/G | Status | Rating |
Cristian Higuita | M | 4(1)-0 | | 7.1 |
Lewis Neal | AM(CL) | 5(0)-0 | | 7.2 |
Kevin Molino | AM(R) | 7(0)-0 | | 7.8 |
Martin Paterson | AM(R),FW | 6(3)-0 | | - |
Player | Pos | A/G | Status | Rating |
Leonardo | D(C) | 6(0)-0 | | 8.2 |
Jose Villarreal | FW | 5(1)-1 | | 7.9 |
Robbie Keane | AM(C),FW | 4(0)-2 | | 7.7 |
Todd Dunivant | D(L) | 2(1)-0 | | 6.7 |
Edson Buddle | FW | 4(4)-0 | | 6.7 |