ENGLAND - LEAGUE ONE
Afc WimbledonVsBlackpool
| Player | Rating | Status |
| Dan Sweeney ★ | 7.41 | Out - injured |
| Dujuan Richards | 6.56 | Out - injured |
| Player | Rating | Status |
| Jordan Williams | 6.72 | Doubtful - unfit |
| Karoy Anderson | 6.73 | Out - international duty |
| Josh Earl | 6.66 | Out - injured |
| Fraser Horsfall | - | Out - injured |
| Michael Ihiekwe | - | Out - injured |
| Andrew Lyons | 6.24 | Doubtful - unfit |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Milton Keynes DonsVsBurton
| Player | Rating | Status |
| Aaron Collins ★ | 7.57 | Out - international duty |
| Sam Silvera | 6.75 | Doubtful - injured |
| Kane Wilson | - | Out - injured |
| Ryan Barnett | 6.35 | Out - injured |
| Rushian Hepburn-Murphy | 5.81 | Out - injured |
| Player | Rating | Status |
| Finn Delap | 7.11 | Out - injured |
| Caylan Vickers | 6.76 | Doubtful - injured |
| George Evans | 6.66 | Out - injured |
| Tomas Kalinauskas | - | Out - injured |
| Toby Sibbick | 6.57 | Out - international duty |
| Gbemi Arubi | 6.48 | Out - international duty |
| Matthew Dennis | 6.32 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Sheffield WednesdayVsPlymouth
| Player | Rating | Status |
| Louie Barry ★ | 7.50 | Out - injured |
| Liam Cooper | 7.16 | Doubtful - injured |
| Max Lowe | 7.03 | Out - injured |
| Joe Lumley | 6.85 | Out - injured |
| Reece James | 6.80 | Out - injured |
| Mason Burstow | 6.75 | Out - injured |
| Billy Mitchell | 6.55 | Doubtful - injured |
| Ashley Maynard-Brewer | 6.49 | Doubtful - injured |
| Kieran Morrison | 6.46 | Out - international duty |
| Jordi Liongola | 6.32 | Out - international duty |
| Tyler Onyango | 6.19 | Out - injured |
| Will Grainger | 6.16 | Out - international duty |
| Ali Al Hamadi | 6.11 | Out - injured |
| Sean Fusire | 6.01 | Out - international duty |
| Player | Rating | Status |
| Joe Edwards | 6.36 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Stockport CountyVsReading
| Player | Rating | Status |
| Luca Ashby-Hammond | 7.61 | Out - suspended |
| Kyron Gordon | 7.01 | Out - injured |
| Richard Ilara | - | Doubtful - injured |
| Adama Sidibeh | 6.66 | Out - injured |
| Player | Rating | Status |
| Benn Ward | 7.57 | Out - injured |
| Paudie O'Connor | 7.32 | Out - suspended |
| Paddy Lane | 7.03 | Out - injured |
| George Earthy | 6.77 | Out - injured |
| Andy Rinomhota | 6.58 | Out - suspended |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
WiganVsBarnsley
| Player | Rating | Status |
| Dara Costelloe | 6.46 | Out - injured |
| Scott Hogan | 6.16 | Out - injured |
| Luke Harris | 6.13 | Out - injured |
| Player | Rating | Status |
| Patrick Kelly | 6.81 | Out - international duty |
| Connor O'Riordan | 6.77 | Out - injured |
| Fábio Jaló | - | Out - injured |
| Ben Touré | 6.12 | Doubtful - unfit |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
ENGLAND - LEAGUE TWO
ColchesterVsGillingham
| Player | Rating | Status |
| Teddy Bishop | 6.79 | Out - injured |
| Kylian Kouassi | 6.74 | Out - injured |
| Harry Anderson | 6.64 | Out - injured |
| Jay Williams | 6.66 | Doubtful - injured |
| Tom Smith | - | Out - injured |
| Kaion Lisbie | - | Out - injured |
| Beryly Lubala | 6.40 | Out - injured |
| Rob Hunt | 6.39 | Out - injured |
| Jake Leake | 6.33 | Out - injured |
| Frankie Terry | 6.27 | Out - injured |
| Leon Chiwome | 6.16 | Out - injured |
| Player | Rating | Status |
| Eli King | 6.89 | Out - injured |
| Conor McManus | 6.90 | Out - international duty |
| Liam Gordon | 6.69 | Out - unfit |
| Lennon MacLorg | - | Out - injured |
| Will Goodwin | 6.44 | Out - unfit |
| Robbie McKenzie | 6.44 | Doubtful - injured |
| Kadeem Harris | 6.36 | Out - injured |
| Zech Obiero | 6.25 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
CreweVsNewport
| Player | Rating | Status |
| Mickey Demetriou | 6.87 | Out - injured |
| Owen Taylor | - | Out - injured |
| Jack Lankester | 6.56 | Out - unfit |
| Player | Rating | Status |
| Matty Jacob | 7.09 | Out - injured |
| Christian Doidge | 6.98 | Out - injured |
| Matt Dibley-Dias | 6.66 | Out - injured |
| Harrison Pugh | - | Out - injured |
| Tanatswa Nyakuhwa | 6.37 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
ExeterVsCheltenham
| Player | Rating | Status |
| Charlie Cummins | 6.92 | Out - international duty |
| Danny Rose | 6.78 | Out - injured |
| Jake Doyle-Hayes | 6.70 | Out - injured |
| Ed Turns | - | Out - injured |
| Vincent Harper | 6.44 | Out - international duty |
| Ethan Sutherland | 6.24 | Out - international duty |
| Player | Rating | Status |
| Jake Evans | 6.93 | Out - suspended |
| Joe Tomlinson | 6.66 | Out - injured |
| Harry Tustin | - | Out - injured |
| Mark Barber | - | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Port ValeVsAccrington
| Player | Rating | Status |
| Connor Hall | 6.77 | Doubtful - injured |
| Ben Garrity | 6.66 | Out - injured |
| Mo Faal | 6.32 | Out - injured |
| Matthew Craig | 5.94 | Out - injured |
| Player | Rating | Status |
| Josh Woods ★ | 7.42 | Out - injured |
| Charlie Caton | 6.97 | Out - injured |
| Donald Love | 6.79 | Doubtful - injured |
| Isaac Sinclair | - | Out - injured |
| Freddie Sass | - | Out - injured |
| Aidan Borland | 6.63 | Out - international duty |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
RochdaleVsYork
| Player | Rating | Status |
| Dan Moss ★ | 7.10 | Out - injured |
| Nils Ramming | 6.60 | Out - injured |
| Kane Taylor | 6.48 | Doubtful - injured |
| Sam Beckwith | 6.46 | Out - injured |
| Jonny Smith | 6.35 | Out - injured |
| Laurence Maguire | 6.37 | Out - injured |
| Emmanuel Dieseruvwe | 6.33 | Out - injured |
| Will Jenkins | - | Out - injured |
| Sam Sherring | 6.15 | Out - injured |
| Devante Rodney | 6.05 | Out - injured |
| Player | Rating | Status |
| Craig Hewitt | 5.96 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Salford CityVsNorthampton
| Player | Rating | Status |
| Joe Powell ★ | 7.36 | Out - injured |
| Player | Rating | Status |
| Jon Guthrie | 7.13 | Doubtful - injured |
| Janoi Donacien | 7.02 | Out - international duty |
| Tyrese Fornah | 6.62 | Out - international duty |
| Liam Shaw | - | Out - injured |
| Jack Burroughs | - | Out - injured |
| Nathaniel Opoku | 6.49 | Out - injured |
| Zach Jeacock | 6.50 | Doubtful - injured |
| Jack Perkins | 6.34 | Out - injured |
| Sam Chambers | 6.33 | Out - international duty |
| Sam Hoskins | 6.22 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
ShrewsburyVsOldham
| Player | Rating | Status |
| Kian McMahon-Brown | 6.65 | Out - international duty |
| Jack Price | - | Out - unfit |
| Arkell Jude-Boyd | 6.43 | Out - international duty |
| Player | Rating | Status |
| Ryan Delaney | 7.00 | Out - injured |
| Jack Stevens | - | Out - injured |
| Keenan Appiah-Forson | 6.55 | Out - injured |
| Kane Drummond | 6.54 | Out - suspended |
| Kai Payne | 6.25 | Out - suspended |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
SwindonVsGrimsby
| Player | Rating | Status |
| Sam Inwood | 6.97 | Out - injured |
| Ryan Tafazolli | 6.87 | Out - injured |
| Gavin Kilkenny | - | Out - injured |
| Harry Smith | - | Out - injured |
| Fletcher Holman | - | Out - injured |
| Ben Middlemas | 6.57 | Out - unfit |
| Ollie Clarke | 6.50 | Out - injured |
| Ollie Palmer | 6.30 | Doubtful - injured |
| Paul Glatzel | 6.21 | Out - unfit |
| Daniel Butterworth | 5.97 | Out - injured |
| Player | Rating | Status |
| Géza Turi ★ | 7.42 | Out - international duty |
| Maldini Kacurri | 7.04 | Out - international duty |
| Cameron Gardner | - | Out - injured |
| Edon Pruti | 6.43 | Out - injured |
| Doug Tharme | 6.45 | Out - injured |
| Reece Staunton | 6.41 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Bristol RoversVsChesterfield
| Player | Rating | Status |
| Riley Harbottle | 7.06 | Out - injured |
| Ellis Harrison | 6.78 | Doubtful - injured |
| Jack Aitchison | 6.20 | Out - injured |
| Player | Rating | Status |
| George McEachran | 6.83 | Doubtful - injured |
| Will Dickson | - | Out - injured |
| Malik Owolabi-Belewu | 6.12 | Out - injured |
| Ruel Sotiriou | 5.71 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
FleetwoodVsTranmere
| Player | Rating | Status |
| Lewis McCann | 7.16 | Out - suspended |
| Kane Thompson-Sommers | 6.47 | Out - injured |
| Danny Andrew | 6.33 | Out - injured |
| Player | Rating | Status |
| Zane Okoro | 6.35 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
INTERNATIONAL - UEFA NATIONS LEAGUE A
Northern IrelandVsUkraine
| Player | Rating | Status |
| Dan Ballard | 6.23 | Out - injured |
| Eoin Toal | - | Out - injured |
| Player | Rating | Status |
| Viktor Tsygankov | 6.18 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
AustriaVsIreland
| Player | Rating | Status |
| Nikolas Veratschnig ★ | 7.49 | Out - injured |
| Patrick Wimmer ★ | 7.08 | Out - injured |
| Max Wöber | 6.70 | Out - injured |
| Player | Rating | Status |
| Gavin Bazunu | - | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
NorwayVsWales
| Player | Rating | Status |
| Sondre Langås | - | Out - injured |
| Player | Rating | Status |
| Ben Cabango | 6.53 | Out - suspended |
| Isaak Davies | - | Out - injured |
| Jordan James | 6.33 | Out - injured |
| Kieffer Moore | 6.34 | Out - injured |
| Sorba Thomas | 6.34 | Out - suspended |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
PortugalVsDenmark
| Player | Rating | Status |
| João Cancelo | 7.07 | Out - suspended |
| Rafael Leão | 6.56 | Out - injured |
| Player | Rating | Status |
| Andreas Christensen | - | Out - injured |
| Kasper Dolberg | - | Out - injured |
| Anton Gaaei | 6.19 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.