5th September PADERBORN - FREIBURG
- Sat 14:30
Paderborn Vs Freiburg
- Game for: 2nd round of Bundesliga
Standing
| P | Team | W | D | L | Pts | Form |
| 10 | Paderborn | 0 | 1 | 0 | 1 | DDDWDL |
| 2 | Freiburg | 1 | 0 | 0 | 3 | WWWLWL |
10th (IN BUNDESLIGA )
- League : This is the 1st home game this season.
- Home Record : 0W - 0D - 0L
- Last Game : Mainz 05 - Paderborn: 0-0
- Next Game : 12 Sep Borussia Dortmund - Paderborn
2nd (IN BUNDESLIGA )
- League : This is the 1st away game this season.
- Away Record : 0W - 0D - 0L
- Last Game : Freiburg - Werder Bremen: 4-1
- Next Game : 12 Sep Freiburg - Borussia Moenchengladbach
Odds Presentation
Live Streaming Football
| Spain | DAZN (OTT Platfrom), DAZN.com/es-ES |
| Netherlands | Viaplay (OTT Platform), Viaplay.nl |
| Algeria | STARZPLAY |
| Argentina | Disney+ Premium |
| Australia | beIN Sports Connect |
| Austria | DAZN (OTT Platfrom), DAZN.com/de-AT, Sky Go |
| Bahrain | STARZPLAY |
| Belgium | DAZN (OTT Platfrom) |
| Bosnia and Herzegovina | moja.tv |
| Canada | DAZN (OTT Platfrom), DAZN.com/en-CA |
| Chad | STARZPLAY |
| Chile | Disney+ Premium |
| Colombia | Disney+ Premium Sur |
| Denmark | Viaplay (OTT Platform), Viaplay.dk |
| Djibouti | STARZPLAY |
| Ecuador | Disney+ Premium Sur |
| Egypt | STARZPLAY |
| Finland | Viaplay (OTT Platform), Viaplay.fi |
| Iceland | Viaplay (OTT Platform), viaplay.is |
| Japan | DAZN (OTT Platfrom), DAZN.com/en-JP |
| Norway | Viaplay (OTT Platform), Viaplay.no |
| Paraguay | Disney+ Premium |
| Peru | Disney+ Premium |
| Russia | okko.sport |
| South Korea | Coupang Play |
| Sweden | Viaplay (OTT Platform), Viaplay.se |
| Taiwan | eltaott.tv |
| USA | ESPN App |
| Uruguay | Disney+ Premium |
| Venezuela | Disney+ Premium Sur |
Live Football on TV
| Algeria | MBC Shahid |
| Anguilla | Bluu |
| Antigua and Barbuda | Bluu |
| Armenia | FAST TV |
| Aruba | Bluu |
| Bahrain | MBC Shahid |
| Barbados | Bluu |
| Belgium | DAZN 1, DAZN 1 HD, Proximus Pickx |
| Bermuda | Bluu |
| Bosnia and Herzegovina | Arena Cloud, Arena Sport Premium 5, Arena Sport Premium 5 HD, Moja TV |
| Canada | fubo TV |
| Dominican Republic | Bluu |
| Egypt | MBC Shahid |
| Estonia | Go3 Extra Sports |
| Iran | MBC Shahid |
| Jamaica | Bluu |
| Jordan | MBC Shahid |
| Kuwait | MBC Shahid |
| Latvia | Go3 Extra Sports |
| Lebanon | MBC Shahid |
| Liechtenstein | Blue Sport |
| Lithuania | Go3 Extra Sports |
| Morocco | MBC Shahid |
| Oman | MBC Shahid |
| Palestine | MBC Shahid |
| Qatar | MBC Shahid |
| Russia | Okko Sport |
| Saudi Arabia | MBC Shahid |
| Switzerland | Blue Sport |
| The Bahamas | Bluu |
| Trinidad and Tobago | Bluu |
| Tunisia | MBC Shahid |
| USA | ESPN Select |
| United Arab Emirates | MBC Shahid |
| Yemen | MBC Shahid |
Game Analysis
The market has a firm view on this one. Freiburg is the shortest price on a book of 3.60 / 3.60 / 1.95 (1 / X / 2), an implied 48.0%. Across the three outcomes the book reads 26.0% / 26.0% / 48.0% on an overround of 6.8%.
In the league table Paderborn sit 10th on 1 point (0W 1D 0L) with Freiburg 2nd on 3 points (1W 0D 0L).
Paderborn read D-D-D-W-D-L across their last 6 in all competitions, most recent first (1W 4D 1L) — patchy.
Freiburg read W-W-W-L-W-L across their last 6 in all competitions, most recent first (4W 0D 2L) — a strong recent run.
The read: Freiburg at 1.95 is the side the market is with, and nothing in the data above argues against it.
This analysis is generated automatically from BTFNews odds, market and statistical data at 04:36 on 4th September 2026. It is information, not advice — always check team news before the off.
