5th September NOTTINGHAM FOREST - TOTTENHAM
- Sat 15:00
Nottingham Forest Vs Tottenham
- Game for: 3rd round of Premier League
- Take Place: City Ground ( 30.576 )
- Last Game: Tottenham - Nottingham Forest: 0-3
- History of Games: 4-0-2
Standing
| P | Team | W | D | L | Pts | Form |
| 15 | Nottingham Forest | 0 | 1 | 1 | 1 | DLDLDL |
| 19 | Tottenham | 0 | 0 | 2 | 0 | LLWDWW |
15th (IN PREMIER LEAGUE )
- League : This is the 2nd home game this season.
- Home Record : 0W - 0D - 1L
- Last Game : Liverpool - Nottingham Forest: 2-2
- Next Game : 12 Sep Aston Villa - Nottingham Forest
19th (IN PREMIER LEAGUE )
- League : This is the 2nd away game this season.
- Away Record : 0W - 0D - 1L
- Last Game : Tottenham - Newcastle: 0-2
- Next Game : 12 Sep Tottenham - Everton
KEY STATS BASED ON ALL GAMES
Team | GAMES | Record | Next Game |
| GR 2-3Nottingham Forest | 6 | 5 Y - 1 N | 15:00 Nottingham Forest - Tottenham |
Odds Presentation
Live Streaming Football
| Spain | DAZN (OTT Platfrom), DAZN.com/es-ES |
| Netherlands | Viaplay (OTT Platform), Viaplay.nl |
| Turkiye | beIN Sports Connect |
| Algeria | beIN SPORTS CONNECT |
| Anguilla | Disney+ Premium Caribbean |
| Antigua and Barbuda | Disney+ Premium Caribbean |
| Argentina | Disney+ Premium |
| Bahrain | beIN SPORTS CONNECT |
| Barbados | Disney+ Premium Caribbean |
| Bolivia | Disney+ Premium |
| Brazil | Disney+ Premium |
| British Virgin Islands | Disney+ Premium Caribbean |
| Canada | DAZN (OTT Platfrom), DAZN.com/en-CA |
| Cayman Islands | Disney+ Premium Caribbean |
| Chile | Disney+ Premium |
| Colombia | Disney+ Premium Sur |
| Cuba | Disney+ Premium Caribbean |
| Czech Republic | OnePlay |
| Denmark | Viaplay (OTT Platform), Viaplay.dk |
| Dominican Republic | Disney+ Premium Caribbean |
| Ecuador | Disney+ Premium Sur |
| Egypt | beIN SPORTS CONNECT |
| Finland | Viaplay (OTT Platform) |
| Grenada | Disney+ Premium Caribbean |
| Guadeloupe | Disney+ Premium Caribbean |
| Haiti | Disney+ Premium Caribbean |
| Indonesia | vidio.com |
| Iran | beIN SPORTS CONNECT |
| Iraq | beIN SPORTS CONNECT |
| Jamaica | Disney+ Premium Caribbean |
| Jordan | beIN SPORTS CONNECT |
| Kuwait | beIN SPORTS CONNECT |
| Lebanon | beIN SPORTS CONNECT |
| Morocco | beIN SPORTS CONNECT |
| Norway | Viaplay (OTT Platform), Viaplay.no |
| Oman | beIN SPORTS CONNECT |
| Palestine | beIN SPORTS CONNECT |
| Paraguay | Disney+ Premium |
| Peru | Disney+ Premium |
| Portugal | DAZN (OTT Platfrom) |
| Puerto Rico | Disney+ Premium Caribbean |
| Qatar | beIN SPORTS CONNECT |
| Romania | voyo.protv.ro/sport |
| Saudi Arabia | beIN SPORTS CONNECT |
| Singapore | starhubtvplus.com |
| South Korea | Coupang Play |
| Sweden | Viaplay (OTT Platform), Viaplay.se |
| The Bahamas | Disney+ Premium Caribbean |
| Trinidad and Tobago | Disney+ Premium Caribbean |
| Tunisia | beIN SPORTS CONNECT |
| United Arab Emirates | beIN SPORTS CONNECT |
| Uruguay | Disney+ Premium |
| Venezuela | Disney+ Premium Sur |
| Vietnam | fptplay.vn |
| Yemen | beIN SPORTS CONNECT |
Live Football on TV
| Armenia | FAST TV, Fast Sports |
| Australia | Stan Sport |
| Cambodia | MONOMAX |
| Canada | fubo TV |
| Czechia | Skylink |
| Estonia | Go3 Extra Sports |
| India | JioHotstar |
| Indonesia | Vidio TV |
| Japan | U-NEXT |
| Laos | MONOMAX |
| Latvia | Go3 Extra Sports |
| Lithuania | Go3 Extra Sports |
| Malaysia | Astro Go |
| Romania | Voyo |
| Singapore | StarHub TV+ |
| Slovakia | Skylink |
| Thailand | MONOMAX |
| Vietnam | FPT Play |
Game Analysis
There is a clear but slim favourite here. Nottingham Forest is the shortest price on a book of 2.40 / 3.40 / 2.90 (1 / X / 2), an implied 39.5%. Across the three outcomes the book reads 39.5% / 27.9% / 32.7% on an overround of 5.6%.
The draw is unusually well backed at 3.40 (27.9%), which normally points to a cagey, low-scoring game rather than an open one.
In the league table Nottingham Forest sit 15th on 1 point (0W 1D 1L) with Tottenham 19th on 0 points (0W 0D 2L).
Nottingham Forest read D-L-D-L-D-L across their last 6 in all competitions, most recent first (0W 3D 3L) — more bad than good.
Tottenham read L-L-W-D-W-W across their last 6 in all competitions, most recent first (3W 1D 2L) — patchy.
Head to head the record reads 4-0-2 — Nottingham Forest wins, draws, then Tottenham wins. Their last meeting finished Tottenham - Nottingham Forest: 0-3.
The read: Everything here points at a tight, low-tempo game. The draw at 3.40 is the selection the numbers keep coming back to, and the unders are the natural second look.
This analysis is generated automatically from BTFNews odds, market and statistical data at 04:36 on 4th September 2026. It is information, not advice — always check team news before the off.
