15th October FREIBURG - JABLONEC
- Thu 20:00
Freiburg Vs Jablonec
- Game for: 1st round of Europa Conference League
Standing
| P | Team | W | D | L | Pts | Form |
| 10 | Freiburg | 0 | 0 | 0 | 0 | WDWWWW |
| 3 | Jablonec | 0 | 0 | 0 | 0 | WDLWLD |
10th (IN EUROPA CONFERENCE LEAGUE )
- League : This is the 1st home game this season.
- Home Record : 0W - 0D - 0L
- Last Game :
- Next Game : 18 Oct Bayer Leverkusen - Freiburg
3rd (IN EUROPA CONFERENCE LEAGUE )
- League : This is the 1st away game this season.
- Away Record : 0W - 0D - 0L
- Last Game :
- Next Game : 18 Oct Jablonec - Viktoria Plzen
KEY STATS BASED ON ALL GAMES
Team | GAMES | Record | Next Game |
| O 2.50Freiburg | 7 | 6 O - 1 U | 20:00 Freiburg - Jablonec O2.5(1.53) |
| O 3.50Freiburg | 7 | 5 O - 2 U | 20:00 Freiburg - Jablonec O3.5(2.25) |
| HT O 1.50Freiburg | 7 | 6 O - 1 U | 20:00 Freiburg - Jablonec O1.5(2.21) |
| U 2.50Freiburg | 14 | 3 O - 11 U | 20:00 Freiburg - Jablonec U2.5(2.40) |
| NGFreiburg | 14 | 10 Y - 4 N | 20:00 Freiburg - Jablonec NG(1.73) |
| GR 2-3Freiburg | 14 | 10 Y - 4 N | 20:00 Freiburg - Jablonec Odd |
| GR 4-6Freiburg | 7 | 5 Y - 2 N | 20:00 Freiburg - Jablonec Odd |
Odds
Freiburg Win: 1.25
DRAW: 5.5
Jablonec Win: 11
Prices are indicative and sourced from a range of bookmakers, and may differ from those of any individual bookmaker.
Live Streaming Football
| Argentina | Disney+ Premium |
| Bolivia | Disney+ Premium |
| Chile | Disney+ Premium |
| Colombia | Disney+ Premium Sur |
| Denmark | Disney+ Nord |
| Ecuador | Disney+ Premium Sur |
| Finland | Viaplay (OTT Platform), Viaplay.fi |
| Indonesia | beIN Sports Connect, vidio.com |
| Malaysia | beIN Sports Connect |
| Norway | Viaplay (OTT Platform), Viaplay.no |
| Paraguay | Disney+ Premium |
| Peru | Disney+ Premium |
| Sweden | Disney+ Nord |
| USA | Paramount+ (OTT Platform) |
| Ukraine | MEGOGO (OTT Platform) |
| Uruguay | Disney+ Premium |
| Venezuela | Disney+ Premium Sur |
Live Football on TV
| Anguilla | Bluu |
| Antigua and Barbuda | Bluu |
| Armenia | FAST TV |
| Aruba | Bluu |
| Barbados | Bluu |
| Bermuda | Bluu |
| British Virgin Islands | Bluu |
| Cayman Islands | Bluu |
| Estonia | Go3 Extra Sports |
| Grenada | Bluu |
| Indonesia | Vidio TV |
| Jamaica | Bluu |
| Latvia | Go3 Extra Sports |
| Lithuania | Go3 Extra Sports |
| Malta | GO TV Anywhere, TSN 8, TSN 8 HD |
| Montserrat | Bluu |
| Saint Kitts and Nevis | Bluu |
| Saint Lucia | Bluu |
| Saint Vincent and The Grenadines | Bluu |
| The Bahamas | Bluu |
| Trinidad and Tobago | Bluu |
| Turks and Caicos Islands | Bluu |
| USA | ViX TV, ViX TV HD |
| Ukraine | megogo futbol 10 |
Game Analysis
This is priced as a mismatch. Freiburg is the shortest price on a book of 1.25 / 5.5 / 11 (1 / X / 2), an implied 74.6%. Across the three outcomes the book reads 74.6% / 16.9% / 8.5% on an overround of 7.3%.
In the league table Freiburg sit 10th on 0 points (0W 0D 0L) with Jablonec 3rd on 0 points (0W 0D 0L).
Freiburg read W-D-W-W-W-W across their last 6 in all competitions, most recent first (5W 1D 0L) — about as good as form gets.
Jablonec read W-D-L-W-L-D across their last 6 in all competitions, most recent first (2W 2D 2L) — patchy.
Freiburg lean hardest on Mio Backhaus (9.5), Maximilian Eggestein (9.2), Philipp Lienhart (9.2) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
The read: Freiburg at 1.25 is short enough that the value, if there is any, sits on the handicap or in the goals market rather than the outright.
This analysis is generated automatically from BTFNews odds, market and statistical data at 06:50 on 14th October 2026. It is information, not advice — always check team news before the off.
