11th October FREIBURG - SCHALKE 04
- Sun 16:30
Freiburg Vs Schalke 04
- Game for: 5th round of Bundesliga
Standing
| P | Team | W | D | L | Pts | Form |
| 3 | Freiburg | 3 | 1 | 0 | 10 | DWWWWW |
| 11 | Schalke 04 | 1 | 2 | 1 | 5 | DWDLWL |
3rd (IN BUNDESLIGA )
- League : This is the 3rd home game this season.
- Home Record : 2W - 0D - 0L
- Last Game : Eintracht Frankfurt - Freiburg: 2-2
- Next Game : 15 Oct Freiburg - Jablonec
11th (IN BUNDESLIGA )
- League : This is the 3rd away game this season.
- Away Record : 1W - 0D - 1L
- Last Game : Schalke 04 - Elversberg: 0-0
- Next Game : 17 Oct Schalke 04 - Mainz 05
KEY STATS BASED ON ALL GAMES
Team | GAMES | Record | Next Game |
| O 3.50Freiburg | 6 | 5 O - 1 U | 16:30 Freiburg - Schalke 04 O3.5(2.59) |
| HT O 1.50Freiburg | 6 | 5 O - 1 U | 16:30 Freiburg - Schalke 04 O1.5(2.46) |
| GR 4-6Freiburg | 6 | 5 Y - 1 N | 16:30 Freiburg - Schalke 04 Odd |
Odds
Freiburg Win: 1.62
DRAW: 4
Schalke 04 Win: 5.5
Prices are indicative and sourced from a range of bookmakers, and may differ from those of any individual bookmaker.
Live Streaming Football
| Spain | DAZN (OTT Platfrom), DAZN.com/es-ES |
| Netherlands | Viaplay (OTT Platform), Viaplay.nl |
| Algeria | STARZPLAY |
| Argentina | Disney+ Premium |
| Australia | beIN Sports Connect |
| Austria | DAZN (OTT Platfrom), DAZN.com/de-AT, Sky Go |
| Bahrain | STARZPLAY |
| Belgium | DAZN (OTT Platfrom) |
| Bosnia and Herzegovina | moja.tv |
| Bulgaria | play.diemaxtra.bg |
| Canada | DAZN (OTT Platfrom), DAZN.com/en-CA |
| Chad | STARZPLAY |
| Chile | Disney+ Premium |
| Colombia | Disney+ Premium Sur |
| Denmark | Viaplay (OTT Platform), Viaplay.dk |
| Djibouti | STARZPLAY |
| Ecuador | Disney+ Premium Sur |
| Egypt | STARZPLAY |
| Finland | Viaplay (OTT Platform), Viaplay.fi |
| Iceland | Viaplay (OTT Platform), viaplay.is |
| Japan | DAZN (OTT Platfrom), DAZN.com/en-JP |
| Norway | Viaplay (OTT Platform), Viaplay.no |
| Paraguay | Disney+ Premium |
| Peru | Disney+ Premium |
| Russia | okko.sport |
| South Korea | Coupang Play |
| Sweden | Viaplay (OTT Platform), Viaplay.se |
| Taiwan | eltaott.tv |
| USA | ESPN App |
| Uruguay | Disney+ Premium |
| Venezuela | Disney+ Premium Sur |
Live Football on TV
| Algeria | MBC Shahid |
| Anguilla | Bluu |
| Antigua and Barbuda | Bluu |
| Armenia | FAST TV |
| Aruba | Bluu |
| Bahrain | MBC Shahid |
| Barbados | Bluu |
| Belgium | DAZN 1, DAZN 1 HD, Proximus Pickx |
| Bermuda | Bluu |
| Bosnia and Herzegovina | Arena Cloud, Arena Sport Premium 5, Arena Sport Premium 5 HD, Moja TV |
| Bulgaria | Diema Sport 3, Diema Sport 3 HD |
| Canada | fubo TV |
| Cyprus | NovaSports 3 HD |
| Dominican Republic | Bluu |
| Egypt | MBC Shahid |
| Estonia | Go3 Extra Sports |
| Greece | NovaSports 3 HD |
| Iran | MBC Shahid |
| Jamaica | Bluu |
| Jordan | MBC Shahid |
| Kuwait | MBC Shahid |
| Latvia | Go3 Extra Sports |
| Lebanon | MBC Shahid |
| Liechtenstein | Blue Sport |
| Lithuania | Go3 Extra Sports |
| Morocco | MBC Shahid |
| Oman | MBC Shahid |
| Palestine | MBC Shahid |
| Qatar | MBC Shahid |
| Russia | Okko Sport |
| Saudi Arabia | MBC Shahid |
| Switzerland | Blue Sport |
| The Bahamas | Bluu |
| Trinidad and Tobago | Bluu |
| Tunisia | MBC Shahid |
| USA | ESPN Select |
| United Arab Emirates | MBC Shahid |
| Yemen | MBC Shahid |
Game Analysis
The market expects a one-sided afternoon. Freiburg is the shortest price on a book of 1.62 / 4 / 5.5 (1 / X / 2), an implied 58.8%. Across the three outcomes the book reads 58.8% / 23.8% / 17.3% on an overround of 4.9%.
Liquidity is strong — 24,491 already matched on the 1X2 market, putting this among the most heavily traded fixtures on the card. Prices in a market that deep are far more reliable than in a thin one.
In the league table Freiburg sit 3rd on 10 points (3W 1D 0L) with Schalke 04 11th on 5 points (1W 2D 1L).
Freiburg read D-W-W-W-W-W across their last 6 in all competitions, most recent first (5W 1D 0L) — about as good as form gets.
Schalke 04 read D-W-D-L-W-L across their last 6 in all competitions, most recent first (2W 2D 2L) — patchy.
Freiburg lean hardest on Mio Backhaus (9.5), Maximilian Eggestein (9.2), Philipp Lienhart (9.2) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
Schalke 04 lean hardest on Loris Karius (9.5), Timo Becker (9.2), Hasan Kurucay (9.2) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
The read: Freiburg at 1.62 is the side the market is with, and nothing in the data above argues against it.
This analysis is generated automatically from BTFNews odds, market and statistical data at 22:30 on 10th October 2026. It is information, not advice — always check team news before the off.
