20th September PADERBORN - HOFFENHEIM
- Sun 18:30
Paderborn Vs Hoffenheim
- Game for: 4th round of Bundesliga
Standing
| P | Team | W | D | L | Pts | Form |
| 15 | Paderborn | 0 | 1 | 2 | 1 | LLDDDW |
| 13 | Hoffenheim | 1 | 0 | 2 | 3 | LWLLLW |
15th (IN BUNDESLIGA )
- League : This is the 2nd home game this season.
- Home Record : 0W - 0D - 1L
- Last Game : Borussia Dortmund - Paderborn: 3-0
- Next Game : 10 Oct Paderborn - Vfb Stuttgart
13th (IN BUNDESLIGA )
- League : This is the 2nd away game this season.
- Away Record : 0W - 0D - 1L
- Last Game : Hoffenheim - Vfb Stuttgart: 2-1
- Next Game : 10 Oct Hoffenheim - Hamburger Sv
Odds
Paderborn Win: 4.33
DRAW: 4.5
Hoffenheim Win: 1.67
Prices are indicative and sourced from a range of bookmakers, and may differ from those of any individual bookmaker.
Live Streaming Football
| Spain | DAZN (OTT Platfrom), DAZN.com/es-ES |
| Netherlands | Viaplay (OTT Platform), Viaplay.nl |
| Algeria | STARZPLAY |
| Argentina | Disney+ Premium |
| Australia | beIN Sports Connect |
| Austria | DAZN (OTT Platfrom), DAZN.com/de-AT, Sky Go |
| Bahrain | STARZPLAY |
| Belgium | DAZN (OTT Platfrom) |
| Bosnia and Herzegovina | moja.tv |
| Canada | DAZN (OTT Platfrom), DAZN.com/en-CA |
| Chad | STARZPLAY |
| Chile | Disney+ Premium |
| Colombia | Disney+ Premium Sur |
| Denmark | Viaplay (OTT Platform), Viaplay.dk |
| Djibouti | STARZPLAY |
| Ecuador | Disney+ Premium Sur |
| Egypt | STARZPLAY |
| Finland | Viaplay (OTT Platform), Viaplay.fi |
| Iceland | Viaplay (OTT Platform), viaplay.is |
| Japan | DAZN (OTT Platfrom), DAZN.com/en-JP |
| Norway | Viaplay (OTT Platform), Viaplay.no |
| Paraguay | Disney+ Premium |
| Peru | Disney+ Premium |
| Russia | okko.sport |
| South Korea | Coupang Play |
| Sweden | Viaplay (OTT Platform), Viaplay.se |
| Taiwan | eltaott.tv |
| USA | ESPN App |
| Uruguay | Disney+ Premium |
| Venezuela | Disney+ Premium Sur |
Live Football on TV
| Algeria | MBC Shahid |
| Anguilla | Bluu |
| Antigua and Barbuda | Bluu |
| Armenia | FAST TV |
| Aruba | Bluu |
| Bahrain | MBC Shahid |
| Barbados | Bluu |
| Belgium | DAZN 1, DAZN 1 HD, Proximus Pickx |
| Bermuda | Bluu |
| Bosnia and Herzegovina | Arena Cloud, Arena Sport Premium 5, Arena Sport Premium 5 HD, Moja TV |
| Canada | fubo TV |
| Cyprus | NovaSports 2 HD |
| Dominican Republic | Bluu |
| Egypt | MBC Shahid |
| Estonia | Go3 Extra Sports |
| Greece | NovaSports 2 HD |
| Iran | MBC Shahid |
| Jamaica | Bluu |
| Jordan | MBC Shahid |
| Kuwait | MBC Shahid |
| Latvia | Go3 Extra Sports |
| Lebanon | MBC Shahid |
| Liechtenstein | Blue Sport |
| Lithuania | Go3 Extra Sports |
| Morocco | MBC Shahid |
| Oman | MBC Shahid |
| Palestine | MBC Shahid |
| Qatar | MBC Shahid |
| Russia | Okko Sport |
| Saudi Arabia | MBC Shahid |
| Switzerland | Blue Sport |
| The Bahamas | Bluu |
| Trinidad and Tobago | Bluu |
| Tunisia | MBC Shahid |
| USA | ESPN Select |
| United Arab Emirates | MBC Shahid |
| Yemen | MBC Shahid |
Game Analysis
Bookmakers are siding decisively with one team. Hoffenheim is the shortest price on a book of 4.33 / 4.5 / 1.67 (1 / X / 2), an implied 56.9%. Across the three outcomes the book reads 22.0% / 21.1% / 56.9% on an overround of 5.2%.
In the league table Paderborn sit 15th on 1 point (0W 1D 2L) with Hoffenheim 13th on 3 points (1W 0D 2L).
Paderborn read L-L-D-D-D-W across their last 6 in all competitions, most recent first (1W 3D 2L) — patchy.
Hoffenheim read L-W-L-L-L-W across their last 6 in all competitions, most recent first (2W 0D 4L) — poor.
Hoffenheim lean hardest on Oliver Baumann (9.5), Ozan Kabak (9.4), Adam Hlozek (9.2) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
The read: Hoffenheim at 1.67 is the side the market is with, and nothing in the data above argues against it.
This analysis is generated automatically from BTFNews odds, market and statistical data at 08:50 on 19th September 2026. It is information, not advice — always check team news before the off.
