12th September FC KOLN - WERDER BREMEN
- Sat 17:30
Fc Koln Vs Werder Bremen
- Game for: 3rd round of Bundesliga
- Take Place: RheinEnergieStadion ( 50.000 )
- Last Game: Fc Koln - Werder Bremen: 3-1
- History of Games: 2-2-2
Standing
| P | Team | W | D | L | Pts | Form |
| 11 | Fc Koln | 1 | 0 | 1 | 3 | LWLLDL |
| 10 | Werder Bremen | 1 | 0 | 1 | 3 | WLLLLD |
11th (IN BUNDESLIGA )
- League : This is the 2nd home game this season.
- Home Record : 1W - 0D - 0L
- Last Game : Vfb Stuttgart - Fc Koln: 4-1
- Next Game : 19 Sep Hamburger Sv - Fc Koln
10th (IN BUNDESLIGA )
- League : This is the 2nd away game this season.
- Away Record : 0W - 0D - 1L
- Last Game : Werder Bremen - Rb Leipzig: 3-1
- Next Game : 19 Sep Werder Bremen - Augsburg
Odds
Fc Koln Win: 2.11
DRAW: 3.77
Werder Bremen Win: 3.39
Prices are indicative and sourced from a range of bookmakers, and may differ from those of any individual bookmaker.
Live Streaming Football
| Spain | DAZN (OTT Platfrom), DAZN.com/es-ES |
| Netherlands | Viaplay (OTT Platform), Viaplay.nl |
| Algeria | STARZPLAY |
| Argentina | Disney+ Premium |
| Australia | beIN Sports Connect |
| Austria | DAZN (OTT Platfrom), DAZN.com/de-AT, Sky Go |
| Bahrain | STARZPLAY |
| Belgium | DAZN (OTT Platfrom) |
| Bosnia and Herzegovina | moja.tv |
| Canada | DAZN (OTT Platfrom), DAZN.com/en-CA |
| Chad | STARZPLAY |
| Chile | Disney+ Premium |
| Colombia | Disney+ Premium Sur |
| Denmark | Viaplay (OTT Platform), Viaplay.dk |
| Djibouti | STARZPLAY |
| Ecuador | Disney+ Premium Sur |
| Egypt | STARZPLAY |
| Finland | Viaplay (OTT Platform), Viaplay.fi |
| Iceland | Viaplay (OTT Platform), viaplay.is |
| Japan | DAZN (OTT Platfrom), DAZN.com/en-JP |
| Norway | Viaplay (OTT Platform), Viaplay.no |
| Paraguay | Disney+ Premium |
| Peru | Disney+ Premium |
| Russia | okko.sport |
| South Korea | Coupang Play |
| Sweden | Viaplay (OTT Platform), Viaplay.se |
| Taiwan | eltaott.tv |
| USA | ESPN App |
| Uruguay | Disney+ Premium |
| Venezuela | Disney+ Premium Sur |
Live Football on TV
| Algeria | MBC Shahid |
| Anguilla | Bluu |
| Antigua and Barbuda | Bluu |
| Armenia | FAST TV |
| Aruba | Bluu |
| Bahrain | MBC Shahid |
| Barbados | Bluu |
| Belgium | DAZN 1, DAZN 1 HD, Proximus Pickx |
| Bermuda | Bluu |
| Bosnia and Herzegovina | Arena Cloud, Arena Sport Premium 5, Arena Sport Premium 5 HD, Moja TV |
| Canada | fubo TV |
| Dominican Republic | Bluu |
| Egypt | MBC Shahid |
| Estonia | Go3 Extra Sports |
| Iran | MBC Shahid |
| Jamaica | Bluu |
| Jordan | MBC Shahid |
| Kuwait | MBC Shahid |
| Latvia | Go3 Extra Sports |
| Lebanon | MBC Shahid |
| Liechtenstein | Blue Sport |
| Lithuania | Go3 Extra Sports |
| Morocco | MBC Shahid |
| Oman | MBC Shahid |
| Palestine | MBC Shahid |
| Qatar | MBC Shahid |
| Russia | Okko Sport |
| Saudi Arabia | MBC Shahid |
| Switzerland | Blue Sport |
| The Bahamas | Bluu |
| Trinidad and Tobago | Bluu |
| Tunisia | MBC Shahid |
| USA | ESPN Select |
| United Arab Emirates | MBC Shahid |
| Yemen | MBC Shahid |
Game Analysis
The market leans one way without any real conviction. Fc Koln is the shortest price on a book of 2.11 / 3.77 / 3.39 (1 / X / 2), an implied 45.8%. Across the three outcomes the book reads 45.8% / 25.6% / 28.5% on an overround of 3.4%.
In the league table Fc Koln sit 11th on 3 points (1W 0D 1L) with Werder Bremen 10th on 3 points (1W 0D 1L).
Fc Koln read L-W-L-L-D-L across their last 6 in all competitions, most recent first (1W 1D 4L) — poor.
Werder Bremen read W-L-L-L-L-D across their last 6 in all competitions, most recent first (1W 1D 4L) — poor.
Head to head the record reads 2-2-2 — Fc Koln wins, draws, then Werder Bremen wins. Their last meeting finished Fc Koln - Werder Bremen: 3-1.
The read: Fc Koln at 2.11 is the side the market is with, and nothing in the data above argues against it.
This analysis is generated automatically from BTFNews odds, market and statistical data at 06:50 on 11th September 2026. It is information, not advice — always check team news before the off.
