12th September STAT STRIKES BASED ON ALL GAMES
BEST TEAMS AWAY
Team | GAMES AW | Record | Next Game |
| Fehervar Fc (w) | 6 | 5 W - 0 D - 1 L | 13:00 Ferencvarosi Tc (w) - Fehervar Fc (w) 2() |
| Thespa Gunma | 9 | 7 W - 0 D - 2 L | 11:00 Renofa Yamaguchi - Thespa Gunma 2() |
| Spg Hogo Wels | 9 | 7 W - 1 D - 1 L | 16:30 Bw Linz - Spg Hogo Wels 2(6.50) |
| Sc Bastia | 9 | 7 W - 2 D - 0 L | 13:45 Bourg En Bresse Peronnas - Sc Bastia 2(2.16) |
BEST TEAMS DRAW
Team | GAMES | Record | Next Game |
| Ruch Chorzow | 11 | 0 W - 7 D - 4 L | 14:30 Ruch Chorzow - Ts Podbeskidzie Bielsko-biala X(3.50) |
| Cs Petrocub | 11 | 2 W - 7 D - 2 L | 17:00 Cs Petrocub - Fc Sireti X() |
| Bolton | 6 | 0 W - 4 D - 2 L | 12:30 Bolton - Cardiff X(3.40) |
| Lnz Cherkasy | 6 | 0 W - 4 D - 2 L | 11:00 Lnz Cherkasy - Obolon Kyiv X(4.39) |
| Bodrum Fk | 6 | 1 W - 4 D - 1 L | 18:00 Bodrum Fk - Batman Petrolspor X(3.10) |
| Sanat Naft Abadan | 6 | 1 W - 4 D - 1 L | 17:30 Sanat Naft Abadan - Chadormalu Ardakan Sc X() |
| Atletico Mg | 14 | 1 W - 8 D - 5 L | 20:00 Atletico Mg - Fluminense X(3.25) |
BEST TEAMS AWAY HALF TIME
Team | GAMES AW | Record | Next Game |
| Bourg En Bresse Peronnas | 9 | 8 W - 1 D - 0 L | 13:45 Bourg En Bresse Peronnas - Sc Bastia 2(2.75) |
BEST TEAMS DRAW HALF TIME
Team | GAMES | Record | Next Game |
| Liverpool Fc Montevideo (w) | 14 | 0 W - 14 D - 0 L | 19:30 Liverpool Fc Montevideo (w) - Defensor Sc Montevideo (w) X() |
| Eto Fc Gyor (w) | 8 | 0 W - 8 D - 0 L | 14:30 Eto Fc Gyor (w) - Mtk Hungaria Fc (w) X() |
| Rayon Sport | 12 | 0 W - 11 D - 1 L | 17:00 Rayon Sport - Panthere Fc X() |
| Ujpesti Te (w) | 10 | 1 W - 9 D - 0 L | 15:00 Ujpesti Te (w) - Szent Mihaly Se (w) X() |
| Esbjerg | 14 | 2 W - 12 D - 0 L | 14:00 Esbjerg - Hb Koege X(2.49) |
| Pecsi Mfc (w) | 8 | 0 W - 7 D - 1 L | 10:00 Pecsi Mfc (w) - Szekszardi Ufc (w) X() |
| Ferencvarosi Tc (w) | 8 | 1 W - 7 D - 0 L | 13:00 Ferencvarosi Tc (w) - Fehervar Fc (w) X() |
BEST TEAMS OVER 2.5 GOALS
Team | GAMES | Record | Next Game |
| Ntnui | 14 | 14 O - 0 U | 15:00 Ntnui - Molde 2 O2.5() |
| Haugesund 2 | 14 | 14 O - 0 U | 12:00 Haugesund 2 - Vaag O2.5() |
| Flora Tallinn (w) | 14 | 14 O - 0 U | 10:30 Flora Tallinn (w) - Paide (w) O2.5() |
| Fc Bihor Oradea | 11 | 11 O - 0 U | 11:30 Fc Bihor Oradea - Steaua Bucuresti O2.5(1.85) |
| Go Ahead Eagles | 9 | 9 O - 0 U | 17:45 Go Ahead Eagles - Fc Groningen O2.5(1.45) |
| Fc Aarau | 8 | 8 O - 0 U | 17:00 Fc Aarau - Sc Kriens O2.5(1.40) |
| Al Khaleej | 8 | 8 O - 0 U | 19:00 Al Khaleej - Al Nassr Fc O2.5(1.32) |
BEST TEAMS OVER 3.5 GOALS
Team | GAMES | Record | Next Game |
| Fortuna Sittard | 6 | 6 O - 0 U | 19:00 Fortuna Sittard - Ajax O3.5(1.833) |
| Haugesund 2 | 14 | 12 O - 2 U | 12:00 Haugesund 2 - Vaag O3.5() |
| Bjoerkelangen | 14 | 12 O - 2 U | 13:00 Bjoerkelangen - Brumunddal O3.5() |
| Fc Elva (w) | 14 | 12 O - 2 U | 10:30 Fc Elva (w) - Harju Jk Laagri (w) O3.5() |
| Kickers Emden | 9 | 8 O - 1 U | 17:00 Kickers Emden - Ssv Jeddeloh O3.5() |
| Cambuur | 7 | 6 O - 1 U | 20:00 Cambuur - Nec Nijmegen O3.5(1.88) |
| Correcaminos De La Uat | 7 | 6 O - 1 U | 02:00 Correcaminos De La Uat - Cancun Fc O3.5(2.66) |
BEST TEAMS OVER 6.5 GOALS
Team | GAMES | Record | Next Game |
| Vaalerenga 2 | 14 | 6 O - 8 U | 12:00 Vaalerenga 2 - Gamle Oslo O6.5() |
| Gjoevik-lyn | 14 | 6 O - 8 U | 13:00 Gjoevik-lyn - Lyn 2 O6.5() |
| St. Pauli | 9 | 4 O - 5 U | 19:30 St. Pauli - Wolfsburg O6.5() |
| Mainz 05 | 10 | 4 O - 6 U | 14:30 Mainz 05 - Eintracht Frankfurt O6.5(13.00) |
| Eimsbutteler Tv | 7 | 3 O - 4 U | 13:00 Eimsbutteler Tv - 1. Fc Phoenix Luebeck O6.5() |
| Varegg | 14 | 5 O - 9 U | 15:00 Varegg - Sogndal 2 O6.5() |
| Brodd | 14 | 5 O - 9 U | 13:00 Brodd - Staal Joerpeland O6.5() |
BEST TEAMS OVER 1.5 GOALS HALF TIME
Team | GAMES | Record | Next Game |
| Vaalerenga 2 | 14 | 12 O - 2 U | 12:00 Vaalerenga 2 - Gamle Oslo O1.5() |
| Ntnui | 14 | 12 O - 2 U | 15:00 Ntnui - Molde 2 O1.5() |
| Sarpsborg 08 2 | 14 | 12 O - 2 U | 13:00 Sarpsborg 08 2 - Lillehammer Fk O1.5() |
| Nara Club | 9 | 8 O - 1 U | 10:00 Nara Club - Fc Gifu O1.5() |
| Le Havre | 8 | 7 O - 1 U | 19:45 Le Havre - Angers O1.5(3.28) |
| Sportfreunde Siegen | 11 | 9 O - 2 U | 13:00 Sportfreunde Siegen - Bonner Sc O1.5() |
| Chelsea | 7 | 6 O - 1 U | 15:00 Chelsea - Hull O1.5() |
BEST TEAMS UNDER 2.5 GOALS
Team | GAMES | Record | Next Game |
| Fc Metaloglobus Bucuresti | 6 | 0 O - 6 U | 09:00 Fc Metaloglobus Bucuresti - Csm Olimpia Satu Mare U2.5() |
| Zob Ahan | 6 | 0 O - 6 U | 16:30 Zob Ahan - Sepahan U2.5() |
| Al Shorta | 6 | 0 O - 6 U | 19:00 Al Shorta - Gas Alshimal U2.5() |
| Slask Wroclaw | 9 | 1 O - 8 U | 13:45 Slask Wroclaw - Korona Kielce U2.5(2.00) |
| Vanraure Hachinohe | 9 | 1 O - 8 U | 10:30 Vanraure Hachinohe - Shonan Bellmare U2.5(1.60) |
| Sepsi Osk | 8 | 1 O - 7 U | 16:30 Sepsi Osk - Cfr Cluj U2.5(1.667) |
| Quevilly | 8 | 1 O - 7 U | 13:45 Quevilly - Le Puy U2.5(1.79) |
BEST TEAMS UNDER 1.5 GOALS
Team | GAMES | Record | Next Game |
| Atalanta | 6 | 1 O - 5 U | 19:45 Atalanta - Cagliari U1.5(3.75) |
| Lnz Cherkasy | 6 | 2 O - 4 U | 11:00 Lnz Cherkasy - Obolon Kyiv U1.5(2.73) |
| Bodrum Fk | 6 | 2 O - 4 U | 18:00 Bodrum Fk - Batman Petrolspor U1.5(2.92) |
| Atletico Tucuman | 14 | 6 O - 8 U | 21:30 Atletico Tucuman - River Plate U1.5(2.53) |
| Racing | 14 | 6 O - 8 U | 17:00 Racing - Boston River U1.5() |
| Vanraure Hachinohe | 8 | 3 O - 5 U | 10:30 Vanraure Hachinohe - Shonan Bellmare U1.5(2.75) |
| Shimizu S-pulse | 8 | 3 O - 5 U | 10:30 Shimizu S-pulse - Avispa Fukuoka U1.5(3.00) |
BEST TEAMS BOTH TO SCORE
Team | GAMES | Record | Next Game |
| Kickers Emden | 9 | 9 Y - 0 N | 17:00 Kickers Emden - Ssv Jeddeloh GG() |
| Fc Aarau | 8 | 8 Y - 0 N | 17:00 Fc Aarau - Sc Kriens GG(1.45) |
| Bochum Ii | 8 | 8 Y - 0 N | 13:00 Bochum Ii - Westfalia Rhynern GG() |
| Real Madrid | 7 | 7 Y - 0 N | 20:00 Real Madrid - Rayo Vallecano GG(1.93) |
| Harrogate Town | 7 | 7 Y - 0 N | 12:30 Harrogate Town - Tamworth GG(1.57) |
| Freiberg | 7 | 7 Y - 0 N | 13:00 Freiberg - Mainz 05 Ii GG() |
| Hoenefoss | 14 | 13 Y - 1 N | 13:00 Hoenefoss - Grorud GG() |
BEST TEAMS NOT BOTH TO SCORE
Team | GAMES | Record | Next Game |
| Lnz Cherkasy | 6 | 6 Y - 0 N | 11:00 Lnz Cherkasy - Obolon Kyiv NG(1.36) |
| Zob Ahan | 6 | 6 Y - 0 N | 16:30 Zob Ahan - Sepahan NG() |
| Estudiantes | 14 | 12 Y - 2 N | 18:45 Estudiantes - Club Atletico Platense NG() |
| Vanraure Hachinohe | 9 | 8 Y - 1 N | 10:30 Vanraure Hachinohe - Shonan Bellmare NG(1.73) |
| Auxerre | 7 | 6 Y - 1 N | 19:45 Auxerre - Nice NG(2.03) |
| Sanfrecce Hiroshima | 7 | 6 Y - 1 N | 11:00 Sanfrecce Hiroshima - Cerezo Osaka NG(2.25) |
| Cobresal | 14 | 11 Y - 3 N | 19:00 Cobresal - Coquimbo Unido NG(2) |
BEST TEAMS GOAL RANGE 2-3 No of Goals
Team | GAMES | Record | Next Game |
| Glentoran | 10 | 9 Y - 1 N | 15:00 Glentoran - Bangor Odd |
| Ventforet Kofu | 9 | 8 Y - 1 N | 11:00 Ventforet Kofu - Jubilo Iwata Odd |
| Siroki Brijeg | 9 | 8 Y - 1 N | 17:00 Siroki Brijeg - Bsk Banja Luka Odd |
| Bfc Preussen | 8 | 7 Y - 1 N | 13:00 Bfc Preussen - Magdeburg Ii Odd |
| Olympiacos | 7 | 6 Y - 1 N | 17:00 Olympiacos - Ofi Crete Odd |
| Cs Afumati | 7 | 6 Y - 1 N | 09:00 Cs Afumati - Asa Targu Mures Odd |
| Fc Aarau | 10 | 8 Y - 2 N | 17:00 Fc Aarau - Sc Kriens Odd |
BEST TEAMS GOAL RANGE 4-6 No of Goals
Team | GAMES | Record | Next Game |
| Correcaminos De La Uat | 7 | 6 Y - 1 N | 02:00 Correcaminos De La Uat - Cancun Fc Odd |
| Harrogate Town | 7 | 6 Y - 1 N | 12:30 Harrogate Town - Tamworth Odd |
| Fortuna Sittard | 6 | 5 Y - 1 N | 19:00 Fortuna Sittard - Ajax Odd |
| Nara Club | 9 | 7 Y - 2 N | 10:00 Nara Club - Fc Gifu Odd |
| Ballinamallard United | 9 | 7 Y - 2 N | 15:00 Ballinamallard United - Glenavon Odd |
| Twente | 8 | 6 Y - 2 N | 15:30 Twente - Ado Den Haag Odd |
| Spartans | 8 | 6 Y - 2 N | 15:00 Spartans - Forfar Odd |
Prices are indicative and sourced from a range of bookmakers, and may differ from those of any individual bookmaker.
