BRAZIL - SERIE A
Goias20:00Gremio
Player | Pos | A/G | Status | Rating |
Bruno Henrique | FW | 3(0)-2 | | 8.8 |
Internacional20:00Sao Paulo
Player | Pos | A/G | Status | Rating |
Andres D Alessandro | AM(CR) | 4(1)-1 | | - |
Player | Pos | A/G | Status | Rating |
Bruno Vieira | D(R) | 4(0)-0 | | 7.3 |
Adrian Ricardo Centurion | M | 2(1)-1 | | - |
Rafael Toloi | D(C) | 3(0)-0 | | 6.9 |
Corinthians20:00Palmeiras
Player | Pos | A/G | Status | Rating |
Luciano | FW | 1(0)-0 | | - |
Jadson | AM(CL) | 4(0)-0 | | 7.4 |
Malcom | AM(R) | 4(1)-0 | | 7.9 |
Player | Pos | A/G | Status | Rating |
Dudu | AM(CLR) | 2(0)-0 | | 7.1 |
Flamengo22:30Fluminense
Player | Pos | A/G | Status | Rating |
Marcelo | AM(R),FW | 1(0)-0 | | 7.5 |
Player | Pos | A/G | Status | Rating |
Kenedy | FW | 1(0)-0 | | 7.7 |
Wellington Silva | D(R) | 3(1)-0 | | 7.7 |
Marlon | D(C) | 1(0)-0 | | 9.1 |
Figueirense22:30Cruzeiro
Player | Pos | A/G | Status | Rating |
Alisson | AM(L) | 2(2)-0 | | 8.1 |
Ceara | D(LR) | 1(0)-0 | | 7.4 |
Fabricio | D(L) | 6(0)-0 | | 8.8 |
Willian Farias | DM(C) | 3(2)-0 | | 7.2 |
ITALY - SERIE A
Cagliari17:00Udinese
Player | Pos | A/G | Status | Rating |
Francesco Pisano | D(LR) | 14(1)-0 | | 7.1 |
Player | Pos | A/G | Status | Rating |
Molla Wague | D(C) | 10(0)-4 | | 8.4 |
Melker Hallberg | M | 5(2)-0 | | 7.1 |
Guilherme | M(C) | 37(3)-0 | | 7.7 |
Panagiotis Kone | AM(CLR) | 31(11)-2 | | 7.5 |
Orestis Karnezis | GK | 37(0)-0 | | 7.7 |
Sampdoria19:45Parma
Player | Pos | A/G | Status | Rating |
Eder | AM(CLR),FW | 32(2)-12 | | 7.9 |
Djamel Mesbah | D(L),M(L) | 16(4)-0 | | 7.4 |
Player | Pos | A/G | Status | Rating |
Fabiano Santacroce | D(C) | 15(3)-0 | | 7.9 |
Andrea Costa | D(CL) | 22(2)-1 | | 8.2 |
Fiorentina19:45Chievo
Player | Pos | A/G | Status | Rating |
Khouma Babacar | FW | 28(12)-9 | | 7.4 |
Neto | GK | 38(0)-0 | | 7.4 |
Jasmin Kurtic | M(C) | 28(6)-1 | | 7.4 |
Player | Pos | A/G | Status | Rating |
Federico Mattiello | M | 6(4)-0 | | 7.5 |
Perparim Hetemaj | AM(CL) | 33(1)-0 | | 7.9 |
Alessandro Gamberini | D(C) | 20(5)-0 | | 7.9 |
Bostjan Cesar | D(C) | 29(1)-0 | | 7.8 |
Dario Dainelli | D(C) | 30(2)-0 | | 8.2 |
Torino19:45Cesena
Player | Pos | A/G | Status | Rating |
Cesare Bovo | D(CR) | 18(2)-0 | | 8.1 |
Fabio Quagliarella | AM(C),FW | 43(5)-16 | | 7.9 |
Alexander Farnerud | AM(C) | 27(11)-1 | | 7.7 |
Maxi Lopez | FW | 36(18)-10 | | 7.6 |
Cristian Molinaro | D(L),M(L) | 34(8)-1 | | 7.6 |
Amauri | FW | 29(16)-3 | | 7.3 |
Player | Pos | A/G | Status | Rating |
Luca Valzania | M | 3(0)-0 | | 7.9 |
Guido Marilungo | FW | 9(0)-2 | | 7.5 |
Nico Pulzetti | M(CLR) | 9(5)-1 | | 7.4 |
Luigi Giorgi | M(CR) | 27(3)-0 | | 7.6 |
Carlos Carbonero | AM(CR) | 22(7)-3 | | 7.9 |
Riccardo Cazzola | M(C) | 6(6)-0 | | 7.0 |
Gabriele Perico | D(R) | 22(3)-0 | | 7.6 |
Emmanuel Cascione | M(CL) | 30(5)-1 | | 7.9 |
Sassuolo19:45Genoa
Player | Pos | A/G | Status | Rating |
Emanuele Terranova | D(C) | 10(0)-0 | | 7.7 |
Luca Antei | D(C) | 11(3)-0 | | 7.9 |
Player | Pos | A/G | Status | Rating |
Giovanni Marchese | D(CL),M(L) | 13(1)-1 | | 7.7 |
Lorenzo Ariaudo | D(CL) | 3(0)-0 | | 7.2 |
M Baye Niang | AM(LR),FW | 19(6)-5 | | 7.9 |
Marco Borriello | FW | 8(5)-0 | | 7.1 |
Inter19:45Empoli
Player | Pos | A/G | Status | Rating |
Jonathan | D(R),M(R) | 3(1)-0 | | 7.9 |
Dodo | D(L),M(L) | 27(6)-1 | | 7.7 |
Fredy Guarin | M(CR) | 39(5)-7 | | 8.5 |
Danilo D Ambrosio | D(LR),M(LR) | 30(5)-2 | | 7.6 |
Player | Pos | A/G | Status | Rating |
Tiberio Guarente | DM(C) | 1(1)-0 | | 7.1 |
Massimo Maccarone | AM(L),FW | 35(4)-10 | | 8.0 |
Lorenzo Tonelli | D(C) | 29(1)-5 | | 8.3 |
Napoli19:45Lazio
Player | Pos | A/G | Status | Rating |
Michu | AM(C),FW | 5(2)-0 | | 7.3 |
Juan Zuniga | D(LR),M(CLR) | 10(4)-0 | | 7.7 |
Jonathan de Guzman | M(CLR) | 36(15)-7 | | 7.2 |
Miguel Britos | D(CL) | 35(2)-1 | | 7.6 |
Player | Pos | A/G | Status | Rating |
Honorato Ederson | AM(CLR) | 5(4)-1 | | 6.9 |
Lucas Biglia | DM(C) | 32(1)-4 | | 8.1 |
Stefan Radu | D(CL) | 29(0)-1 | | 7.8 |
Roma19:45Palermo
Player | Pos | A/G | Status | Rating |
Leandro Castan | D(C) | 1(0)-0 | | 7.6 |
Kevin Strootman | DM(C) | 7(3)-0 | | 7.6 |
Gervinho | AM(LR),FW | 38(5)-7 | | 7.8 |
Vasilis Torosidis | D(LR) | 28(4)-2 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Michel Morganella | D(R),M(R) | 20(0)-1 | | 7.7 |
Francesco Bolzoni | M(C) | 24(12)-0 | | 7.2 |
Edgar Barreto | M(C) | 25(0)-2 | | 7.9 |
NETHERLANDS - EREDIVISIE - PLAY OFFS
Vitesse15:45Heerenveen
Player | Pos | A/G | Status | Rating |
Jordy Buijs | D(C),DM(C) | 12(0)-0 | | 7.5 |
Doke Schmidt | D(R) | 22(14)-0 | | 7.3 |
Joost van Aken | D(CL) | 33(0)-0 | | 8.1 |
USA - MAJOR LEAGUE SOCCER
Seattle Sounders22:00New York Red Bulls
Player | Pos | A/G | Status | Rating |
Obafemi Martins | FW | 9(0)-6 | | 8.1 |
Gonzalo Pineda | M(C) | 10(1)-0 | | 7.5 |
Player | Pos | A/G | Status | Rating |
Sal Zizzo | AM(R) | 9(6)-1 | | 7.2 |
Ronald Zubar | D(CR) | 9(1)-0 | | 7.7 |