29th September INJURIES AND SUSPENSIONS
INTERNATIONAL - UEFA NATIONS LEAGUE A
CzechiaVsEngland
| Player | Rating | Status |
| Adam Karabec | 6.68 | Doubtful - injured |
| David Zima | - | Out - injured |
| Tomás Holes | - | Out - injured |
| Player | Rating | Status |
| Dan Burn | - | Out - injured |
| Dean Henderson | - | Out - injured |
| John Stones | - | Out - injured |
| Marcus Rashford | - | Out - injured |
| Lewis Hall | - | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
SpainVsCroatia
| Player | Status |
| Joan García | Out - injured |
| Eric García | Out - injured |
| Pedro Porro | Out - injured |
| Player | Status |
| Josip Juranovic | Out - injured |
| Martin Erlic | Out - injured |
| Martin Baturina | Doubtful - injured |
ScotlandVsSwitzerland
| Player | Status |
| Kieran Tierney | Out - injured |
| Kenny McLean | Out - injured |
| Scott McTominay | Out - injured |
| Ché Adams | Out - injured |
| Player | Status |
| Aurèle Amenda | Out - injured |
| Denis Zakaria | Out - injured |
| Luca Jaquez | Out - injured |
| Silvan Widmer | Out - injured |
| Rubén Vargas | Out - injured |
