29th October STAT STRIKES BASED ON ALL GAMES
BEST TEAMS DRAW
Team | GAMES | Record | Next Game |
| Aguilas Doradas | 14 | 3 W - 8 D - 3 L | 21:00 Aguilas Doradas - Fortaleza Fc X() |
| Deportivo Pereira | 14 | 4 W - 8 D - 2 L | 23:15 Deportivo Pereira - Tolima X() |
| America De Cali | 14 | 3 W - 8 D - 3 L | 23:15 America De Cali - Fortaleza Fc X(4.33) |
| Al Quwa Al Jawiya | 11 | 3 W - 6 D - 2 L | 15:30 Al Quwa Al Jawiya - Al Minaa X() |
| Pyramids Fc | 7 | 2 W - 4 D - 1 L | 17:00 Pyramids Fc - Wadi Degla Fc X(4.26) |
| Bouake Fc | 7 | 1 W - 4 D - 2 L | 15:30 Bouake Fc - Co Korhogo X() |
| Seattle Sounders Fc | 14 | 3 W - 7 D - 4 L | 02:30 Seattle Sounders Fc - Houston Dynamo Fc X(4) |
BEST TEAMS DRAW HALF TIME
Team | GAMES | Record | Next Game |
| Sutjeska | 13 | 2 W - 9 D - 2 L | 13:00 Sutjeska - Jezero X() |
| Internacional De Bogota | 12 | 0 W - 8 D - 4 L | 01:05 Internacional De Bogota - Independiente Medellin X() |
| Stade Tunisien | 12 | 1 W - 8 D - 3 L | 13:30 Stade Tunisien - Zarzis X() |
| Pyramids Fc | 7 | 1 W - 5 D - 1 L | 17:00 Pyramids Fc - Wadi Degla Fc X(2.45) |
| Oergryte Ff | 14 | 2 W - 9 D - 3 L | 18:00 Oergryte Ff - Mjaellby X(2.34) |
| Decic Tuzi | 14 | 2 W - 9 D - 3 L | 16:00 Decic Tuzi - Otrant X(1.95) |
| Deportivo Pereira | 14 | 3 W - 9 D - 2 L | 23:15 Deportivo Pereira - Tolima X() |
BEST TEAMS OVER 2.5 GOALS
Team | GAMES | Record | Next Game |
| Chicago Fire Fc | 14 | 12 O - 2 U | 00:30 Chicago Fire Fc - Orlando City O2.5(1.29) |
| Minnesota United | 14 | 12 O - 2 U | 00:30 Minnesota United - Sporting Kansas City O2.5(1.33) |
| Vancouver Whitecaps | 14 | 12 O - 2 U | 02:30 Vancouver Whitecaps - San Diego Fc O2.5(1.33) |
| Al Nassr Fc | 12 | 10 O - 2 U | 18:00 Al Nassr Fc - Al Kholood O2.5(1.36) |
| Werder Bremen (w) | 7 | 6 O - 1 U | 17:00 Werder Bremen (w) - Tsg 1899 Hoffenheim (w) O2.5(1.53) |
| Fc Dallas | 14 | 11 O - 3 U | 00:30 Fc Dallas - Columbus Crew O2.5(1.50) |
| Nashville Sc | 14 | 11 O - 3 U | 00:30 Nashville Sc - Philadelphia Union O2.5(1.57) |
BEST TEAMS OVER 3.5 GOALS
Team | GAMES | Record | Next Game |
| Vancouver Whitecaps | 14 | 11 O - 3 U | 02:30 Vancouver Whitecaps - San Diego Fc O3.5(1.83) |
| Minnesota United | 14 | 10 O - 4 U | 00:30 Minnesota United - Sporting Kansas City O3.5(1.83) |
| Chicago Fire Fc | 14 | 9 O - 5 U | 00:30 Chicago Fire Fc - Orlando City O3.5(1.73) |
| Nashville Sc | 14 | 9 O - 5 U | 00:30 Nashville Sc - Philadelphia Union O3.5(2.38) |
| Sporting Cristal | 14 | 9 O - 5 U | 20:30 Sporting Cristal - Alianza Lima O3.5(3.25) |
BEST TEAMS OVER 1.5 GOALS HALF TIME
Team | GAMES | Record | Next Game |
| Cf America | 14 | 10 O - 4 U | 03:00 Cf America - Tijuana O1.5(2.2) |
| Bouake Fc | 7 | 5 O - 2 U | 15:30 Bouake Fc - Co Korhogo O1.5() |
BEST TEAMS UNDER 2.5 GOALS
Team | GAMES | Record | Next Game |
| Fajr Sepasi | 9 | 1 O - 8 U | 13:15 Fajr Sepasi - Tractor U2.5(1.50) |
| Club Africain | 9 | 1 O - 8 U | 13:30 Club Africain - Ca Bizertin U2.5() |
| Cs Sfaxien | 13 | 2 O - 11 U | 13:30 Cs Sfaxien - Esperance U2.5() |
| Egnatia | 9 | 2 O - 7 U | 17:30 Egnatia - Teuta Durres U2.5(1.67) |
BEST TEAMS UNDER 1.5 GOALS
Team | GAMES | Record | Next Game |
| Fc Inter Turku | 14 | 5 O - 9 U | 16:00 Fc Inter Turku - Hjk U1.5(3.75) |
| Deportivo Pereira | 14 | 7 O - 7 U | 23:15 Deportivo Pereira - Tolima U1.5() |
| Stade Tunisien | 14 | 7 O - 7 U | 13:30 Stade Tunisien - Zarzis U1.5() |
BEST TEAMS BOTH TO SCORE
Team | GAMES | Record | Next Game |
| Austin Fc | 14 | 13 Y - 1 N | 00:30 Austin Fc - Real Salt Lake GG(1.50) |
| Minnesota United | 14 | 13 Y - 1 N | 00:30 Minnesota United - Sporting Kansas City GG(1.50) |
| Chicago Fire Fc | 14 | 12 Y - 2 N | 00:30 Chicago Fire Fc - Orlando City GG(1.36) |
| Werder Bremen (w) | 7 | 6 Y - 1 N | 17:00 Werder Bremen (w) - Tsg 1899 Hoffenheim (w) GG(1.44) |
| Atletico Mg | 14 | 11 Y - 3 N | 22:30 Atletico Mg - Cruzeiro GG(1.57) |
| St. Louis City | 14 | 11 Y - 3 N | 00:30 St. Louis City - Portland Timbers GG(1.40) |
| Los Chankas | 14 | 11 Y - 3 N | 18:00 Los Chankas - Cusco Fc GG(1.62) |
BEST TEAMS NOT BOTH TO SCORE
Team | GAMES | Record | Next Game |
| Fajr Sepasi | 9 | 8 Y - 1 N | 13:15 Fajr Sepasi - Tractor NG(1.53) |
| Al Naft | 11 | 9 Y - 2 N | 13:45 Al Naft - Al Kahrabaa NG(1.67) |
| Kalmar Ff | 14 | 11 Y - 3 N | 18:00 Kalmar Ff - Gais NG(2.05) |
| Frosinone | 12 | 9 Y - 3 N | 17:30 Frosinone - Lecce NG(2.63) |
| Egnatia | 9 | 7 Y - 2 N | 17:30 Egnatia - Teuta Durres NG(1.80) |
| Hammarby | 14 | 10 Y - 4 N | 17:30 Hammarby - Sirius NG(2.25) |
| Sutjeska | 14 | 10 Y - 4 N | 13:00 Sutjeska - Jezero NG(1.74) |
BEST TEAMS GOAL RANGE 2-3 No of Goals
Team | GAMES | Record | Next Game |
| Al Quwa Al Jawiya | 11 | 10 Y - 1 N | 15:30 Al Quwa Al Jawiya - Al Minaa Odd |
| Nosta | 9 | 7 Y - 2 N | 09:00 Nosta - Zenit Irkutsk Odd |
| Austin Fc | 14 | 10 Y - 4 N | 00:30 Austin Fc - Real Salt Lake Odd |
| Al-mosul | 11 | 8 Y - 3 N | 13:00 Al-mosul - Al Julan Odd |
| Modern Sport Fc | 7 | 5 Y - 2 N | 14:00 Modern Sport Fc - Al Ahly Sc Odd |
BEST TEAMS GOAL RANGE 4-6 No of Goals
Team | GAMES | Record | Next Game |
| Vancouver Whitecaps | 14 | 11 Y - 3 N | 02:30 Vancouver Whitecaps - San Diego Fc Odd |
| Chicago Fire Fc | 14 | 9 Y - 5 N | 00:30 Chicago Fire Fc - Orlando City Odd |
| Minnesota United | 14 | 9 Y - 5 N | 00:30 Minnesota United - Sporting Kansas City Odd |
| Sporting Cristal | 14 | 9 Y - 5 N | 20:30 Sporting Cristal - Alianza Lima Odd |
| Nashville Sc | 14 | 8 Y - 6 N | 00:30 Nashville Sc - Philadelphia Union Odd |
| Al Riyadh | 13 | 7 Y - 6 N | 18:00 Al Riyadh - Al Qadasiya Odd |
| St. Louis City | 14 | 7 Y - 7 N | 00:30 St. Louis City - Portland Timbers Odd |
Prices are indicative and sourced from a range of bookmakers, and may differ from those of any individual bookmaker.
