ENGLAND - PREMIER LEAGUE
Liverpool20:00Newcastle
Player | Pos | A/G | Status | Rating |
Bradley Jones | GK | 3(0)-0 | | 6.9 |
Mamadou Sakho | D(C) | 21(1)-0 | | 7.8 |
Martin Skrtel | D(C) | 39(0)-1 | | 8.1 |
Steven Gerrard | M(CR) | 32(5)-10 | | 7.6 |
Daniel Sturridge | AM(LR),FW | 18(6)-5 | | 7.8 |
Adam Lallana | AM(CLR) | 30(5)-5 | | 7.7 |
Mario Balotelli | AM(LR),FW | 22(10)-3 | | 7.3 |
Player | Pos | A/G | Status | Rating |
Siem de Jong | AM(C),FW | 4(1)-1 | | 7.2 |
Steven Taylor | D(C) | 12(3)-1 | | 7.6 |
Paul Dummett | D(CL) | 25(1)-1 | | 7.8 |
Cheick Tiote | DM(C) | 16(1)-0 | | 7.8 |
Massadio Haidara | D(L) | 20(4)-0 | | 7.8 |
Jak Alnwick | GK | 9(1)-0 | | 6.9 |
Papiss Demba Cisse | AM(R),FW | 20(10)-11 | | 7.5 |
Fabricio Coloccini | D(C) | 30(0)-1 | | 7.6 |
Daryl Janmaat | D(R) | 34(0)-1 | | 7.8 |
Rolando Aarons | M | 5(3)-2 | | 7.6 |
RUSSIA - PREMIER FOOTBALL LEAGUE - PREMIER LEAGUE
Fc Rostov17:30Spartak Moscow
Player | Pos | A/G | Status | Rating |
Vladimir Granat | D(CL) | 10(1)-0 | | - |
Amkar15:15Cska Moscow
Player | Pos | A/G | Status | Rating |
Dmitri Khomich | GK | 4(0)-0 | | - |
Dmitri Belorukov | D(C) | 9(0)-0 | | 8.0 |
Zahari Sirakov | D(R) | 6(0)-0 | | 7.7 |
Igor Picusceac | FW | 11(6)-1 | | 7.3 |
Player | Pos | A/G | Status | Rating |
Aleksandrs Cauna | M | 7(6)-0 | | 6.8 |
Alan Dzagoev | M(CLR) | 22(3)-4 | | 7.7 |
Fc Torpedo Moscow16:00Terek Grozni
Player | Pos | A/G | Status | Rating |
Vladimir Rykov | D(C) | 21(0)-1 | | 7.9 |
Aleksandr Katsalapov | D(LR) | 15(0)-2 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Juhani Ojala | D(C) | 1(1)-0 | | 6.9 |
SPAIN - PRIMERA DIVISION
Valencia19:30Levante
Player | Pos | A/G | Status | Rating |
Enzo Perez | M(C) | 29(0)-1 | | 7.6 |
Nicolas Otamendi | D(C) | 38(0)-3 | | 8.3 |
Jose Gaya | D(L) | 30(2)-2 | | 8.0 |
Pablo Piatti | AM(CLR),FW | 23(0)-7 | | 8.2 |
Player | Pos | A/G | Status | Rating |
Pape Diop | DM(C) | 23(2)-0 | | 7.9 |
Juanfran | D(CL) | 12(1)-1 | | 7.4 |