13th October LENS - SPORTING CP
- Tue 17:45
Lens Vs Sporting Cp
- Game for: 2nd round of Champions League
- Take Place: Stade de France ( 81.338 )
Standing
| P | Team | W | D | L | Pts | Form |
| 9 | Lens | 1 | 0 | 0 | 3 | WLDWLL |
| 6 | Sporting Cp | 1 | 0 | 0 | 3 | WDDWWW |
9th (IN CHAMPIONS LEAGUE )
- League : This is the 1st home game this season.
- Home Record : 0W - 0D - 0L
- Last Game : Slavia Prague - Lens: 2-3
- Next Game : 17 Oct Lens - Strasbourg
6th (IN CHAMPIONS LEAGUE )
- League : This is the 1st away game this season.
- Away Record : 0W - 0D - 0L
- Last Game : Sporting Cp - Galatasaray: 3-1
- Next Game : 18 Oct Sporting Cp - Torreense
Odds
Lens Win: 2.53
DRAW: 3.85
Sporting Cp Win: 2.65
Prices are indicative and sourced from a range of bookmakers, and may differ from those of any individual bookmaker.
Live Streaming Football
| Germany | DAZN (OTT Platform), DAZN.com/de-DE |
| Algeria | beIN SPORTS CONNECT |
| Argentina | Disney+ Premium |
| Bahrain | beIN SPORTS CONNECT |
| Bolivia | Disney+ Premium |
| Brunei | beIN Sports Connect |
| Cambodia | beIN Sports Connect |
| Canada | DAZN (OTT Platfrom), DAZN.com/en-CA |
| Chile | Disney+ Premium |
| China | sports.iqiyi.com |
| Colombia | Disney+ Premium Sur |
| Costa Rica | Disney+ Premium Norte |
| Denmark | Viaplay (OTT Platform), Viaplay.dk |
| Dominican Republic | Disney+ Premium Norte |
| Ecuador | Disney+ Premium Sur |
| Egypt | beIN SPORTS CONNECT |
| El Salvador | Disney+ Premium Norte |
| Guadeloupe | Disney+ Premium Caribbean |
| Honduras | Disney+ Premium Norte |
| Hong Kong | beIN Sports Connect |
| Indonesia | beIN Sports Connect, vidio.com |
| Iran | beIN SPORTS CONNECT |
| Japan | wod.wowow.co.jp |
| Jordan | beIN SPORTS CONNECT |
| Kosovo | artmotion.net |
| Kuwait | beIN SPORTS CONNECT |
| Laos | beIN Sports Connect |
| Lebanon | beIN SPORTS CONNECT |
| Malaysia | beIN Sports Connect |
| Morocco | beIN SPORTS CONNECT |
| Nicaragua | Disney+ Premium Norte |
| Norway | play.tv2.no |
| Oman | beIN SPORTS CONNECT |
| Palestine | beIN SPORTS CONNECT |
| Panama | Disney+ Premium Norte |
| Paraguay | Disney+ Premium |
| Peru | Disney+ Premium |
| Philippines | beIN Sports Connect |
| Qatar | beIN SPORTS CONNECT |
| Russia | okko.sport |
| Saudi Arabia | beIN SPORTS CONNECT |
| Singapore | beIN Sports Connect, beinconnect.com/singapur |
| Sweden | Viaplay (OTT Platform), Viaplay.se |
| Taiwan | eltaott.tv |
| Thailand | beIN Sports Connect |
| Tunisia | beIN SPORTS CONNECT |
| USA | Paramount+ (OTT Platform) |
| United Arab Emirates | beIN SPORTS CONNECT |
| Uruguay | Disney+ Premium |
| Venezuela | Disney+ Premium Sur |
| Yemen | beIN SPORTS CONNECT |
Live Football on TV
| Spain | Movistar+ |
| Albania | Tring |
| Anguilla | Bluu |
| Antigua and Barbuda | Bluu |
| Armenia | FAST TV, Fast Sports |
| Aruba | Bluu |
| Australia | Stan Sport |
| Bangladesh | SonyLIV |
| Barbados | Bluu |
| Belgium | Proximus Pickx |
| Belize | Nexgen |
| Bermuda | Bluu |
| Bhutan | SonyLIV |
| Brazil | Max |
| British Virgin Islands | Bluu |
| Cameroon | New World Sport App |
| Canada | fubo TV |
| Cayman Islands | Bluu |
| Central African Republic | New World Sport App |
| China | iQIYI TV |
| Cyprus | Cablenet TV Go, Cytavision Go, Cytavision PPV2, Cytavision Sports 3 HD, Cytavision Sports 4K 1 |
| Estonia | Go3 Extra Sports |
| Finland | MTV Katsomo |
| Gabon | New World Sport App |
| Greece | MagentaSport 2, MagentaSport 2 HD |
| Grenada | Bluu |
| Guinea | New World Sport App |
| Guinea-Bissau | New World Sport App |
| Hungary | RTL + HD |
| India | SonyLIV |
| Indonesia | Vidio TV |
| Ivory Coast | New World Sport App |
| Jamaica | Bluu |
| Japan | WOWOW HD |
| Kosovo | ArtMotion TV, ArtMotion TV HD |
| Latvia | Go3 Extra Sports |
| Liechtenstein | Blue Sport |
| Lithuania | Go3 Extra Sports |
| Maldives | Sony LIV |
| Mali | New World Sport App |
| Mauritius | New World Sport App |
| Montserrat | Bluu |
| Myanmar | Canal+ Myanmar |
| Nepal | Sony LIV |
| New Zealand | DAZN New Zealand |
| Norway | TV2 Play |
| Pakistan | Sony LIV |
| Poland | Canal+ HD |
| Russia | Okko Sport |
| Rwanda | New World Sport App |
| Saint Lucia | Bluu |
| Senegal | New World Sport App |
| South Korea | SPOTV NOW |
| Sri Lanka | Sony LIV |
| Switzerland | Blue Sport |
| The Bahamas | Bluu |
| Togo | New World Sport App |
| Trinidad and Tobago | Bluu |
Game Analysis
There is barely a price between the sides. Lens is the shortest price on a book of 2.53 / 3.85 / 2.65 (1 / X / 2), an implied 38.3%. Across the three outcomes the book reads 38.3% / 25.2% / 36.6% on an overround of 3.2%.
In the league table Lens sit 9th on 3 points (1W 0D 0L) with Sporting Cp 6th on 3 points (1W 0D 0L).
Lens read W-L-D-W-L-L across their last 6 in all competitions, most recent first (2W 1D 3L) — more bad than good.
Sporting Cp read W-D-D-W-W-W across their last 6 in all competitions, most recent first (4W 2D 0L) — a strong recent run.
Lens lean hardest on Florian Thauvin (9.5), Ruben Aguilar (9.0), Matthieu Udol (8.9) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
Sporting Cp lean hardest on Rui Silva (9.5), Geny Catamo (9.1), Sergi Altimira (9.1) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
The read: With barely anything between them on price, this is one to leave alone in the 1X2 market and attack in the goals or handicap markets instead.
This analysis is generated automatically from BTFNews odds, market and statistical data at 08:50 on 12th October 2026. It is information, not advice — always check team news before the off.
