11th October HULL - EVERTON
- Sun 14:00
Hull Vs Everton
- Game for: 6th round of Premier League
Standing
| P | Team | W | D | L | Pts | Form |
| 11 | Hull | 2 | 2 | 1 | 8 | LDDWWW |
| 9 | Everton | 2 | 3 | 0 | 9 | WDDDWL |
11th (IN PREMIER LEAGUE )
- League : This is the 3rd home game this season.
- Home Record : 1W - 1D - 0L
- Last Game : Newcastle - Hull: 2-1
- Next Game : 17 Oct Fulham - Hull
9th (IN PREMIER LEAGUE )
- League : This is the 3rd away game this season.
- Away Record : 0W - 2D - 0L
- Last Game : Everton - Ipswich: 1-0
- Next Game : 17 Oct Everton - Chelsea
KEY STATS BASED ON LAST 6 GAMES
DRAW DLWDDLHull 14:00 Everton DLDDDLU 2.50 UUUUOOHull 14:00 Everton UUUOUU
Odds
Hull Win: 3.7
DRAW: 3.4
Everton Win: 2.05
Prices are indicative and sourced from a range of bookmakers, and may differ from those of any individual bookmaker.
Live Streaming Football
| Spain | DAZN (OTT Platfrom), DAZN.com/es-ES |
| Netherlands | Viaplay (OTT Platform), Viaplay.nl |
| Turkiye | beIN Sports Connect |
| Algeria | beIN SPORTS CONNECT |
| Anguilla | Disney+ Premium Caribbean |
| Antigua and Barbuda | Disney+ Premium Caribbean |
| Argentina | Disney+ Premium |
| Bahrain | beIN SPORTS CONNECT |
| Barbados | Disney+ Premium Caribbean |
| Bolivia | Disney+ Premium |
| Brazil | Disney+ Premium |
| British Virgin Islands | Disney+ Premium Caribbean |
| Canada | DAZN (OTT Platfrom), DAZN.com/en-CA |
| Cayman Islands | Disney+ Premium Caribbean |
| Chile | Disney+ Premium |
| Colombia | Disney+ Premium Sur |
| Cuba | Disney+ Premium Caribbean |
| Czech Republic | OnePlay |
| Denmark | Viaplay (OTT Platform), Viaplay.dk |
| Dominican Republic | Disney+ Premium Caribbean |
| Ecuador | Disney+ Premium Sur |
| Egypt | beIN SPORTS CONNECT |
| Finland | Viaplay (OTT Platform) |
| Grenada | Disney+ Premium Caribbean |
| Guadeloupe | Disney+ Premium Caribbean |
| Haiti | Disney+ Premium Caribbean |
| Indonesia | vidio.com |
| Iran | beIN SPORTS CONNECT |
| Iraq | beIN SPORTS CONNECT |
| Jamaica | Disney+ Premium Caribbean |
| Jordan | beIN SPORTS CONNECT |
| Kuwait | beIN SPORTS CONNECT |
| Lebanon | beIN SPORTS CONNECT |
| Morocco | beIN SPORTS CONNECT |
| Norway | Viaplay (OTT Platform), Viaplay.no |
| Oman | beIN SPORTS CONNECT |
| Palestine | beIN SPORTS CONNECT |
| Paraguay | Disney+ Premium |
| Peru | Disney+ Premium |
| Portugal | DAZN (OTT Platfrom) |
| Puerto Rico | Disney+ Premium Caribbean |
| Qatar | beIN SPORTS CONNECT |
| Romania | voyo.protv.ro/sport |
| Saudi Arabia | beIN SPORTS CONNECT |
| Singapore | starhubtvplus.com |
| South Korea | Coupang Play |
| Sweden | Viaplay (OTT Platform), Viaplay.se |
| The Bahamas | Disney+ Premium Caribbean |
| Trinidad and Tobago | Disney+ Premium Caribbean |
| Tunisia | beIN SPORTS CONNECT |
| United Arab Emirates | beIN SPORTS CONNECT |
| Uruguay | Disney+ Premium |
| Venezuela | Disney+ Premium Sur |
| Vietnam | fptplay.vn |
| Yemen | beIN SPORTS CONNECT |
Live Football on TV
| Armenia | FAST TV, Fast Sports |
| Australia | Stan Sport |
| Bulgaria | Nova Sport, Nova Sport HD |
| Cambodia | MONOMAX |
| Canada | fubo TV |
| Cyprus | Cablenet TV Go, Cytavision Go, Cytavision PPV4, Cytavision Sports 6 HD, NovaSports Prime, NovaSports Prime HD |
| Czechia | Skylink |
| Estonia | Go3 Extra Sports |
| Greece | NovaSports Prime, NovaSports Prime HD |
| India | JioHotstar |
| Indonesia | Vidio TV |
| Japan | U-NEXT |
| Laos | MONOMAX |
| Latvia | Go3 Extra Sports |
| Lithuania | Go3 Extra Sports |
| Malaysia | Astro Go |
| Romania | Voyo |
| Singapore | StarHub TV+ |
| Slovakia | Skylink |
| Thailand | MONOMAX |
| Vietnam | FPT Play |
Game Analysis
This is priced as a comfortable favourite. Everton is the shortest price on a book of 3.7 / 3.4 / 2.05 (1 / X / 2), an implied 46.4%. Across the three outcomes the book reads 25.7% / 28.0% / 46.4% on an overround of 5.2%.
The draw is unusually well backed at 3.4 (28.0%), which normally points to a cagey, low-scoring game rather than an open one.
Liquidity is strong — 38,764 already matched on the 1X2 market, putting this among the most heavily traded fixtures on the card. Prices in a market that deep are far more reliable than in a thin one.
Our monitoring has flagged unusual money on this game: 39% of the matched volume has gone on over 2.5 goals. Treat it as a signal to look closer, not as a tip in itself.
In the league table Hull sit 11th on 8 points (2W 2D 1L) with Everton 9th on 9 points (2W 3D 0L).
Hull read L-D-D-W-W-W across their last 6 in all competitions, most recent first (3W 2D 1L) — patchy.
Everton read W-D-D-D-W-L across their last 6 in all competitions, most recent first (2W 3D 1L) — patchy.
Our last-six model flags 2 qualifying strikes here. Reading Hull first, then Everton, out of their last six: DRAW 3 and 4, U 2.50 4 and 5.
Hull lean hardest on Oli McBurnie (9.5), Lewie Coyle (9.5), Ryan Giles (9.5) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
Everton lean hardest on Jordan Pickford (9.5), Kiernan Dewsbury-Hall (9.2), James Tarkowski (9.1) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
The read: Everton at 2.05 is the side the market is with, and nothing in the data above argues against it.
This analysis is generated automatically from BTFNews odds, market and statistical data at 18:30 on 10th October 2026. It is information, not advice — always check team news before the off.
