3rd October CROATIA - ENGLAND
- Sat 17:00
Croatia Vs England
Odds
Croatia Win: 4.333
DRAW: 3.9
England Win: 1.75
Prices are indicative and sourced from a range of bookmakers, and may differ from those of any individual bookmaker.
Live Streaming Football
| Germany | DAZN (OTT Platform), DAZN.com/de-DE |
| Spain | DAZN (OTT Platfrom), DAZN.com/es-ES |
| France | live.lequipe.fr |
| Andorra | live.lequipe.fr |
| Argentina | Disney+ Premium |
| Australia | beIN Sports Connect |
| Austria | DAZN (OTT Platfrom), DAZN.com/de-AT |
| Bolivia | Disney+ Premium |
| Bosnia and Herzegovina | moja.tv |
| Bulgaria | play.diemaxtra.bg |
| Canada | DAZN (OTT Platfrom), DAZN.com/en-CA |
| Chile | Disney+ Premium |
| Colombia | Disney+ Premium Sur |
| Iceland | Viaplay (OTT Platform), viaplay.is |
| Japan | DAZN (OTT Platfrom), DAZN.com/en-JP |
| Norway | Viaplay (OTT Platform), Viaplay.no |
| Panama | Disney+ Premium Norte |
| Paraguay | Disney+ Premium |
| Peru | Disney+ Premium |
| Russia | okko.sport |
| Sweden | Viaplay (OTT Platform), Viaplay.se |
| Switzerland | DAZN (OTT Platfrom) |
| USA | fubo.tv |
| Uruguay | Disney+ Premium |
| Venezuela | Disney+ Premium Sur |
Live Football on TV
| France | L Equipe HD |
| Albania | Super Sport 1 HD |
| Andorra | L Equipe |
| Anguilla | Bluu |
| Antigua and Barbuda | Bluu |
| Armenia | FAST TV |
| Aruba | Bluu |
| Australia | beIN Sports 3, beIN Sports 3 HD, beIN XTRA Australia |
| Bangladesh | SonyLIV |
| Barbados | Bluu |
| Bermuda | Bluu |
| Bhutan | SonyLIV |
| Bosnia and Herzegovina | Arena Cloud, Arena Sport Premium 1, Arena Sport Premium 1 HD, Moja TV |
| Bulgaria | Diema Sport 3, Diema Sport 3 HD |
| Cambodia | MONOMAX |
| Canada | fubo TV |
| Cayman Islands | Bluu |
| Dominican Republic | Bluu |
| Estonia | Go3 Extra Sports |
| Finland | MTV Katsomo |
| Grenada | Bluu |
| India | SonyLIV |
| Israel | Sport 2, Sport 2 HD |
| Jamaica | Bluu |
| Laos | MONOMAX |
| Latvia | Go3 Extra Sports |
| Lithuania | Go3 Extra Sports |
| Maldives | Sony LIV |
| Mexico | Sky Sports Mexico, Sky+ |
| Nepal | Sony LIV |
| Pakistan | Sony LIV |
| Panama | Bluu |
| Portugal | Sport TV 1, Sport TV 1 HD, Sport TV Multiscreen |
| Russia | Okko Sport |
| Saint Kitts and Nevis | Bluu |
| Saint Lucia | Bluu |
| Sri Lanka | Sony LIV |
| Thailand | MONOMAX |
| The Bahamas | Bluu |
| Trinidad and Tobago | Bluu |
| Turks and Caicos Islands | Bluu |
| USA | ViX TV, ViX TV HD |
| Vietnam | TV 360 |
Game Analysis
Bookmakers are siding decisively with one team. England is the shortest price on a book of 4.333 / 3.9 / 1.75 (1 / X / 2), an implied 54.0%. Across the three outcomes the book reads 21.8% / 24.2% / 54.0% on an overround of 5.9%.
Croatia to win has drifted from 3.93 to 4.32 (9.0%). Layers are happy to take that side on, which is worth respecting.
Liquidity is strong — 183,674 already matched on the 1X2 market, putting this among the most heavily traded fixtures on the card. Prices in a market that deep are far more reliable than in a thin one.
Our monitoring has flagged unusual money on this game: 71% of the matched volume has gone on over 2.5 goals. Treat it as a signal to look closer, not as a tip in itself.
The Asian line sits at 0.75 goals, with England giving the start, split 1.97 / 1.93. The handicap is the cleaner read on the expected margin here.
The read: England at 1.75 is the side the market is with, and nothing in the data above argues against it.
This analysis is generated automatically from BTFNews odds, market and statistical data at 08:50 on 3rd October 2026. It is information, not advice — always check team news before the off.
