4th September VFB STUTTGART - FC KOLN
- Fri 19:30
Vfb Stuttgart Vs Fc Koln
- Game for: 2nd round of Bundesliga
- Take Place: Mercedes-Benz Arena ( 60.441 )
- Last Game: Vfb Stuttgart - Fc Koln: 3-1
- History of Games: 4-2-0
Standing
| P | Team | W | D | L | Pts | Form |
| 18 | Vfb Stuttgart | 0 | 0 | 1 | 0 | LDWDDL |
| 7 | Fc Koln | 1 | 0 | 0 | 3 | WLLDLD |
18th (IN BUNDESLIGA )
- League : This is the 1st home game this season.
- Home Record : 0W - 0D - 0L
- Last Game : Bayern Munich - Vfb Stuttgart: 5-1
- Next Game : 09 Sep Vfb Stuttgart - Viking
7th (IN BUNDESLIGA )
- League : This is the 1st away game this season.
- Away Record : 0W - 0D - 0L
- Last Game : Fc Koln - Hoffenheim: 3-2
- Next Game : 12 Sep Fc Koln - Werder Bremen
Odds Presentation
Live Streaming Football
| Spain | DAZN (OTT Platfrom), DAZN.com/es-ES |
| Netherlands | Viaplay (OTT Platform), Viaplay.nl |
| Algeria | STARZPLAY |
| Argentina | Disney+ Premium |
| Australia | beIN Sports Connect |
| Austria | DAZN (OTT Platfrom), DAZN.com/de-AT, Sky Go |
| Bahrain | STARZPLAY |
| Belgium | DAZN (OTT Platfrom) |
| Bosnia and Herzegovina | moja.tv |
| Canada | DAZN (OTT Platfrom), DAZN.com/en-CA |
| Chad | STARZPLAY |
| Chile | Disney+ Premium |
| Colombia | Disney+ Premium Sur |
| Denmark | Viaplay (OTT Platform), Viaplay.dk |
| Djibouti | STARZPLAY |
| Ecuador | Disney+ Premium Sur |
| Egypt | STARZPLAY |
| Finland | Viaplay (OTT Platform), Viaplay.fi |
| Iceland | Viaplay (OTT Platform), viaplay.is |
| Japan | DAZN (OTT Platfrom), DAZN.com/en-JP |
| Norway | Viaplay (OTT Platform), Viaplay.no |
| Paraguay | Disney+ Premium |
| Peru | Disney+ Premium |
| Russia | okko.sport |
| South Korea | Coupang Play |
| Sweden | Viaplay (OTT Platform), Viaplay.se |
| Taiwan | eltaott.tv |
| USA | ESPN App |
| Uruguay | Disney+ Premium |
| Venezuela | Disney+ Premium Sur |
Live Football on TV
| Algeria | MBC Shahid |
| Anguilla | Bluu |
| Antigua and Barbuda | Bluu |
| Armenia | FAST TV |
| Aruba | Bluu |
| Bahrain | MBC Shahid |
| Barbados | Bluu |
| Belgium | DAZN 1, DAZN 1 HD, Proximus Pickx |
| Bermuda | Bluu |
| Bosnia and Herzegovina | Arena Cloud, Arena Sport Premium 5, Arena Sport Premium 5 HD, Moja TV |
| Canada | fubo TV |
| Dominican Republic | Bluu |
| Egypt | MBC Shahid |
| Estonia | Go3 Extra Sports |
| Iran | MBC Shahid |
| Jamaica | Bluu |
| Jordan | MBC Shahid |
| Kuwait | MBC Shahid |
| Latvia | Go3 Extra Sports |
| Lebanon | MBC Shahid |
| Liechtenstein | Blue Sport |
| Lithuania | Go3 Extra Sports |
| Morocco | MBC Shahid |
| Oman | MBC Shahid |
| Palestine | MBC Shahid |
| Qatar | MBC Shahid |
| Russia | Okko Sport |
| Saudi Arabia | MBC Shahid |
| Switzerland | Blue Sport |
| The Bahamas | Bluu |
| Trinidad and Tobago | Bluu |
| Tunisia | MBC Shahid |
| USA | ESPN Select |
| United Arab Emirates | MBC Shahid |
| Yemen | MBC Shahid |
Game Analysis
The market expects a one-sided afternoon. Vfb Stuttgart is the shortest price on a book of 1.54 / 4.96 / 5.37 (1 / X / 2), an implied 62.6%. Across the three outcomes the book reads 62.6% / 19.4% / 18.0% on an overround of 3.7%.
In the league table Vfb Stuttgart sit 18th on 0 points (0W 0D 1L) with Fc Koln 7th on 3 points (1W 0D 0L).
Vfb Stuttgart read L-D-W-D-D-L across their last 6 in all competitions, most recent first (1W 3D 2L) — patchy.
Fc Koln read W-L-L-D-L-D across their last 6 in all competitions, most recent first (1W 2D 3L) — more bad than good.
Head to head the record reads 4-2-0 — Vfb Stuttgart wins, draws, then Fc Koln wins. Their last meeting finished Vfb Stuttgart - Fc Koln: 3-1.
The read: Vfb Stuttgart at 1.54 is short enough that the value, if there is any, sits on the handicap or in the goals market rather than the outright.
This analysis is generated automatically from BTFNews odds, market and statistical data at 03:33 on 3rd September 2026. It is information, not advice — always check team news before the off.
