19th September NOTTINGHAM FOREST - COVENTRY
- Sat 17:30
Nottingham Forest Vs Coventry
- Game for: 5th round of Premier League
- Take Place: City Ground ( 30.576 )
- Last Game: Nottingham Forest - Coventry: 2-0
- History of Games: 4-0-2
Standing
| P | Team | W | D | L | Pts | Form |
| 11 | Nottingham Forest | 1 | 2 | 1 | 5 | WDDLDL |
| 20 | Coventry | 0 | 0 | 4 | 0 | LLLLWW |
11th (IN PREMIER LEAGUE )
- League : This is the 3rd home game this season.
- Home Record : 0W - 1D - 1L
- Last Game : Aston Villa - Nottingham Forest: 1-2
- Next Game : 11 Oct Crystal Palace - Nottingham Forest
20th (IN PREMIER LEAGUE )
- League : This is the 3rd away game this season.
- Away Record : 0W - 0D - 2L
- Last Game : Coventry - Brighton: 0-5
- Next Game : 12 Oct Coventry - Newcastle
KEY STATS BASED ON LAST 6 GAMES
NG YNNYNYNottingham Forest 17:30 Coventry NNNNNN
KEY STATS BASED ON ALL GAMES
Team | GAMES | Record | Next Game |
| NGNottingham Forest | 6 | 6 Y - 0 N | 17:30 Nottingham Forest - Coventry NG(1.93) |
Odds
Nottingham Forest Win: 1.6
DRAW: 4
Coventry Win: 5.5
Prices are indicative and sourced from a range of bookmakers, and may differ from those of any individual bookmaker.
Live Streaming Football
| Spain | DAZN (OTT Platfrom), DAZN.com/es-ES |
| Netherlands | Viaplay (OTT Platform), Viaplay.nl |
| Turkiye | beIN Sports Connect |
| Algeria | beIN SPORTS CONNECT |
| Anguilla | Disney+ Premium Caribbean |
| Antigua and Barbuda | Disney+ Premium Caribbean |
| Argentina | Disney+ Premium |
| Bahrain | beIN SPORTS CONNECT |
| Barbados | Disney+ Premium Caribbean |
| Bolivia | Disney+ Premium |
| Brazil | Disney+ Premium |
| British Virgin Islands | Disney+ Premium Caribbean |
| Canada | DAZN (OTT Platfrom), DAZN.com/en-CA |
| Cayman Islands | Disney+ Premium Caribbean |
| Chile | Disney+ Premium |
| Colombia | Disney+ Premium Sur |
| Cuba | Disney+ Premium Caribbean |
| Czech Republic | OnePlay |
| Denmark | Viaplay (OTT Platform), Viaplay.dk |
| Dominican Republic | Disney+ Premium Caribbean |
| Ecuador | Disney+ Premium Sur |
| Egypt | beIN SPORTS CONNECT |
| Finland | Viaplay (OTT Platform) |
| Grenada | Disney+ Premium Caribbean |
| Guadeloupe | Disney+ Premium Caribbean |
| Haiti | Disney+ Premium Caribbean |
| Indonesia | vidio.com |
| Iran | beIN SPORTS CONNECT |
| Iraq | beIN SPORTS CONNECT |
| Jamaica | Disney+ Premium Caribbean |
| Jordan | beIN SPORTS CONNECT |
| Kuwait | beIN SPORTS CONNECT |
| Lebanon | beIN SPORTS CONNECT |
| Morocco | beIN SPORTS CONNECT |
| Norway | Viaplay (OTT Platform), Viaplay.no |
| Oman | beIN SPORTS CONNECT |
| Palestine | beIN SPORTS CONNECT |
| Paraguay | Disney+ Premium |
| Peru | Disney+ Premium |
| Portugal | DAZN (OTT Platfrom) |
| Puerto Rico | Disney+ Premium Caribbean |
| Qatar | beIN SPORTS CONNECT |
| Romania | voyo.protv.ro/sport |
| Saudi Arabia | beIN SPORTS CONNECT |
| Singapore | starhubtvplus.com |
| South Korea | Coupang Play |
| Sweden | Viaplay (OTT Platform), Viaplay.se |
| The Bahamas | Disney+ Premium Caribbean |
| Trinidad and Tobago | Disney+ Premium Caribbean |
| Tunisia | beIN SPORTS CONNECT |
| United Arab Emirates | beIN SPORTS CONNECT |
| Uruguay | Disney+ Premium |
| Venezuela | Disney+ Premium Sur |
| Vietnam | fptplay.vn |
| Yemen | beIN SPORTS CONNECT |
Live Football on TV
| Armenia | FAST TV, Fast Sports |
| Australia | Stan Sport |
| Cambodia | MONOMAX |
| Canada | fubo TV |
| Czechia | Skylink |
| Estonia | Go3 Extra Sports |
| India | JioHotstar |
| Indonesia | Vidio TV |
| Japan | U-NEXT |
| Laos | MONOMAX |
| Latvia | Go3 Extra Sports |
| Lithuania | Go3 Extra Sports |
| Malaysia | Astro Go |
| Romania | Voyo |
| Singapore | StarHub TV+ |
| Slovakia | Skylink |
| Thailand | MONOMAX |
| Vietnam | FPT Play |
Game Analysis
This is priced as a mismatch. Nottingham Forest is the shortest price on a book of 1.6 / 4 / 5.5 (1 / X / 2), an implied 59.1%. Across the three outcomes the book reads 59.1% / 23.7% / 17.2% on an overround of 5.7%.
In the league table Nottingham Forest sit 11th on 5 points (1W 2D 1L) with Coventry 20th on 0 points (0W 0D 4L).
Nottingham Forest read W-D-D-L-D-L across their last 6 in all competitions, most recent first (1W 3D 2L) — patchy.
Coventry read L-L-L-L-W-W across their last 6 in all competitions, most recent first (2W 0D 4L) — poor.
Head to head the record reads 4-0-2 — Nottingham Forest wins, draws, then Coventry wins. Their last meeting finished Nottingham Forest - Coventry: 2-0.
Our last-six model flags 1 qualifying strike here. Reading Nottingham Forest first, then Coventry, out of their last six: NG 3 and 6.
Coventry lean hardest on Matt Grimes (9.5), Ephron Mason-Clark (9.5), Jay DaSilva (9.5) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
The read: Nottingham Forest at 1.6 is the side the market is with, and nothing in the data above argues against it.
This analysis is generated automatically from BTFNews odds, market and statistical data at 08:50 on 18th September 2026. It is information, not advice — always check team news before the off.
