23rd November MONZA - FIORENTINA
- Mon 19:45
Monza Vs Fiorentina
- Game for: 12th round of Serie A
- Last Game: Monza - Fiorentina: 2-1
- History of Games: 2-2-2
Standing
| P | Team | W | D | L | Pts | Form |
| 18 | Monza | 2 | 1 | 8 | 7 | LLLLWL |
| 15 | Fiorentina | 2 | 3 | 6 | 9 | DWDLLL |
18th (IN SERIE A )
- League : This is the 6th home game this season.
- Home Record : 2W - 0D - 3L
- Last Game : Monza - Atalanta: 0-1
- Next Game : 29 Nov Roma - Monza
15th (IN SERIE A )
- League : This is the 6th away game this season.
- Away Record : 2W - 0D - 3L
- Last Game : Fiorentina - Juventus: 2-2
- Next Game : 29 Nov Udinese - Fiorentina
KEY STATS BASED ON LAST 6 GAMES
O 2.50 OOOOOUMonza 19:45 Fiorentina OOOOOOO 3.50 OOOOUUMonza 19:45 Fiorentina UOUOOOHT O 1.50 OUUOOUMonza 19:45 Fiorentina OOUUOOGG YNYYYNMonza 19:45 Fiorentina YYYYYYHT GG NNNYYNMonza 19:45 Fiorentina NYNNYY
KEY STATS BASED ON ALL GAMES
Team | GAMES | Record | Next Game |
| O 2.50Monza | 14 | 12 O - 2 U | 19:45 Monza - Fiorentina O2.5(1.60) |
| GGMonza | 14 | 12 Y - 2 N | 19:45 Monza - Fiorentina GG(1.54) |
| GR 4-6Monza | 14 | 8 Y - 6 N | 19:45 Monza - Fiorentina Odd |
Odds
Monza Win: 3.75
DRAW: 3.8
Fiorentina Win: 1.91
Prices are indicative and sourced from a range of bookmakers, and may differ from those of any individual bookmaker.
Live Streaming Football
| England | DAZN (OTT Platfrom) |
| Germany | DAZN (OTT Platform), DAZN.com/de-DE |
| Spain | DAZN (OTT Platfrom), DAZN.com/es-ES |
| France | DAZN (OTT Platform), DAZN.com/en-FR |
| Italy | DAZN (OTT Platfrom), DAZN.com/it-IT |
| Algeria | STARZPLAY |
| Andorra | DAZN (OTT Platform), DAZN.com/en-FR |
| Anguilla | Disney+ Premium Caribbean |
| Argentina | Disney+ Premium |
| Austria | DAZN (OTT Platfrom), DAZN.com/de-AT |
| Bahrain | STARZPLAY |
| Bardados | Disney+ Premium Caribbean |
| Belgium | DAZN (OTT Platfrom) |
| Bolivia | Disney+ Premium |
| Brazil | Disney+ Premium |
| Chad | STARZPLAY |
| Chile | Disney+ Premium |
| Colombia | Disney+ Premium Sur |
| Costa Rica | Disney+ Premium Norte |
| Cuba | Disney+ Premium Caribbean |
| Denmark | TV2 Play (OTT Platform), play.tv2.dk |
| Djibouti | STARZPLAY |
| Dominican Republic | Disney+ Premium Caribbean, Disney+ Premium Norte |
| Ecuador | Disney+ Premium Sur |
| Egypt | STARZPLAY |
| El Salvador | Disney+ Premium Norte |
| Guatemala | Disney+ Premium Norte |
| Haiti | Disney+ Premium Caribbean |
| Honduras | Disney+ Premium Norte |
| Indonesia | vidio.com |
| Iran | STARZPLAY |
| Ireland | DAZN (OTT Platfrom) |
| Jamaica | Disney+ Premium Caribbean |
| Japan | DAZN (OTT Platfrom), DAZN.com/en-JP |
| Jordan | STARZPLAY |
| Kosovo | ott.kosovotelecom.com/login |
| Kuwait | STARZPLAY |
| Lebanon | STARZPLAY |
| Mexico | Disney+ Premium |
| Monaco | DAZN (OTT Platform), DAZN.com/en-FR |
| Morocco | STARZPLAY |
| Nicaragua | Disney+ Premium Norte |
| Northern Ireland | DAZN (OTT Platfrom) |
| Norway | VG+ (OTT Platform), vgtv.no |
| Oman | STARZPLAY |
| Palestine | STARZPLAY |
| Panama | Disney+ Premium Norte |
| Paraguay | Disney+ Premium |
| Peru | Disney+ Premium |
| Puerto Rico | Disney+ Premium Caribbean |
| Qatar | STARZPLAY |
| Romania | Digi Online, primatv.ro |
| Saint Lucia | Disney+ Premium Caribbean |
| Saudi Arabia | STARZPLAY |
| Scotland | DAZN (OTT Platfrom) |
| Sweden | tv4play.se |
| Switzerland | DAZN (OTT Platfrom) |
| The Bahamas | Disney+ Premium Caribbean |
| Trinidad and Tobago | Disney+ Premium Caribbean |
| Tunisia | STARZPLAY |
| USA | Paramount+ (OTT Platform) |
| United Arab Emirates | STARZPLAY |
| Uruguay | Disney+ Premium |
| Venezuela | Disney+ Premium Sur |
| Wales | DAZN (OTT Platfrom) |
| Yemen | STARZPLAY |
Live Football on TV
| Turkiye | S Sport + |
| Albania | Tring |
| Australia | beIN Sports 2, beIN Sports 2 HD |
| Bulgaria | MAX Sport 3, MAX Sport 3 HD |
| Canada | fubo TV |
| Finland | MTV Katsomo |
| Greece | MagentaSport 1, MagentaSport 1 HD |
| Indonesia | Vidio TV |
| Israel | Sport 2, Sport 2 HD |
| Kosovo | TV Vala |
| Malta | GO TV Anywhere, TSN 3, TSN 3 HD |
| Portugal | Sport TV 1, Sport TV 1 HD, Sport TV Multiscreen |
| Romania | Digi Sport 2, Digi Sport 2 HD, Orange Sport 2, Orange Sport 2 HD, Orange TV Go, Prima Sport 2, Prima Sport 2 HD, Prima TV HD |
| Sweden | TV4 Play |
Game Analysis
This is priced as a comfortable favourite. Fiorentina is the shortest price on a book of 3.75 / 3.8 / 1.91 (1 / X / 2), an implied 49.7%. Across the three outcomes the book reads 25.3% / 25.0% / 49.7% on an overround of 5.3%.
In the league table Monza sit 18th on 7 points (2W 1D 8L) with Fiorentina 15th on 9 points (2W 3D 6L).
Monza read L-L-L-L-W-L across their last 6 in all competitions, most recent first (1W 0D 5L) — a badly out of sorts side.
Fiorentina read D-W-D-L-L-L across their last 6 in all competitions, most recent first (1W 2D 3L) — more bad than good.
Head to head the record reads 2-2-2 — Monza wins, draws, then Fiorentina wins. Their last meeting finished Monza - Fiorentina: 2-1.
Our last-six model flags 5 qualifying strikes here. Reading Monza first, then Fiorentina, out of their last six: O 2.50 5 and 6, O 3.50 4 and 4, HT O 1.50 3 and 4, GG 4 and 6, HT GG 2 and 3.
Monza lean hardest on Ricardo Mangas (9.5), Lorenzo Lucchesi (9.0), Gustavo Varela (8.9) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
Fiorentina lean hardest on Radu Dragusin (9.5), Alex Jimenez (8.5), Cher Ndour (8.5) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
The read: Fiorentina at 1.91 is the side the market is with, and nothing in the data above argues against it.
This analysis is generated automatically from BTFNews odds, market and statistical data at 11:50 on 22nd November 2026. It is information, not advice — always check team news before the off.
