27th October ROMA - CAGLIARI
- Tue 19:45
Roma Vs Cagliari
- Game for: 9th round of Serie A
- Take Place: Stadio Olimpico ( 72.698 )
- Last Game: Roma - Cagliari: 2-0
- History of Games: 3-2-1
Standing
| P | Team | W | D | L | Pts | Form |
| 3 | Roma | 5 | 3 | 0 | 18 | DWWLDD |
| 9 | Cagliari | 4 | 1 | 3 | 13 | LLDWWW |
3rd (IN SERIE A )
- League : This is the 5th home game this season.
- Home Record : 3W - 1D - 0L
- Last Game : Ssc Napoli - Roma: 3-3
- Next Game : 31 Oct Udinese - Roma
9th (IN SERIE A )
- League : This is the 5th away game this season.
- Away Record : 3W - 0D - 1L
- Last Game : Cagliari - Bologna: 0-2
- Next Game : 01 Nov Lazio - Cagliari
KEY STATS BASED ON LAST 6 GAMES
HT DRAW LDDDLLRoma 19:45 Cagliari LDDLLDNG YNYNNYRoma 19:45 Cagliari NYNYNN
KEY STATS BASED ON ALL GAMES
Team | GAMES | Record | Next Game |
| HT DRAWRoma | 11 | 1 W - 7 D - 3 L | 19:45 Roma - Cagliari X(2.6) |
| U 1.50Roma | 11 | 5 O - 6 U | 19:45 Roma - Cagliari U1.5(4.50) |
| NGRoma | 11 | 8 Y - 3 N | 19:45 Roma - Cagliari NG(1.80) |
Odds
Roma Win: 1.33
DRAW: 4.75
Cagliari Win: 9.5
Prices are indicative and sourced from a range of bookmakers, and may differ from those of any individual bookmaker.
Live Streaming Football
| England | DAZN (OTT Platfrom) |
| Germany | DAZN (OTT Platform), DAZN.com/de-DE |
| Spain | DAZN (OTT Platfrom), DAZN.com/es-ES |
| France | DAZN (OTT Platform), DAZN.com/en-FR |
| Italy | DAZN (OTT Platfrom), DAZN.com/it-IT |
| Algeria | STARZPLAY |
| Andorra | DAZN (OTT Platform), DAZN.com/en-FR |
| Anguilla | Disney+ Premium Caribbean |
| Argentina | Disney+ Premium |
| Austria | DAZN (OTT Platfrom), DAZN.com/de-AT |
| Bahrain | STARZPLAY |
| Bardados | Disney+ Premium Caribbean |
| Belgium | DAZN (OTT Platfrom) |
| Bolivia | Disney+ Premium |
| Brazil | Disney+ Premium |
| Chad | STARZPLAY |
| Chile | Disney+ Premium |
| Colombia | Disney+ Premium Sur |
| Costa Rica | Disney+ Premium Norte |
| Cuba | Disney+ Premium Caribbean |
| Denmark | TV2 Play (OTT Platform), play.tv2.dk |
| Djibouti | STARZPLAY |
| Dominican Republic | Disney+ Premium Caribbean, Disney+ Premium Norte |
| Ecuador | Disney+ Premium Sur |
| Egypt | STARZPLAY |
| El Salvador | Disney+ Premium Norte |
| Guatemala | Disney+ Premium Norte |
| Haiti | Disney+ Premium Caribbean |
| Honduras | Disney+ Premium Norte |
| Indonesia | vidio.com |
| Iran | STARZPLAY |
| Ireland | DAZN (OTT Platfrom) |
| Jamaica | Disney+ Premium Caribbean |
| Japan | DAZN (OTT Platfrom), DAZN.com/en-JP |
| Jordan | STARZPLAY |
| Kosovo | ott.kosovotelecom.com/login |
| Kuwait | STARZPLAY |
| Lebanon | STARZPLAY |
| Mexico | Disney+ Premium |
| Monaco | DAZN (OTT Platform), DAZN.com/en-FR |
| Morocco | STARZPLAY |
| Nicaragua | Disney+ Premium Norte |
| Northern Ireland | DAZN (OTT Platfrom) |
| Norway | VG+ (OTT Platform), vgtv.no |
| Oman | STARZPLAY |
| Palestine | STARZPLAY |
| Panama | Disney+ Premium Norte |
| Paraguay | Disney+ Premium |
| Peru | Disney+ Premium |
| Puerto Rico | Disney+ Premium Caribbean |
| Qatar | STARZPLAY |
| Saint Lucia | Disney+ Premium Caribbean |
| Saudi Arabia | STARZPLAY |
| Scotland | DAZN (OTT Platfrom) |
| Sweden | tv4play.se |
| Switzerland | DAZN (OTT Platfrom) |
| The Bahamas | Disney+ Premium Caribbean |
| Trinidad and Tobago | Disney+ Premium Caribbean |
| Tunisia | STARZPLAY |
| USA | Paramount+ (OTT Platform) |
| United Arab Emirates | STARZPLAY |
| Uruguay | Disney+ Premium |
| Venezuela | Disney+ Premium Sur |
| Wales | DAZN (OTT Platfrom) |
| Yemen | STARZPLAY |
Live Football on TV
| Turkiye | S Sport + |
| Albania | Tring |
| Bulgaria | MAX Sport 3, MAX Sport 3 HD |
| Canada | fubo TV |
| Cyprus | Cablenet TV Go, Cytavision Go, Cytavision PPV1, Cytavision Sports 4 HD |
| Finland | MTV Katsomo |
| Indonesia | Vidio TV |
| Kosovo | TV Vala |
| Sweden | TV4 Play |
Game Analysis
The market expects a one-sided afternoon. Roma is the shortest price on a book of 1.33 / 4.75 / 9.5 (1 / X / 2), an implied 70.4%. Across the three outcomes the book reads 70.4% / 19.7% / 9.9% on an overround of 6.8%.
In the league table Roma sit 3rd on 18 points (5W 3D 0L) with Cagliari 9th on 13 points (4W 1D 3L).
Roma read D-W-W-L-D-D across their last 6 in all competitions, most recent first (2W 3D 1L) — patchy.
Cagliari read L-L-D-W-W-W across their last 6 in all competitions, most recent first (3W 1D 2L) — patchy.
Head to head the record reads 3-2-1 — Roma wins, draws, then Cagliari wins. Their last meeting finished Roma - Cagliari: 2-0.
Our last-six model flags 2 qualifying strikes here. Reading Roma first, then Cagliari, out of their last six: HT DRAW 3 and 3, NG 3 and 4.
Roma lean hardest on Mario Hermoso (9.5), Wesley (9.5), Mario Hermoso (9.0) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
Cagliari lean hardest on Harry Winks (9.5), Elia Caprile (9.4), Jose Pedro da Silva Figueiredo Freitas (9.2) on our Player Index — how much of the side's football each man accounts for, out of 10. It measures involvement and cover, not performance.
The read: Roma at 1.33 is short enough that the value, if there is any, sits on the handicap or in the goals market rather than the outright.
This analysis is generated automatically from BTFNews odds, market and statistical data at 08:50 on 26th October 2026. It is information, not advice — always check team news before the off.
