23rd October STAT STRIKES BASED ON ALL GAMES
BEST TEAMS HOME
Team | GAMES HM | Record | Next Game |
| Helsingborg | 13 | 12 W - 0 D - 1 L | 18:00 Helsingborg - Halmstad |
| Internacional | 14 | 11 W - 3 D - 0 L | 00:00 Internacional - Santos |
| Luton | 7 | 5 W - 2 D - 0 L | 19:45 Luton - Accrington St |
BEST TEAMS DRAW
Team | GAMES | Record | Next Game |
| Morecambe | 12 | 3 W - 8 D - 1 L | 19:45 Morecambe - Mansfield |
| Forest Green | 14 | 4 W - 9 D - 1 L | 19:45 Forest Green - Tranmere |
| Birmingham | 13 | 3 W - 8 D - 2 L | 19:45 Birmingham - Reading |
| Blackpool | 12 | 4 W - 7 D - 1 L | 19:45 Blackpool - Scunthorpe |
BEST TEAMS HOME HALF TIME
Team | GAMES HM | Record | Next Game |
| Grimsby | 7 | 4 W - 3 D - 0 L | 19:45 Grimsby - Colchester |
BEST TEAMS AWAY HALF TIME
Team | GAMES AW | Record | Next Game |
| Swansea | 6 | 4 W - 2 D - 0 L | 19:45 Swansea - Blackburn |
| Crawley Town | 7 | 4 W - 3 D - 0 L | 19:45 Crawley Town - Exeter |
| Morecambe | 6 | 3 W - 3 D - 0 L | 19:45 Morecambe - Mansfield |
BEST TEAMS DRAW HALF TIME
Team | GAMES | Record | Next Game |
| Norwich | 13 | 1 W - 9 D - 3 L | 19:45 Norwich - Aston Villa |
| Dundee | 9 | 1 W - 6 D - 2 L | 19:45 Dundee - Heart Of Midlothian |
BEST TEAMS OVER 2.5 GOALS
Team | GAMES | Record | Next Game |
| Wycombe | 14 | 11 O - 3 U | 19:45 Wycombe - Rochdale |
| Qpr | 13 | 10 O - 3 U | 19:45 Qpr - Sheffield Wed |
| Milton Keynes Dons | 13 | 10 O - 3 U | 19:45 Milton Keynes Dons - Notts County |
| Peterborough | 14 | 10 O - 4 U | 19:45 Peterborough - Fleetwood Town |
BEST TEAMS OVER 3.5 GOALS
Team | GAMES | Record | Next Game |
| Milton Keynes Dons | 13 | 9 O - 4 U | 19:45 Milton Keynes Dons - Notts County |
| Wycombe | 14 | 8 O - 6 U | 19:45 Wycombe - Rochdale |
| Peterborough | 14 | 8 O - 6 U | 19:45 Peterborough - Fleetwood Town |
| Crawley Town | 14 | 7 O - 7 U | 19:45 Crawley Town - Exeter |
| Blackpool | 14 | 7 O - 7 U | 19:45 Blackpool - Scunthorpe |
BEST TEAMS OVER 1.5 GOALS HALF TIME
Team | GAMES | Record | Next Game |
| Milton Keynes Dons | 13 | 8 O - 5 U | 19:45 Milton Keynes Dons - Notts County |
| Plymouth | 13 | 8 O - 5 U | 19:45 Plymouth - Gillingham |
| Norwich | 13 | 8 O - 5 U | 19:45 Norwich - Aston Villa |
| Wycombe | 14 | 8 O - 6 U | 19:45 Wycombe - Rochdale |
BEST TEAMS UNDER 2.5 GOALS
Team | GAMES | Record | Next Game |
| Milton Keynes Dons | 14 | 3 O - 11 U | 19:45 Milton Keynes Dons - Notts County |
| Forest Green | 14 | 3 O - 11 U | 19:45 Forest Green - Tranmere |
| Middlesbrough | 13 | 3 O - 10 U | 19:45 Middlesbrough - Rotherham |
| Deportivo Pasto | 8 | 2 O - 6 U | 00:00 Deportivo Pasto - Huila |
BEST TEAMS UNDER 1.5 GOALS
Team | GAMES | Record | Next Game |
| Deportivo Pasto | 7 | 2 O - 5 U | 00:00 Deportivo Pasto - Huila |
| Yeovil | 13 | 5 O - 8 U | 19:45 Yeovil - Crewe |
| Swansea | 13 | 5 O - 8 U | 19:45 Swansea - Blackburn |
| Stevenage | 14 | 6 O - 8 U | 19:45 Stevenage - Port Vale |
| Bristol Rovers | 14 | 6 O - 8 U | 19:45 Bristol Rovers - Afc Wimbledon |
| Forest Green | 14 | 7 O - 7 U | 19:45 Forest Green - Tranmere |
BEST TEAMS BOTH TO SCORE
Team | GAMES | Record | Next Game |
| Qpr | 13 | 12 Y - 1 N | 19:45 Qpr - Sheffield Wed |
| Forest Green | 14 | 12 Y - 2 N | 19:45 Forest Green - Tranmere |
| Doncaster | 13 | 11 Y - 2 N | 19:45 Doncaster - Sunderland |
| Norwich | 13 | 11 Y - 2 N | 19:45 Norwich - Aston Villa |
| Wycombe | 14 | 10 Y - 4 N | 19:45 Wycombe - Rochdale |
| Peterborough | 14 | 10 Y - 4 N | 19:45 Peterborough - Fleetwood Town |
BEST TEAMS NOT BOTH TO SCORE
Team | GAMES | Record | Next Game |
| Deportivo Pasto | 7 | 1 Y - 6 N | 00:00 Deportivo Pasto - Huila |
| Yeovil | 13 | 2 Y - 11 N | 19:45 Yeovil - Crewe |
| Middlesbrough | 13 | 3 Y - 10 N | 19:45 Middlesbrough - Rotherham |
BEST TEAMS GOAL RANGE 2-3 No of Goals
Team | GAMES | Record | Next Game |
| Doncaster | 13 | 10 Y - 3 N | 19:45 Doncaster - Sunderland |
| Qpr | 13 | 10 Y - 3 N | 19:45 Qpr - Sheffield Wed |
