ENGLAND - FA CUP
Blackburn19:45Liverpool
| Player | Pos | A/G | Status | Rating |
| Jason Lowe | D(R),DM(C) | 14(1)-0 | | 0.0 |
| Jay Spearing | DM(C) | 34(10)-2 | | 0.0 |
| Grant Hanley | D(C) | 32(0)-1 | | 0.0 |
| Craig Conway | AM(LR) | 38(11)-3 | | 0.0 |
| Rudy Gestede | FW | 38(9)-16 | | 0.0 |
| Joshua King | AM(LR),FW | 17(9)-4 | | 0.0 |
| David Dunn | AM(C) | 11(9)-0 | | 0.0 |
| Player | Pos | A/G | Status | Rating |
| Martin Skrtel | D(C) | 39(0)-1 | | 0.0 |
| Steven Gerrard | M(CR) | 32(5)-10 | | 0.0 |
| Emre Can | D(CL),DM(C) | 28(5)-1 | | 0.0 |
| Jordon Ibe | AM(LR) | 31(12)-5 | | 0.0 |
| Mario Balotelli | AM(LR),FW | 22(10)-3 | | 0.0 |
| Adam Lallana | AM(CLR) | 30(5)-5 | | 0.0 |
GERMANY - FA CUP
Bayer Leverkusen19:30Bayern Munich
| Player | Pos | A/G | Status | Rating |
| Robbie Kruse | AM(CR),FW | 8(6)-0 | | 0.0 |
| Player | Pos | A/G | Status | Rating |
| Arjen Robben | M(CLR),FW | 29(3)-19 | | 0.0 |
| Franck Ribery | AM(CL) | 23(7)-9 | | 0.0 |
| David Alaba | D(CL),M(CL) | 30(0)-5 | | 0.0 |
| Bastian Schweinsteiger | M(C) | 20(6)-2 | | 0.0 |
ITALY - FA CUP
Napoli19:45Lazio
| Player | Pos | A/G | Status | Rating |
| Michu | AM(C),FW | 5(2)-0 | | 0.0 |
| Giandomenico Mesto | D(R),M(CLR) | 12(5)-0 | | 0.0 |
| Player | Pos | A/G | Status | Rating |
| Santiago Gentiletti | D(CL) | 10(0)-1 | | 0.0 |
| Stefan Radu | D(CL) | 23(0)-0 | | 0.0 |
| Filip Djordjevic | FW | 22(6)-8 | | 0.0 |
| Abdoulay Konko | D(LR),M(R) | 5(1)-0 | | 0.0 |
| Keita | AM(L) | 23(14)-3 | | 0.0 |
ITALY - SERIE A
Parma17:30Udinese
| Player | Pos | A/G | Status | Rating |
| Jonathan Biabiany | M(CLR),FW | 1(0)-0 | | 7.1 |
| Daniele Galloppa | DM(C) | 16(8)-0 | | 7.3 |
| McDonald Mariga | DM(C) | 6(2)-0 | | 7.4 |
| Alessandro Lucarelli | D(CL) | 23(0)-1 | | 7.8 |
| Player | Pos | A/G | Status | Rating |
| Maurizio Domizzi | D(CL) | 8(1)-0 | | 7.5 |
| Giampiero Pinzi | AM(C) | 14(6)-0 | | 7.4 |
| Ivan Piris | D(CLR) | 24(0)-0 | | 7.9 |
RUSSIA - PREMIER FOOTBALL LEAGUE - PREMIER LEAGUE
Terek Grozni15:45Zenit
| Player | Pos | A/G | Status | Rating |
| Juhani Ojala | D(C) | 1(1)-0 | | 6.9 |
Kuban17:00Ural
| Player | Pos | A/G | Status | Rating |
| Chisamba Lungu | M(LR) | 21(3)-1 | | 7.8 |
Cska Moscow18:30Dinamo Moscow
| Player | Pos | A/G | Status | Rating |
| Aleksandrs Cauna | M | 7(6)-0 | | 6.9 |
| Alan Dzagoev | M(CLR) | 21(3)-3 | | 7.8 |
Lokomotiv Moscow18:00Fc Torpedo Moscow
| Player | Pos | A/G | Status | Rating |
| Ilya Abayev | GK | 12(0)-0 | | 7.3 |
| Aleksandr Sheshukov | DM(C) | 14(3)-0 | | 7.4 |
| Nemanja Pejcinovic | D(CL) | 10(4)-0 | | 7.4 |
SPAIN - PRIMERA DIVISION
Dep. La Coruna19:00Cordoba
| Player | Pos | A/G | Status | Rating |
| Helder Postiga | FW | 12(4)-1 | | 7.2 |
| Cezary Wilk | DM(C) | 11(5)-0 | | 7.8 |
| Diogo Salomao | M | 1(1)-0 | | 7.7 |
| Lucas | M | 6(1)-0 | | - |
| Ivan Cavaleiro | AM(L),FW | 28(6)-3 | | 7.6 |
| Laure | D(LR) | 15(4)-0 | | 7.5 |
| Player | Pos | A/G | Status | Rating |
| Iago Bouzon | D | 4(0)-0 | | 7.2 |
| Fede Vico | M | 13(8)-0 | | 7.4 |
| Inigo Lopez | D(C) | 18(0)-0 | | 7.5 |
| Daniel Pinillos | D(L) | 12(3)-0 | | 7.7 |
Barcelona19:00Almeria
| Player | Pos | A/G | Status | Rating |
| Jordi Alba | D(L),M(L) | 34(0)-2 | | 7.7 |
| Sergio Busquets | D(C),DM(C) | 34(4)-1 | | 7.6 |
| Player | Pos | A/G | Status | Rating |
| Michel Macedo | D(R) | 14(1)-3 | | 7.9 |
| Fran Velez | D(C),DM(C) | 17(3)-0 | | 7.7 |
| Verza | M(C) | 29(0)-4 | | 7.8 |
Rayo Vallecano21:00Real Madrid
| Player | Pos | A/G | Status | Rating |
| Leo Baptistao | AM(CR),FW | 23(1)-7 | | 7.7 |
| Raul Baena | DM(C) | 24(0)-1 | | 7.6 |
| Player | Pos | A/G | Status | Rating |
| Pepe | D(C),DM(C) | 27(0)-1 | | 7.9 |
| Alvaro Arbeloa | D(LR) | 24(10)-1 | | 7.3 |
| Gareth Bale | D(L),M(CLR),FW | 39(1)-17 | | 8.3 |
Granada Cf21:00Celta Vigo
| Player | Pos | A/G | Status | Rating |
| Adrian Colunga | AM(LR),FW | 24(8)-4 | | 7.0 |
| Eddy | M | 6(4)-0 | | 7.4 |
| Player | Pos | A/G | Status | Rating |
| Carles Planas | D(L) | 12(1)-0 | | 7.5 |
| Levy Madinda | M(C) | 7(4)-0 | | 6.9 |
| Michael Krohn-Dehli | AM(CL) | 30(1)-1 | | 7.9 |
| Fabian Orellana | AM(CLR) | 30(1)-7 | | 8.1 |