15th November INJURIES AND SUSPENSIONS
INTERNATIONAL - UEFA NATIONS LEAGUE A
BelgiumVsItaly
| Player | Rating | Status |
| Amadou Onana | - | Out - injured |
| Romelu Lukaku | 6.51 | Doubtful - injured |
| Loïs Openda | 5.98 | Out - injured |
| Player | Rating | Status |
| Matteo Ruggeri | 6.90 | Out - injured |
| Giacomo Raspadori | 6.77 | Out - injured |
| Giovanni Di Lorenzo | 6.40 | Out - injured |
| Mohamed Alì Zoma | 5.99 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
FranceVsTurkiye
| Player | Rating | Status |
| Jules Koundé ★ | 7.44 | Out - injured |
| Désiré Doué ★ | 7.42 | Doubtful - injured |
| Kylian Mbappé | 7.15 | Doubtful - injured |
| Maxence Lacroix | 6.88 | Out - injured |
| Pierre Kalulu | 6.73 | Out - injured |
| Ousmane Dembélé | 6.72 | Out - injured |
| Aurélien Tchouaméni | - | Out - injured |
| Marcus Thuram | - | Out - injured |
| William Saliba | - | Out - injured |
| Manu Koné | 6.64 | Out - injured |
| Maghnes Akliouche | 6.47 | Out - injured |
| Estéban Lepaul | 6.32 | Out - injured |
| Player | Rating | Status |
| Aral Simsir ★ | 6.97 | Out - injured |
| Adil Demirbag | - | Out - injured |
| Kenan Yildiz | - | Out - injured |
| Mert Müldür | - | Out - injured |
| Ozan Kabak | 5.96 | Out - suspended |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
CroatiaVsCzechia
| Player | Rating | Status |
| Luka Sucic | 6.45 | Doubtful - injured |
| Kristijan Jakic | 6.42 | Out - injured |
| Josip Sutalo | 6.13 | Out - injured |
| Franjo Ivanovic | 6.12 | Out - injured |
| Marin Pongracic | 5.62 | Out - injured |
| Player | Rating | Status |
| Michal Sácek | 6.29 | Out - injured |
| Robin Hranác | 6.27 | Out - injured |
| Pavel Sulc | 5.87 | Out - injured |
| Ondrej Lingr | 5.87 | Out - injured |
| Ladislav Krejcí | 5.26 | Out - suspended |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
