ENGLAND - CHAMPIONSHIP
CardiffVsWest Ham
| Player | Rating | Status |
| Will Fish | 7.08 | Out - injured |
| Krystian Bielik | 6.97 | Doubtful - injured |
| Alex Robertson | 6.71 | Doubtful - injured |
| Calum Chambers | - | Out - injured |
| Gabriel Osho | 6.53 | Out - suspended |
| Rubin Colwill | 6.51 | Out - injured |
| Dylan Lawlor | 6.24 | Out - injured |
| Isaak Davies | 6.01 | Doubtful - injured |
| Player | Rating | Status |
| Konstantinos Mavropanos ★ | 7.28 | Out - injured |
| Kyle Walker-Peters | 6.57 | Doubtful - injured |
| Keiber Lamadrid | 6.02 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
WrexhamVsMiddlesbrough
| Player | Rating | Status |
| Liberato Cacace | - | Out - unfit |
| Nathan Broadhead | 6.59 | Out - injured |
| Josh Windass | 6.10 | Out - injured |
| Player | Rating | Status |
| Will Lankshear ★ | 7.36 | Doubtful - injured |
| Alfie Jones | 6.44 | Out - injured |
| Rokas Pukstas | 6.18 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Bristol CityVsWolverhampton
| Player | Rating | Status |
| Rob Dickie | 6.95 | Out - injured |
| Noah Eile | 6.55 | Doubtful - unfit |
| Elijah Adebayo | 6.18 | Doubtful - injured |
| Player | Rating | Status |
| Raúl Jiménez | 7.22 | Out - injured |
| Bertrand Traoré | - | Doubtful - injured |
| Ghislain Konan | 6.42 | Out - injured |
| Jordan James | 6.43 | Doubtful - injured |
| Boubacar Traoré | 6.23 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
ENGLAND - LEAGUE ONE
OxfordVsReading
| Player | Rating | Status |
| Ciaron Brown | 7.13 | Doubtful - unfit |
| Jamie McDonnell | 6.89 | Out - injured |
| Cameron Brannagan | 6.87 | Doubtful - injured |
| Ruben Roosken | - | Out - injured |
| Jeon Jin-Woo | - | Doubtful - unfit |
| Jamie Cumming | 6.40 | Out - suspended |
| Player | Rating | Status |
| Benn Ward | 7.57 | Out - injured |
| Paddy Lane | 7.03 | Out - injured |
| Sean Patton | - | Out - injured |
| George Earthy | 6.77 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
INTERNATIONAL - CHAMPIONS LEAGUE
FenerbahceVsLiverpool
| Player | Rating | Status |
| Jayden Oosterwolde | - | Out - injured |
| Amara Diouf | - | Out - injured |
| Marco Asensio | - | Out - injured |
| Nathan Aké | 6.17 | Out - injured |
| Player | Rating | Status |
| Jeremie Frimpong | 7.52 | Out - injured |
| Hugo Ekitiké | - | Out - injured |
| Giovanni Leoni | - | Out - injured |
| Conor Bradley | - | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Borussia DortmundVsReal Betis
| Player | Rating | Status |
| Emre Can | - | Out - injured |
| Giannis Konstantelias | - | Out - injured |
| Justin Lerma | - | Out - injured |
| Player | Rating | Status |
| Cucho Hernández ★ | 7.66 | Out - injured |
| Junior Firpo | 6.42 | Out - injured |
| Facundo Bernal | 6.19 | Out - suspended |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Fc PortoVsSsc Napoli
| Player | Rating | Status |
| Vasco Sousa | - | Out - injured |
| Chris Smalling | - | Out - injured |
| Zaidu Sanusi | 6.15 | Doubtful - injured |
| Oskar Pietuszewski | 6.12 | Doubtful - injured |
| William Gomes | 5.99 | Out - injured |
| Player | Rating | Status |
| Kevin De Bruyne | 6.82 | Doubtful - injured |
| Leonardo Spinazzola | 6.59 | Out - injured |
| Alessandro Buongiorno | - | Out - injured |
| Alisson Santos | 6.29 | Out - injured |
| Costantino Favasuli | 6.23 | Out - injured |
| David Neres | 6.14 | Out - injured |
| Benoît Badiashile | 6.03 | Out - injured |
| Vanja Milinkovic-Savic | 5.96 | Out - injured |
| Stanislav Lobotka | 5.94 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Rb LeipzigVsManchester City
| Player | Rating | Status |
| Maxime Estève | - | Out - injured |
| Assan Ouédraogo | 6.41 | Out - injured |
| Marc Guiu | 5.88 | Out - injured |
| Player | Rating | Status |
| Antoine Semenyo | 6.74 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Psv EindhovenVsClub Brugge
| Player | Rating | Status |
| Paul Wanner | 6.50 | Out - injured |
| Alassane Pléa | - | Out - injured |
| Sami Ouaissa | - | Out - injured |
| Sam Lammers | - | Out - injured |
| Jerdy Schouten | - | Out - injured |
| Player | Rating | Status |
| Joel Ordóñez | - | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.