ENGLAND - CHAMPIONSHIP
CharltonVsBolton
| Player | Rating | Status |
| Kayne Ramsay | 6.45 | Doubtful - injured |
| Collins Sichenje | 6.12 | Out - injured |
| Matty Godden | 5.96 | Out - injured |
| Rob Apter | 5.88 | Out - injured |
| Player | Rating | Status |
| Chris Forino ★ | 7.27 | Doubtful - injured |
| Gavin Bazunu | 7.00 | Out - injured |
| Eoin Toal | 6.58 | Out - injured |
| Ethan Erhahon | 6.55 | Out - injured |
| John McAtee | 6.44 | Out - injured |
| Jayden Nelson | 6.34 | Out - injured |
| Ryan Hardie | 5.95 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
BirminghamVsMillwall
| Player | Rating | Status |
| August Priske | 6.94 | Doubtful - injured |
| James Beadle | 6.84 | Out - injured |
| Marc Leonard | - | Out - injured |
| Paik Seung-Ho | 6.38 | Out - injured |
| Player | Rating | Status |
| Lukas Jensen | 6.83 | Out - injured |
| Jenson Metcalfe | 6.82 | Out - suspended |
| Taïryk Arconte | 6.72 | Doubtful - injured |
| Massimo Luongo | - | Out - unfit |
| Casper De Norre | 6.42 | Out - injured |
| Filip Marschall | 6.40 | Out - injured |
| Mathis Servais | 6.19 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
BlackburnVsStoke
| Player | Rating | Status |
| Harry Pickering | 6.80 | Out - injured |
| Ryoya Morishita | 6.72 | Out - injured |
| Lewis Miller | - | Out - injured |
| Matty Litherland | - | Out - injured |
| Adam Forshaw | 6.10 | Out - injured |
| Mathias Jørgensen | 5.99 | Doubtful - injured |
| Player | Rating | Status |
| Ethan Galbraith ★ | 7.17 | Out - suspended |
| Sam Gallagher | 6.96 | Out - injured |
| Eric Bocat | 6.84 | Out - injured |
| Lamine Cissé | 6.72 | Out - injured |
| Aaron Cresswell | - | Out - unfit |
| Ato Ampah | - | Out - unfit |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
DerbyVsNorwich
| Player | Rating | Status |
| Eiran Cashin ★ | 7.32 | Out - injured |
| Craig Forsyth | 7.03 | Out - injured |
| Patrick Agyemang | - | Out - injured |
| Charlie Taylor | 6.54 | Out - injured |
| Derry John Murkin | - | Out - injured |
| Matt Clarke | - | Out - injured |
| Sondre Langås | 6.54 | Out - injured |
| David Ozoh | 6.41 | Doubtful - injured |
| Lewis Travis | 6.30 | Out - injured |
| Player | Rating | Status |
| Mohamed Touré | 6.74 | Out - injured |
| Kenny McLean | 6.76 | Doubtful - injured |
| Pelle Mattsson | 6.68 | Doubtful - unfit |
| Ali Ahmed | - | Out - injured |
| Gabriel Forsyth | - | Out - unfit |
| Oscar Schwartau | 6.36 | Doubtful - unfit |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
PortsmouthVsSwansea
| Player | Rating | Status |
| Benjamin Arthur | 6.94 | Out - injured |
| Jacob Farrell | - | Out - injured |
| Márk Kosznovszky | - | Out - injured |
| Franco Umeh-Chibueze | - | Out - injured |
| Connor Ogilvie | - | Out - injured |
| Colby Bishop | 6.45 | Doubtful - injured |
| Keshi Anderson | 6.20 | Out - injured |
| John Swift | 6.18 | Out - injured |
| Luke Brooke-Smith | 6.12 | Out - injured |
| Player | Rating | Status |
| Moussa Yeo | 7.00 | Out - injured |
| Ronald | 6.75 | Out - injured |
| Cameron Burgess | - | Out - injured |
| Stephen Eustaquio | 6.64 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
PrestonVsSheffield United
| Player | Rating | Status |
| Harry Clarke | 6.60 | Out - injured |
| Lewis Gibson | 6.56 | Out - injured |
| Liam Gibbs | 6.26 | Out - injured |
| Ali McCann | 6.02 | Out - unfit |
| Player | Rating | Status |
| Liam Kitching | 6.72 | Out - suspended |
| Patrick Bamford | 6.70 | Doubtful - injured |
| Romelle Donovan | 6.65 | Doubtful - injured |
| Tahith Chong | 6.55 | Doubtful - injured |
| Matt Doherty | 6.18 | Out - injured |
| Ryan Oné | 6.16 | Out - injured |
| Jamie Shackleton | 6.00 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Queens Park RangersVsBurnley
| Player | Rating | Status |
| Nicolas Madsen | 6.85 | Out - injured |
| Tariq Lamptey | 6.74 | Out - injured |
| Rumarn Burrell | 6.72 | Out - injured |
| Amadou Mbengue | 6.49 | Out - injured |
| Alfie Lloyd | 6.44 | Doubtful - injured |
| Player | Rating | Status |
| Zeki Amdouni | 6.65 | Doubtful - injured |
| Dastan Satpaev | 6.35 | Out - injured |
| Ashley Barnes | - | Out - injured |
| Jordan Beyer | - | Out - unfit |
| Armando Broja | 6.16 | Out - injured |
| Hannibal Mejbri | 6.00 | Out - injured |
| Bashir Humphreys | 5.77 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
WatfordVsLincoln City
| Player | Rating | Status |
| Jack Grieves | - | Out - injured |
| Kwadwo Baah | - | Out - injured |
| Michail Antonio | - | Out - unfit |
| Jeremy Ngakia | - | Out - unfit |
| Edoardo Bove | 6.48 | Out - injured |
| Player | Rating | Status |
| Tendayi Darikwa | 6.61 | Out - injured |
| Conor McGrandles | 6.53 | Doubtful - injured |
| Mason Melia | 5.98 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
West BromwichVsSouthampton
| Player | Rating | Status |
| Jimmy-Jay Morgan | 6.89 | Doubtful - injured |
| Nolan Galves | 6.58 | Out - injured |
| Mikey Johnston | - | Out - injured |
| Toby Collyer | 6.14 | Out - injured |
| Player | Rating | Status |
| Cyle Larin | 6.94 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
ENGLAND - LEAGUE ONE
HuddersfieldVsLuton
| Player | Rating | Status |
| Jack Whatmough ★ | 7.97 | Out - injured |
| Murray Wallace | 7.07 | Out - injured |
| Ryan Ledson | 7.00 | Out - suspended |
| Bojan Radulovic | 6.95 | Out - injured |
| Marcus McGuane | - | Out - injured |
| Herbie Kane | - | Out - unfit |
| David Kasumu | 6.22 | Doubtful - injured |
| Player | Rating | Status |
| Hakeem Odoffin | 7.09 | Out - injured |
| Kal Naismith | 6.84 | Doubtful - injured |
| Jayden Luker | - | Out - injured |
| Shayden Morris | - | Out - injured |
| Sverre Sandal | - | Out - injured |
| Gideon Kodua | 6.64 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.