ENGLAND - PREMIER LEAGUE
Liverpool15:00Qpr
Player | Pos | A/G | Status | Rating |
Mamadou Sakho | D(C) | 21(1)-0 | | 7.8 |
Daniel Sturridge | AM(LR),FW | 18(6)-5 | | 7.8 |
Mario Balotelli | AM(LR),FW | 25(11)-3 | | 7.2 |
Alberto Moreno | D(L),M(L) | 37(4)-2 | | 7.5 |
Player | Pos | A/G | Status | Rating |
Alejandro Faurlin | DM(C) | 3(1)-0 | | 7.4 |
Eduardo Vargas | AM(CLR),FW | 24(7)-3 | | 7.4 |
Rio Ferdinand | D(C) | 12(0)-0 | | 7.6 |
Mauro Zarate | AM(CLR),FW | 12(7)-2 | | 7.0 |
Darnell Furlong | D | 3(0)-0 | | 7.4 |
Armand Traore | D(L),M(L) | 17(9)-0 | | 7.4 |
Aston Villa15:00Everton
Player | Pos | A/G | Status | Rating |
Chris Herd | D(C),DM(C) | 6(0)-0 | | - |
Nathan Baker | D(CL) | 12(3)-0 | | 7.8 |
Ciaran Clark | D(CL),DM(C) | 29(3)-1 | | 8.1 |
Alan Hutton | D(R) | 30(0)-1 | | 7.9 |
Gabriel Agbonlahor | AM(LR),FW | 32(2)-6 | | 7.4 |
Player | Pos | A/G | Status | Rating |
Bryan Oviedo | D(L) | 10(4)-0 | | 7.2 |
Tony Hibbert | D(R) | 9(0)-0 | | 7.5 |
Darron Gibson | M(C) | 14(8)-0 | | 7.3 |
Steven Pienaar | AM(CLR) | 11(6)-0 | | 6.9 |
Sunderland15:00Southampton
Player | Pos | A/G | Status | Rating |
Emanuele Giaccherini | M(CLR) | 10(6)-0 | | 7.3 |
Wes Brown | D(CR) | 27(3)-0 | | 7.6 |
Ricardo Alvarez | AM(CLR) | 17(9)-1 | | 7.4 |
Steven Fletcher | AM(R),FW | 31(7)-4 | | 7.5 |
Player | Pos | A/G | Status | Rating |
Emmanuel Mayuka | FW | 6(5)-0 | | 6.8 |
Fraser Forster | GK | 37(0)-0 | | 7.5 |
Filip Djuricic | AM(C) | 17(8)-0 | | 7.1 |
Morgan Schneiderlin | DM(C) | 27(2)-5 | | 8.4 |
Swansea15:00Stoke City
Player | Pos | A/G | Status | Rating |
Tom Carroll | M(C) | 16(5)-1 | | 7.2 |
Kyle Naughton | D(LR) | 18(0)-0 | | 7.7 |
Bafetimbi Gomis | FW | 31(12)-8 | | 7.4 |
Wayne Routledge | AM(CLR) | 31(4)-4 | | 7.5 |
Jefferson Montero | AM(LR) | 29(15)-0 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Bojan | AM(CLR),FW | 19(2)-5 | | 8.0 |
Victor Moses | AM(CLR) | 23(1)-4 | | 8.4 |
Marc Muniesa | D(CL) | 19(5)-2 | | 7.7 |
Geoff Cameron | D(CLR),DM(C) | 28(6)-0 | | 7.7 |
West Ham15:00Burnley
Player | Pos | A/G | Status | Rating |
Andy Carroll | FW | 15(2)-5 | | 8.1 |
James Tomkins | D(CR) | 24(1)-1 | | 8.2 |
Diafra Sakho | FW | 26(4)-12 | | 7.9 |
Guy Demel | D(R) | 8(4)-0 | | 7.0 |
Winston Reid | D(C) | 31(1)-1 | | 7.8 |
Player | Pos | A/G | Status | Rating |
Kevin Long | D(C) | 2(1)-0 | | 7.2 |
Dean Marney | DM(C) | 22(1)-0 | | 7.7 |
Sam Vokes | FW | 15(9)-1 | | 7.2 |
Manchester Utd17:30West Brom
Player | Pos | A/G | Status | Rating |
Michael Carrick | D(C),DM(C) | 21(4)-1 | | 7.8 |
Marcos Rojo | D(CL) | 25(2)-1 | | 8.0 |
Rafael | D(R) | 11(4)-0 | | 7.5 |
Luke Shaw | D(L) | 19(2)-0 | | 7.5 |
Phil Jones | D(CR),DM(C) | 22(1)-0 | | 8.3 |
Player | Pos | A/G | Status | Rating |
Ben Foster | GK | 28(0)-0 | | 7.4 |
FRANCE - LIGUE 1
Lyon16:00Evian Tg Fc
Player | Pos | A/G | Status | Rating |
Milan Bisevac | D(C) | 15(0)-0 | | 7.7 |
Yoann Gourcuff | AM(CL) | 19(11)-3 | | 7.6 |
Nabil Fekir | AM(C),FW | 35(1)-14 | | 8.4 |
Player | Pos | A/G | Status | Rating |
Kassim Abdallah | D(R) | 30(0)-0 | | 7.9 |
Jesper Hansen | GK | 15(0)-0 | | 7.6 |
Cedric Barbosa | M(CLR) | 31(11)-4 | | 7.5 |
Nice19:00Caen
Player | Pos | A/G | Status | Rating |
Said Benrahma | FW | 3(0)-1 | | 8.4 |
Simon Pouplin | GK | 9(0)-0 | | 7.7 |
Souleymane Diawara | D(C) | 15(2)-0 | | 8.0 |
Julien Vercauteren | FW | 10(7)-0 | | 7.0 |
Player | Pos | A/G | Status | Rating |
Julien Feret | M(CLR) | 35(2)-6 | | 7.8 |
Felipe Saad | D(CL) | 11(3)-0 | | 7.5 |
Herve Bazile | AM(L) | 30(11)-6 | | 7.4 |
Montpellier19:00Rennes
Player | Pos | A/G | Status | Rating |
Mathieu Deplagne | D(R) | 29(8)-0 | | 7.6 |
Player | Pos | A/G | Status | Rating |
Ermir Lenjani | D(L) | 18(5)-0 | | 6.8 |
Philipp Hosiner | FW | 13(10)-1 | | 7.1 |
Romain Danze | D(LR),M(CR) | 32(1)-0 | | 7.7 |
Lorient19:00Bordeaux
Player | Pos | A/G | Status | Rating |
Vincent Le Goff | D(L) | 28(1)-1 | | 7.7 |
Mathieu Coutadeur | AM(CLR) | 12(3)-0 | | 7.4 |
Valentin Lavigne | FW | 16(11)-4 | | 7.1 |
Benjamin Jeannot | FW | 33(7)-7 | | 7.5 |
Yann Jouffre | AM(CR),FW | 15(5)-0 | | 7.5 |
Lamine Gassama | D(R) | 29(1)-1 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Cheick Diabate | FW | 17(3)-9 | | 7.9 |
Jussie | M(CL),FW | 1(1)-0 | | - |
Thomas Toure | AM(L),FW | 27(7)-3 | | 7.7 |
Marc Planus | D(C) | 7(0)-1 | | 8.2 |
Lamine Sane | D(CR),DM(C) | 24(1)-1 | | 8.2 |
Mariano | D(R),M(R) | 33(1)-2 | | 8.0 |
Nicolas Maurice-Belay | AM(CLR),FW | 32(14)-2 | | 7.7 |
Guingamp19:00Reims
Player | Pos | A/G | Status | Rating |
Ronnie Schwartz | FW | 17(8)-2 | | 7.2 |
Dorian Leveque | D(LR) | 26(1)-1 | | 8.0 |
Baissama Sankoh | D(CR) | 13(0)-0 | | 7.7 |
Lars Jacobsen | D(R) | 34(1)-1 | | 7.5 |
Player | Pos | A/G | Status | Rating |
Franck Signorino | D(L) | 25(0)-0 | | 8.1 |
Anthony Weber | D(C) | 13(6)-0 | | 7.4 |
Chris Mavinga | D(L) | 11(2)-0 | | 7.3 |
Bastia19:00St Etienne
Player | Pos | A/G | Status | Rating |
Sebastien Squillaci | D(C) | 29(0)-1 | | 8.0 |
Yannick Cahuzac | DM(C) | 22(0)-1 | | 7.9 |
El-Hadji Ba | DM(C) | 7(0)-0 | | 7.8 |
Player | Pos | A/G | Status | Rating |
Loic Perrin | D(CR),DM(C) | 37(1)-0 | | 8.3 |
Renaud Cohade | M(C) | 25(9)-1 | | 7.4 |
Fabien Lemoine | M(C) | 43(5)-2 | | 7.6 |
Franck Tabanou | D(L),M(L) | 40(3)-2 | | 7.9 |
Florentin Pogba | D(C) | 20(3)-1 | | 7.9 |
GERMANY - BUNDESLIGA
Werder Bremen14:30Eintracht Frankfurt
Player | Pos | A/G | Status | Rating |
Melvyn Lorenzen | FW | 2(0)-1 | | 7.9 |
Santiago Garcia | D(CL),M(L) | 27(4)-0 | | 8.2 |
Jannik Vestergaard | D(C) | 22(5)-4 | | 8.4 |
Fin Bartels | M(CLR),FW | 29(1)-5 | | 7.6 |
Luca Caldirola | D(CL) | 8(2)-1 | | 7.0 |
Alejandro Galvez | D(C),DM(C) | 22(2)-1 | | 7.6 |
Player | Pos | A/G | Status | Rating |
Alexander Meier | M(C),FW | 27(3)-20 | | 8.5 |
Alexander Madlung | D(C) | 21(8)-3 | | 7.4 |
Vfl Wolfsburg14:30Hannover 96
Player | Pos | A/G | Status | Rating |
Aaron Hunt | AM(CLR),FW | 21(14)-4 | | 7.0 |
Player | Pos | A/G | Status | Rating |
Artur Sobiech | FW | 20(16)-2 | | 7.1 |
Leonardo Bittencourt | AM(LR) | 28(11)-1 | | 7.3 |
Marius Stankevicius | D(CR) | 1(0)-0 | | 8.0 |
Christian Pander | D(L),M(L) | 9(4)-0 | | 7.0 |
Lars Stindl | M(CR) | 19(1)-8 | | 8.2 |
Sc Freiburg14:30Sc Paderborn 07
Player | Pos | A/G | Status | Rating |
Mats Moller Daehli | AM(L) | 11(2)-0 | | 7.5 |
Player | Pos | A/G | Status | Rating |
Thomas Bertels | M | 1(1)-0 | | 6.9 |
Marvin Ducksch | FW | 9(8)-1 | | 7.2 |
Alban Meha | AM(L) | 18(5)-3 | | 7.7 |
Mario Vrancic | M(C) | 28(7)-2 | | 8.1 |
Michael Heinloth | D(R) | 18(2)-0 | | 7.8 |
Fc Schalke 0414:30Vfb Stuttgart
Player | Pos | A/G | Status | Rating |
Chinedu Obasi | AM(LR),FW | 10(7)-1 | | 7.3 |
Fabian Giefer | GK | 2(0)-0 | | 6.9 |
Sidney Sam | AM(LR) | 15(6)-0 | | 7.4 |
Kaan Ayhan | D(C) | 19(6)-0 | | 7.4 |
Atsuto Uchida | D(R),M(R) | 28(4)-0 | | 7.7 |
Marco Hoger | D(R),DM(C) | 32(0)-1 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Adam Hlousek | D(L),M(L) | 23(5)-0 | | 7.5 |
Fc Augsburg14:30Fc Koln
Player | Pos | A/G | Status | Rating |
Jan-Ingwer Callsen-Bracker | D(CR),DM(C) | 24(1)-1 | | 8.1 |
Caiuby | M | 23(17)-1 | | 7.4 |
Shawn Parker | FW | 8(7)-0 | | 7.0 |
Player | Pos | A/G | Status | Rating |
Deyverson | FW | 26(5)-11 | | 7.7 |
Pawel Olkowski | D(R) | 30(3)-2 | | 7.8 |
1899 Hoffenheim14:30Borussia Dortmund
Player | Pos | A/G | Status | Rating |
Niklas Sule | D(C) | 19(2)-1 | | 8.0 |
Tobias Strobl | D(CR),DM(C) | 31(3)-0 | | 7.8 |
Player | Pos | A/G | Status | Rating |
Oliver Kirch | D(R),DM(C),M(R) | 12(4)-0 | | 7.8 |
Lukasz Piszczek | D(R),M(R) | 27(1)-0 | | 7.6 |
Nuri Sahin | DM(C) | 9(1)-1 | | 8.2 |
Bayer Leverkusen17:30Bayern Munich
Player | Pos | A/G | Status | Rating |
Robbie Kruse | AM(CR),FW | 8(6)-0 | | 6.7 |
Gonzalo Castro | D(LR),M(CLR) | 26(1)-2 | | 7.8 |
Kyriakos Papadopoulos | D(C),DM(C) | 19(8)-4 | | 7.9 |
Player | Pos | A/G | Status | Rating |
David Alaba | D(CL),M(CL) | 30(0)-5 | | 7.7 |
Franck Ribery | AM(CL) | 23(7)-9 | | 8.3 |
Holger Badstuber | D(CL) | 17(4)-1 | | 7.6 |
Robert Lewandowski | AM(C),FW | 44(5)-23 | | 7.8 |
Arjen Robben | M(CLR),FW | 30(4)-19 | | 8.9 |
ITALY - SERIE A
Sampdoria17:00Juventus
Player | Pos | A/G | Status | Rating |
Fabrizio Cacciatore | D(LR) | 13(3)-0 | | 7.5 |
Eder | AM(CLR),FW | 32(2)-12 | | 7.9 |
Player | Pos | A/G | Status | Rating |
Kwadwo Asamoah | D(L),M(CL) | 9(0)-0 | | 7.7 |
Romulo | M(CR) | 3(2)-0 | | 7.3 |
Martin Caceres | D(CLR),M(R) | 14(1)-1 | | 7.7 |
Paul Pogba | DM(C),M(L) | 33(2)-9 | | 8.5 |
Patrice Evra | D(L),M(L) | 29(0)-1 | | 7.8 |
Sassuolo19:45Palermo
Player | Pos | A/G | Status | Rating |
Francesco Magnanelli | M(C) | 28(1)-0 | | 8.0 |
Emanuele Terranova | D(C) | 10(0)-0 | | 7.9 |
Luca Antei | D(C) | 11(3)-0 | | 8.1 |
Sime Vrsaljko | D(R),M(R) | 20(2)-0 | | 7.9 |
Marcello Gazzola | D(R),M(R) | 20(4)-0 | | 7.4 |
Paolo Cannavaro | D(C) | 22(0)-0 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Michel Morganella | D(R),M(R) | 20(0)-1 | | 7.7 |
Edgar Barreto | M(C) | 25(0)-2 | | 7.9 |
Emerson | D(L) | 8(8)-0 | | 7.0 |
RUSSIA - PREMIER FOOTBALL LEAGUE - PREMIER LEAGUE
Fc Rostov17:00Terek Grozni
Player | Pos | A/G | Status | Rating |
Vladimir Granat | D(CL) | 10(1)-0 | | - |
Igor Lolo | D(LR),M(R) | 7(0)-0 | | 7.8 |
Bastos | D(C) | 26(1)-1 | | 8.1 |
Player | Pos | A/G | Status | Rating |
Juhani Ojala | D(C) | 1(1)-0 | | 6.9 |
Marcin Komorowski | D(CL) | 24(0)-3 | | 8.0 |
SPAIN - PRIMERA DIVISION
Cordoba15:00Barcelona
Player | Pos | A/G | Status | Rating |
Iago Bouzon | D | 4(0)-0 | | 7.2 |
Atl. Madrid17:00Athletic Club
Player | Pos | A/G | Status | Rating |
Iker Muniain | AM(CLR) | 38(2)-1 | | 7.9 |
Ibai Gomez | AM(L) | 29(14)-1 | | 7.5 |
Sevilla19:00Real Madrid
Player | Pos | A/G | Status | Rating |
Mariano Barbosa | GK | 2(1)-0 | | 7.0 |
Nico Pareja | D(C) | 36(0)-1 | | 7.9 |
Vitolo | AM(LR) | 36(3)-9 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Alvaro Medran | M | 7(5)-2 | | 6.5 |
Karim Benzema | AM(LR),FW | 42(1)-22 | | 8.0 |
Luka Modric | M(CLR) | 24(1)-1 | | 7.9 |
Gareth Bale | D(L),M(CLR),FW | 42(1)-17 | | 8.1 |
Dep. La Coruna21:00Villarreal
Player | Pos | A/G | Status | Rating |
Cezary Wilk | DM(C) | 11(5)-0 | | 7.8 |
Player | Pos | A/G | Status | Rating |
Bruno | M(C) | 31(5)-4 | | 8.3 |
Adrian Marin | D(L) | 7(0)-0 | | 8.0 |
Mateo Musacchio | D(C) | 23(2)-3 | | 7.9 |
Giovani dos Santos | AM(CLR),FW | 38(18)-5 | | 7.1 |
Denis Cheryshev | FW | 5(3)-1 | | - |
Sergio Asenjo | GK | 47(0)-0 | | 7.7 |
Luciano Vietto | FW | 43(17)-18 | | 7.6 |
Chechu Dorado | D(C) | 18(3)-0 | | 7.3 |
Ikechukwu Uche | AM(R),FW | 32(6)-8 | | 7.5 |
TURKEY - SUPER LIG
Mersin Idman Yurdu14:00Konyaspor
Player | Pos | A/G | Status | Rating |
May Mahlangu | M(C) | 11(2)-3 | | 7.2 |
TURKEY - SUPER LIG
Kardemir Karabukspor17:00Rizespor
Player | Pos | A/G | Status | Rating |
Boy Waterman | GK | 24(0)-0 | | 7.2 |
Furkan Ozcal | AM(C) | 10(3)-2 | | 7.6 |
Hakan Ozmert | M(C) | 28(6)-1 | | 7.6 |
Ibrahim Serdar Aydin | M | 1(0)-0 | | - |
Player | Pos | A/G | Status | Rating |
Ludovic Obraniak | AM(CLR) | 17(2)-2 | | 7.8 |
Fenerbahce17:00Balikesirspor
Player | Pos | A/G | Status | Rating |
Mehmet Topuz | M | 9(5)-1 | | 7.4 |
Emre | M(C) | 22(2)-4 | | 7.7 |
Bekir Irtegun | D(C) | 22(3)-2 | | 7.7 |
Raul Meireles | M(CLR) | 20(3)-2 | | 7.4 |
Player | Pos | A/G | Status | Rating |
Nuno Coelho | D(C) | 10(1)-1 | | 7.7 |
Gokhan Unal | FW | 23(3)-5 | | 7.4 |
Hasan Hatipoglu | D(C) | 18(1)-0 | | 7.6 |
Ugur Akdemir | D(R) | 20(2)-0 | | 7.7 |
USA - MAJOR LEAGUE SOCCER
Philadelphia Union21:00Toronto Fc
Player | Pos | A/G | Status | Rating |
Vincent Nogueira | M(CR) | 6(0)-1 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Steven Caldwell | D(C) | 2(0)-0 | | 7.7 |