ENGLAND - CHAMPIONSHIP
Rotherham19:45Reading
Player | Pos | A/G | Status | Rating |
Frazer Richardson | D(R) | 23(4)-0 | | 7.5 |
ENGLAND - PREMIER LEAGUE
Hull City19:45Liverpool
Player | Pos | A/G | Status | Rating |
Nikica Jelavic | FW | 25(6)-8 | | 7.5 |
Robert Snodgrass | AM(LR) | 3(1)-0 | | 6.8 |
Curtis Davies | D(C) | 25(0)-0 | | 8.2 |
David Meyler | DM(C),M(LR) | 28(7)-1 | | 7.5 |
Andrew Robertson | D(L),M(L) | 21(4)-0 | | 7.6 |
Mohamed Diame | M(CLR) | 16(5)-4 | | 7.8 |
Player | Pos | A/G | Status | Rating |
Mamadou Sakho | D(C) | 21(1)-0 | | 7.8 |
Daniel Sturridge | AM(LR),FW | 18(6)-5 | | 7.8 |
Lucas Leiva | DM(C) | 22(2)-0 | | 8.0 |
Alberto Moreno | D(L),M(L) | 37(4)-2 | | 7.5 |
FRANCE - LIGUE 1
Paris Saint Germain20:00Metz
Player | Pos | A/G | Status | Rating |
Serge Aurier | D(CLR),M(R) | 16(2)-1 | | 8.0 |
Salvatore Sirigu | GK | 43(0)-0 | | 7.2 |
Yohan Cabaye | M(C) | 32(14)-2 | | 7.1 |
Jean-Christophe Bahebeck | AM(L),FW | 23(18)-2 | | 7.1 |
Zlatan Ibrahimovic | AM(C),FW | 35(1)-27 | | 8.1 |
Player | Pos | A/G | Status | Rating |
Romain Rocchi | M(C) | 4(1)-0 | | 7.7 |
Jonathan Rivierez | D(R) | 13(1)-0 | | 8.1 |
Kwame Nsor | FW | 9(7)-0 | | 6.8 |
Sylvain Marchal | D(C) | 19(2)-0 | | 7.8 |
GERMANY - FA CUP
Bayern Munich19:30Borussia Dortmund
Player | Pos | A/G | Status | Rating |
Franck Ribery | AM(CL) | 23(7)-9 | | 0.0 |
David Alaba | D(CL),M(CL) | 30(0)-5 | | 0.0 |
Holger Badstuber | D(CL) | 17(4)-1 | | 0.0 |
Player | Pos | A/G | Status | Rating |
Roman Weidenfeller | GK | 31(0)-0 | | 0.0 |
Oliver Kirch | D(R),DM(C),M(R) | 12(4)-0 | | 0.0 |
Nuri Sahin | DM(C) | 9(1)-1 | | 0.0 |
Sebastian Kehl | DM(C) | 26(3)-1 | | 0.0 |
Marian Sarr | D | 5(1)-0 | | 0.0 |
ITALY - SERIE A
Udinese19:45Inter
Player | Pos | A/G | Status | Rating |
Thomas Heurtaux | D(CR) | 25(1)-1 | | 7.8 |
Molla Wague | D(C) | 10(0)-4 | | 8.4 |
Player | Pos | A/G | Status | Rating |
Jonathan | D(R),M(R) | 3(1)-0 | | 7.8 |
Dodo | D(L),M(L) | 27(6)-1 | | 7.6 |
Hugo Campagnaro | D(CR) | 16(4)-0 | | 7.6 |
Andrea Ranocchia | D(C) | 36(1)-2 | | 8.0 |
Juan Jesus | D(CL) | 38(0)-0 | | 7.9 |
SPAIN - PRIMERA DIVISION
Barcelona19:00Getafe
Player | Pos | A/G | Status | Rating |
Jordi Alba | D(L),M(L) | 38(0)-2 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Angel Lafita | AM(CLR),FW | 15(3)-2 | | 7.4 |
Juan Valera | D(R) | 12(0)-0 | | 7.4 |
Yoda | AM(R) | 21(6)-4 | | 7.7 |
Alvaro Vazquez | FW | 24(4)-9 | | 7.4 |
Athletic Club21:00Real Sociedad
Player | Pos | A/G | Status | Rating |
Iker Muniain | AM(CLR) | 38(2)-1 | | 7.9 |
Ibai Gomez | AM(L) | 29(14)-1 | | 7.5 |
Xabier Etxeita | D(C) | 30(2)-3 | | 8.0 |
Player | Pos | A/G | Status | Rating |
Ion Ansotegi | D(C) | 19(0)-0 | | 7.8 |
Levante21:00Cordoba
Player | Pos | A/G | Status | Rating |
Tono | D(L) | 21(2)-0 | | 7.8 |
Pape Diop | DM(C) | 20(2)-0 | | 7.9 |
Player | Pos | A/G | Status | Rating |
Iago Bouzon | D | 4(0)-0 | | 7.2 |
Florin Andone | FW | 16(3)-5 | | 7.5 |