ENGLAND - CHAMPIONSHIP
Blackburn19:45Millwall
Player | Pos | A/G | Status | Rating |
Jason Lowe | D(R),DM(C) | 14(1)-0 | | 7.2 |
Joshua King | AM(LR),FW | 17(9)-4 | | 7.1 |
Player | Pos | A/G | Status | Rating |
Carlos Edwards | D(R),M(R) | 9(0)-0 | | 7.9 |
Ed Upson | DM(C) | 27(11)-2 | | 7.4 |
Shaun Williams | DM(C) | 39(0)-2 | | 8.1 |
EUROPE (UEFA) - UEFA CHAMPIONS LEAGUE
Bayern Munich19:45Fc Porto
Player | Pos | A/G | Status | Rating |
David Alaba | D(CL),M(CL) | 30(0)-5 | | 7.9 |
Arjen Robben | M(CLR),FW | 29(3)-19 | | 7.9 |
Mehdi Benatia | D(C) | 20(1)-1 | | 7.5 |
Javi Martinez | D(C),M(C) | 1(0)-0 | | - |
Juan Bernat | D(L),M(L) | 42(5)-1 | | 7.7 |
Philipp Lahm | D(LR),DM(C) | 24(3)-2 | | 7.4 |
Franck Ribery | AM(CL) | 23(7)-9 | | 8.2 |
Bastian Schweinsteiger | M(C) | 20(6)-2 | | 8.0 |
Player | Pos | A/G | Status | Rating |
Alex Sandro | D | 24(0)-1 | | - |
Danilo | D(R) | 35(0)-6 | | 7.9 |
Jackson Martinez | FW | 32(2)-23 | | 8.1 |
Cristian Tello | AM(LR) | 32(11)-8 | | 7.6 |
Barcelona19:45Paris Saint Germain
Player | Pos | A/G | Status | Rating |
Andres Iniesta | AM(CLR) | 30(4)-3 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Thiago Motta | DM(C) | 33(2)-0 | | 8.1 |
Thiago Silva | D(C) | 37(0)-2 | | 7.6 |
Serge Aurier | D(CLR),M(R) | 21(2)-1 | | - |