ENGLAND - CHAMPIONSHIP
Derby19:45Blackpool
Player | Pos | A/G | Status | Rating |
George Thorne | DM(C) | 3(0)-0 | | 7.8 |
Birmingham19:45Blackburn
Player | Pos | A/G | Status | Rating |
Paul Robinson | D(CL) | 36(4)-0 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Jason Lowe | D(R),DM(C) | 14(1)-0 | | 7.1 |
Joshua King | AM(LR),FW | 17(9)-4 | | 7.0 |
Ipswich19:45Cardiff
Player | Pos | A/G | Status | Rating |
Noel Hunt | FW | 13(9)-3 | | 7.4 |
Player | Pos | A/G | Status | Rating |
Anthony Pilkington | M(LR) | 17(2)-1 | | 7.8 |
Brighton19:45Huddersfield
Player | Pos | A/G | Status | Rating |
Sam Baldock | AM(L),FW | 25(1)-3 | | 7.5 |
Solly March | AM(CR) | 11(5)-1 | | 7.5 |
Player | Pos | A/G | Status | Rating |
Jack Robinson | D(L),M(L) | 31(0)-0 | | 8.1 |
Harry Bunn | AM(L) | 31(5)-9 | | 7.9 |
Leeds19:45Norwich
Player | Pos | A/G | Status | Rating |
Rodolph Austin | M(C) | 29(6)-3 | | 7.6 |
Tommaso Bianchi | DM(C) | 26(0)-0 | | 7.8 |
Middlesbrough19:45Wolves
Player | Pos | A/G | Status | Rating |
Damia | D(LR),M(R) | 7(0)-0 | | 7.2 |
Ryan Fredericks | D(R) | 17(1)-0 | | 7.9 |
Millwall19:45Wigan
Player | Pos | A/G | Status | Rating |
Carlos Edwards | D(R),M(R) | 9(0)-0 | | 7.9 |
Lee Martin | AM(LR) | 25(5)-1 | | 7.4 |
Sheffield Wed19:45Brentford
Player | Pos | A/G | Status | Rating |
Liam Palmer | D(R),DM(C),M(R) | 39(0)-0 | | 7.8 |
Will Keane | FW | 11(0)-3 | | 7.5 |
Player | Pos | A/G | Status | Rating |
Scott Hogan | M | 1(1)-0 | | - |
Reading20:00Bournemouth
Player | Pos | A/G | Status | Rating |
Nathaniel Chalobah | DM(C) | 18(4)-1 | | 8.1 |
Player | Pos | A/G | Status | Rating |
Matt Ritchie | AM(CR) | 48(6)-11 | | 8.1 |
Bolton20:00Charlton
Player | Pos | A/G | Status | Rating |
Max Clayton | AM(L) | 9(4)-1 | | 7.6 |
Darren Pratley | M(CL) | 26(3)-5 | | 7.7 |
Andy Lonergan | GK | 32(1)-0 | | 7.6 |
Zach Clough | FW | 9(2)-5 | | 7.9 |
Mark Davies | M(CR) | 11(4)-1 | | 7.5 |
Player | Pos | A/G | Status | Rating |
Johnnie Jackson | DM(C),M(L) | 28(1)-2 | | 7.6 |
Rhoys Wiggins | D(L) | 20(0)-0 | | 7.6 |
EUROPE (UEFA) - UEFA CHAMPIONS LEAGUE
Atl. Madrid19:45Real Madrid
Player | Pos | A/G | Status | Rating |
Raul Garcia | M(CLR),FW | 38(15)-9 | | 7.6 |
Juventus19:45Monaco
Player | Pos | A/G | Status | Rating |
Kwadwo Asamoah | D(L),M(CL) | 9(0)-0 | | 7.8 |
Romulo | M(CR) | 3(2)-0 | | 6.6 |
Martin Caceres | D(CLR),M(R) | 14(1)-1 | | 7.8 |
Paul Pogba | DM(C),M(L) | 33(2)-9 | | 8.1 |
Andrea Pirlo | M(C) | 22(0)-4 | | 7.8 |
Player | Pos | A/G | Status | Rating |
Lacina Traore | FW | 10(6)-1 | | 6.9 |
Tiemoue Bakayoko | DM(C) | 16(1)-0 | | 7.6 |