ENGLAND - CHAMPIONSHIP
BurnleyOutMiddlesbrough
| Player | Rating | Status |
| Lucas Pires | 6.10 | Doubtful - injured |
| Josh Laurent | 6.02 | Out - suspended |
| Enock Agyei | ~5.94 | Out - injured |
| Jordan Beyer | ~5.94 | Out - injured |
| Josh Cullen | ~5.94 | Out - injured |
| Jaydon Banel | ~5.94 | Out - injured |
| Ashley Barnes | ~5.94 | Out - injured |
| Oliver Sonne | 5.85 | Out - injured |
| Bashir Humphreys | 5.77 | Out - injured |
| Player | Rating | Status |
| Jeremy Sarmiento | 6.61 | Doubtful - injured |
| Alex Bangura | ~6.07 | Out - injured |
- Rating: season rating out of 10. A ~ marks an estimate where no season rating exists yet. ★ marks a player this side particularly relies on.
MillwallOutWrexham
| Player | Rating | Status |
| Lukas Jensen | 6.83 | Out - injured |
| Mathis Servais | ~6.50 | Out - injured |
| Derek Mazou-Sacko | ~6.50 | Out - injured |
| Mihailo Ivanovic | ~6.50 | Out - injured |
| Alfie Doughty | ~6.50 | Out - injured |
| Luke Cundle | 6.36 | Out - injured |
| Femi Azeez | 6.32 | Out - injured |
| Player | Rating | Status |
| George Thomason | 6.64 | Out - injured |
| Liberato Cacace | ~6.54 | Doubtful - unfit |
| Ben Sheaf | ~6.54 | Doubtful - unfit |
- Rating: season rating out of 10. A ~ marks an estimate where no season rating exists yet. ★ marks a player this side particularly relies on.
ENGLAND - LEAGUE ONE
WiganOutMilton Keynes Dons
| Player | Rating | Status |
| Akeel Higgins | 6.50 | Out - injured |
| Christian Saydee | ~6.29 | Out - injured |
| Ryan Trevitt | 6.08 | Out - injured |
| Player | Rating | Status |
| Rushian Hepburn-Murphy | ~6.29 | Out - injured |
| Kane Wilson | ~6.29 | Out - unfit |
- Rating: season rating out of 10. A ~ marks an estimate where no season rating exists yet. ★ marks a player this side particularly relies on.
ReadingOutMansfield
| Player | Rating | Status |
| Sean Patton | ~7.16 | Out - injured |
| Udoka Godwin-Malife | 6.72 | Out - injured |
| Player | Rating | Status |
| Jon Russell | 7.59 | Doubtful - injured |
| Baily Cargill | ~7.16 | Out - injured |
| Tyler Roberts | ~7.16 | Out - injured |
- Rating: season rating out of 10. A ~ marks an estimate where no season rating exists yet. ★ marks a player this side particularly relies on.
BarnsleyOutBlackpool
| Player | Rating | Status |
| Cieran Slicker | ~6.50 | Out - injured |
| Vimal Yoganathan | ~6.50 | Out - injured |
| Isaac Smith | ~6.50 | Out - injured |
| Player | Rating | Status |
| Fraser Horsfall | ~6.50 | Out - injured |
| Niall Ennis | ~6.50 | Out - injured |
| Michael Ihiekwe | ~6.50 | Out - injured |
| Dale Taylor | ~6.50 | Out - injured |
| Oluchukwu Nwankwo | ~6.50 | Out - injured |
| Ilmari Niskanen | ~6.50 | Doubtful - injured |
| Jordan Brown | 6.39 | Out - injured |
- Rating: season rating out of 10. A ~ marks an estimate where no season rating exists yet. ★ marks a player this side particularly relies on.
SCOTLAND - PREMIERSHIP
CelticOutAberdeen
| Player | Rating | Status |
| Kasper Høgh ★ | 8.20 | Doubtful - injured |
| Jota | ~7.35 | Out - injured |
| Reo Hatate | ~7.35 | Doubtful - injured |
| Callum McGregor | 7.02 | Doubtful - unfit |
| Alistair Johnston | 6.82 | Out - injured |
| Player | Rating | Status |
| Emmanuel Gyamfi | ~7.22 | Doubtful - injured |
| Kristers Tobers | ~7.22 | Doubtful - injured |
| Brad Lyons | 6.85 | Doubtful - injured |
- Rating: season rating out of 10. A ~ marks an estimate where no season rating exists yet. ★ marks a player this side particularly relies on.
FalkirkOutRangers
| Player | Rating | Status |
| Craig Sibbald | 6.34 | Doubtful - injured |
| Finn Yeats | 6.28 | Doubtful - injured |
| Keelan Adams | ~6.20 | Doubtful - injured |
| Aidan Nesbitt | ~6.20 | Doubtful - injured |
| Tom Lang | ~6.20 | Doubtful - injured |
| Ethan Laidlaw | 6.08 | Doubtful - injured |
| Joe Gardner | 6.08 | Doubtful - injured |
| Player | Rating | Status |
| Youssef Chermiti | 6.47 | Out - injured |
| José Cifuentes | ~6.25 | Doubtful - injured |
- Rating: season rating out of 10. A ~ marks an estimate where no season rating exists yet. ★ marks a player this side particularly relies on.