ENGLAND - PREMIER LEAGUE
West Brom20:00Manchester City
Player | Pos | A/G | Status | Rating |
Fabian Delph | DM(C) | 4(0)-2 | | - |
Martin Demichelis | D(C),DM(C) | 4(1)-0 | | - |
Pablo Zabaleta | D(LR) | 7(0)-0 | | - |
Yaya Toure | M(C) | 5(0)-0 | | - |
David Silva | AM(CLR) | 4(3)-0 | | - |
Sergio Aguero | AM(CL),FW | 8(0)-7 | | - |
Gael Clichy | D(L) | 1(1)-0 | | - |
Samir Nasri | AM(CLR) | 1(1)-0 | | - |
RUSSIA - PREMIER FOOTBALL LEAGUE - PREMIER LEAGUE
Rubin16:00Fc Rostov
Player | Pos | A/G | Status | Rating |
Oleg Kuzmin | D(R) | 7(0)-1 | | 7.5 |
Krasnodar18:15Kuban
Player | Pos | A/G | Status | Rating |
Joaozinho | AM(CLR) | 1(0)-0 | | - |
Player | Pos | A/G | Status | Rating |
Charles Kabore | D(R),M(C) | 5(0)-0 | | - |