BRAZIL - SERIE A
Fluminense22:30Gremio
Player | Pos | A/G | Status | Rating |
Vinicius | AM(C) | 9(1)-3 | | 8.0 |
Fred | FW | 13(0)-5 | | 8.0 |
Giovanni | D(L) | 12(0)-0 | | 8.0 |
Player | Pos | A/G | Status | Rating |
Giuliano | AM(CR) | 15(0)-3 | | 7.9 |
Marcelo Oliveira | D(CL),DM(C) | 12(0)-1 | | 8.2 |
Yuri Mamute | FW | 11(7)-3 | | 7.4 |
FRANCE - SUPER CUP
Paris Saint Germain20:00Lyon
Player | Pos | A/G | Status | Rating |
Ezequiel Lavezzi | AM(CLR),FW | 45(17)-9 | | 0.0 |
Javier Pastore | AM(CLR) | 50(5)-8 | | 0.0 |
Thiago Motta | DM(C) | 32(2)-0 | | 0.0 |
Player | Pos | A/G | Status | Rating |
Clement Grenier | M(C) | 6(2)-1 | | 0.0 |
Gueida Fofana | D(R),DM(C) | 2(2)-0 | | 0.0 |
Nabil Fekir | AM(C),FW | 41(4)-16 | | 0.0 |
Christophe Jallet | D(R),M(R) | 37(0)-1 | | 0.0 |
GERMANY - SUPER CUP
Vfl Wolfsburg19:30Bayern Munich
Player | Pos | A/G | Status | Rating |
Luiz Gustavo | D(CL),DM(C) | 32(1)-3 | | 0.0 |
Kevin De Bruyne | AM(CLR),FW | 34(0)-10 | | 0.0 |
Bas Dost | FW | 22(5)-16 | | 0.0 |
Aaron Hunt | AM(CLR),FW | 15(12)-2 | | 0.0 |
Player | Pos | A/G | Status | Rating |
Franck Ribery | AM(CL) | 17(6)-6 | | 0.0 |
Holger Badstuber | D(CL) | 13(2)-0 | | 0.0 |
Jan Kirchhoff | D(C),DM(C) | 14(2)-0 | | 0.0 |
Arjen Robben | M(CLR),FW | 23(2)-17 | | 0.0 |
Mehdi Benatia | D(C) | 19(2)-1 | | 0.0 |
Arturo Vidal | M(CR) | 39(5)-10 | | 0.0 |
Dante | D(C) | 32(7)-0 | | 0.0 |
Javi Martinez | D(C),M(C) | 2(0)-0 | | 0.0 |
RUSSIA - PREMIER FOOTBALL LEAGUE - PREMIER LEAGUE
Cska Moscow17:30Anzhi
Player | Pos | A/G | Status | Rating |
Kirill Nababkin | D(LR) | 5(0)-0 | | 8.4 |
USA - MAJOR LEAGUE SOCCER
New York City Fc19:00Montreal Impact
Player | Pos | A/G | Status | Rating |
Ryan Meara | GK | 5(0)-0 | | 8.3 |
Jason Hernandez | D(C) | 15(0)-0 | | 7.7 |
Frank Lampard | M(C) | 35(23)-8 | | - |
Khiry Shelton | FW | 12(6)-1 | | 7.3 |
Chris Wingert | D(CL) | 21(1)-0 | | 7.5 |
Player | Pos | A/G | Status | Rating |
Justin Mapp | AM(LR) | 3(0)-0 | | 8.0 |
Cameron Porter | | 3(2)-1 | | - |
Kenny Cooper | AM(LR),FW | 1(1)-0 | | 6.9 |
Hassoun Camara | D(CR) | 5(2)-0 | | 7.6 |