BRAZIL - SERIE A
Santos15:00Joinville
Player | Pos | A/G | Status | Rating |
Cicinho | D(R) | 2(2)-0 | | 7.1 |
Chiquinho | D(L),M(CL) | 5(2)-0 | | 7.4 |
Player | Pos | A/G | Status | Rating |
Augusto Cesar | AM(CR) | 7(1)-0 | | 7.7 |
Mario Sergio | D(R) | 7(0)-0 | | 8.0 |
Lucas Crispim | AM(L) | 7(0)-0 | | 7.9 |
Sao Paulo20:00Cruzeiro
Player | Pos | A/G | Status | Rating |
Alan Kardec | FW | 3(1)-0 | | - |
Wesley | M(CR) | 10(3)-1 | | 7.8 |
Player | Pos | A/G | Status | Rating |
Alisson | AM(L) | 5(4)-0 | | 7.7 |
Joel Tagueu | FW | 10(6)-1 | | 7.2 |
Willian Farias | DM(C) | 3(2)-0 | | 7.2 |
Bruno Rodrigo | D(C) | 12(0)-0 | | 7.6 |
Ponte Preta20:00Internacional
Player | Pos | A/G | Status | Rating |
Claudio Winck | D(R) | 1(0)-0 | | 6.1 |
Paulao | D(C) | 5(1)-0 | | 7.6 |
Alan Ruschel | D(L) | 7(2)-0 | | 7.5 |
Jorge Henrique | AM(CL) | 7(1)-0 | | 7.3 |
Goias20:00Flamengo
Player | Pos | A/G | Status | Rating |
Patrick | M(C) | 10(1)-0 | | 7.7 |
Erik | FW | 4(0)-1 | | 7.8 |
Player | Pos | A/G | Status | Rating |
Paulo Victor | GK | 7(0)-0 | | 7.5 |
Paulinho | AM(CLR),FW | 11(9)-0 | | 6.9 |
Emerson | AM(L),FW | 14(3)-1 | | 7.6 |
Coritiba20:00Corinthians
Player | Pos | A/G | Status | Rating |
Carlinhos | D(L),M(L) | 1(0)-0 | | 7.9 |
Ruy | AM(C) | 7(0)-1 | | 7.8 |
Player | Pos | A/G | Status | Rating |
Edilson | D(R) | 6(2)-0 | | 7.5 |
Cristian | M(C) | 5(1)-0 | | 7.2 |
Cassio | GK | 15(0)-0 | | 7.7 |
Vasco Da Gama22:30Palmeiras
Player | Pos | A/G | Status | Rating |
Martin Silva | GK | 4(0)-0 | | 7.8 |
Luan | D(C) | 8(0)-0 | | 7.6 |
Player | Pos | A/G | Status | Rating |
Joao Paulo | D(L) | 1(0)-0 | | 7.5 |
Alecsandro | FW | 6(1)-1 | | 7.3 |
Vitor Hugo | D(C) | 12(0)-2 | | 8.2 |
RUSSIA - PREMIER FOOTBALL LEAGUE - PREMIER LEAGUE
Rubin15:00Amkar
Player | Pos | A/G | Status | Rating |
Blagoy Georgiev | M(C) | 2(0)-0 | | - |
Player | Pos | A/G | Status | Rating |
Aleksandr Prudnikov | FW | 1(0)-0 | | 6.4 |
Krasnodar18:00Spartak Moscow
Player | Pos | A/G | Status | Rating |
Joaozinho | AM(CLR) | 1(0)-0 | | - |
Yuri Gazinskiy | DM(C) | 2(0)-0 | | 7.6 |
Player | Pos | A/G | Status | Rating |
Sergey Parshivlyuk | D(R) | 1(1)-0 | | - |
USA - MAJOR LEAGUE SOCCER
New York City Fc19:30Orlando City
Player | Pos | A/G | Status | Rating |
Ryan Meara | GK | 5(0)-0 | | 8.4 |
Frank Lampard | M(C) | 35(23)-8 | | - |
Jason Hernandez | D(C) | 15(0)-0 | | 7.8 |
Khiry Shelton | FW | 12(6)-1 | | 7.5 |
Mix Diskerud | DM(C) | 21(3)-3 | | 7.9 |
Player | Pos | A/G | Status | Rating |
Martin Paterson | AM(R),FW | 6(3)-0 | | 6.9 |
Cyle Larin | | 5(3)-1 | | - |
Brek Shea | D(L),M(L) | 26(6)-2 | | 7.6 |
Kevin Molino | AM(R) | 7(0)-0 | | 7.8 |
Dc United22:00Philadelphia Union
Player | Pos | A/G | Status | Rating |
Michael Farfan | AM(CLR) | 13(7)-0 | | 7.3 |
Sean Franklin | D(R),M(R) | 16(0)-1 | | 8.0 |
Markus Halsti | DM(C) | 8(3)-0 | | 7.5 |
Eddie Johnson | FW | 2(1)-2 | | - |
Chris Pontius | AM(L),FW | 15(1)-2 | | 7.7 |
Luis Silva | AM(C),FW | 15(11)-1 | | 7.0 |
Player | Pos | A/G | Status | Rating |
Michael Lahoud | DM(C) | 9(2)-0 | | 7.4 |
Fernando Aristeguieta | FW | 18(5)-3 | | 7.6 |
Conor Casey | FW | 10(8)-1 | | 7.2 |