ENGLAND - CHAMPIONSHIP
BoltonVsPortsmouth
| Player | Rating | Status |
| Gavin Bazunu | 7.00 | Out - injured |
| Eoin Toal | 6.58 | Out - injured |
| Ethan Erhahon | 6.55 | Out - injured |
| John McAtee | 6.44 | Out - injured |
| Jayden Nelson | 6.34 | Out - injured |
| Ryan Hardie | 5.95 | Out - injured |
| Player | Rating | Status |
| Benjamin Arthur | 6.94 | Out - injured |
| Ebou Adams | 6.78 | Out - suspended |
| Jacob Farrell | - | Out - injured |
| Márk Kosznovszky | - | Out - injured |
| Franco Umeh-Chibueze | - | Out - injured |
| Connor Ogilvie | - | Out - injured |
| Colby Bishop | 6.45 | Out - injured |
| Iyad Mohamed | 6.38 | Doubtful - injured |
| Marezi | 6.33 | Out - injured |
| Keshi Anderson | 6.20 | Out - injured |
| John Swift | 6.18 | Out - injured |
| Luke Brooke-Smith | 6.12 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Lincoln CityVsWrexham
| Player | Rating | Status |
| Tendayi Darikwa | 6.61 | Out - injured |
| Conor McGrandles | 6.53 | Out - suspended |
| Mason Melia | 5.98 | Out - injured |
| Player | Rating | Status |
| Kieffer Moore ★ | 7.33 | Doubtful - injured |
| Nathan Broadhead | 6.59 | Out - injured |
| Liberato Cacace | - | Out - unfit |
| Issa Kaboré | 6.50 | Doubtful - injured |
| Sam Smith | 6.30 | Out - injured |
| Josh Windass | 6.10 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
MiddlesbroughVsBristol City
| Player | Rating | Status |
| Alfie Jones | 6.44 | Out - injured |
| Rokas Pukstas | 6.18 | Out - injured |
| Player | Rating | Status |
| Noah Eile | 6.55 | Doubtful - unfit |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
MillwallVsQueens Park Rangers
| Player | Rating | Status |
| Lukas Jensen | 6.83 | Doubtful - unfit |
| Ryan Leonard | 6.62 | Out - injured |
| Derek Mazou-Sacko | 6.58 | Out - suspended |
| Massimo Luongo | - | Out - unfit |
| Tristan Crama | 6.48 | Out - injured |
| Filip Marschall | 6.40 | Out - injured |
| Casper De Norre | 6.42 | Doubtful - unfit |
| Mathis Servais | 6.19 | Out - injured |
| Player | Rating | Status |
| Tariq Lamptey | 6.74 | Out - unfit |
| Amadou Mbengue | 6.49 | Out - injured |
| Alfie Lloyd | 6.44 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
NorwichVsCardiff
| Player | Rating | Status |
| Mohamed Touré | 6.74 | Out - injured |
| Ali Ahmed | - | Out - injured |
| Gabriel Forsyth | - | Out - unfit |
| Player | Rating | Status |
| Joel Bagan | 6.97 | Out - suspended |
| Calum Chambers | - | Out - injured |
| Dylan Lawlor | 6.24 | Out - injured |
| Isaak Davies | 6.01 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Sheffield UnitedVsWatford
| Player | Rating | Status |
| Joe Rothwell | 6.58 | Doubtful - injured |
| Femi Seriki | 6.46 | Out - injured |
| Matt Doherty | 6.18 | Out - injured |
| Ryan Oné | 6.16 | Out - injured |
| Jamie Shackleton | 6.00 | Out - injured |
| Player | Rating | Status |
| Soumaïla Coulibaly | 6.50 | Out - injured |
| Jack Grieves | - | Out - injured |
| Kwadwo Baah | - | Out - injured |
| Michail Antonio | - | Doubtful - unfit |
| Jeremy Ngakia | - | Doubtful - unfit |
| Edoardo Bove | 6.48 | Doubtful - unfit |
| Krépin Diatta | 6.42 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
SouthamptonVsDerby
| Player | Rating | Status |
| Keven Schlotterbeck | 6.98 | Out - injured |
| Cyle Larin | 6.94 | Doubtful - injured |
| Player | Rating | Status |
| Eiran Cashin ★ | 7.32 | Doubtful - unfit |
| Craig Forsyth | 7.03 | Out - injured |
| Joe Ward | 6.70 | Doubtful - unfit |
| Patrick Agyemang | - | Out - injured |
| Charlie Taylor | 6.54 | Out - injured |
| Sam Szmodics | 6.54 | Out - injured |
| Sondre Langås | 6.54 | Out - injured |
| Ryan Hedges | 6.56 | Doubtful - unfit |
| Derry John Murkin | - | Out - unfit |
| Matt Clarke | - | Out - unfit |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
StokeVsBirmingham
| Player | Rating | Status |
| Eric Bocat | 6.84 | Out - injured |
| Lamine Cissé | 6.72 | Out - injured |
| Aaron Cresswell | - | Out - unfit |
| Ato Ampah | - | Out - unfit |
| Player | Rating | Status |
| August Priske | 6.94 | Doubtful - injured |
| Marc Leonard | - | Out - injured |
| Kristoffer Lund | 6.21 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
SwanseaVsWest Bromwich
| Player | Rating | Status |
| Stephen Welsh | 6.92 | Out - injured |
| Ronald | 6.75 | Out - injured |
| Cameron Burgess | - | Out - injured |
| Stephen Eustaquio | 6.64 | Out - injured |
| Gonçalo Franco | 6.55 | Doubtful - injured |
| Marko Stamenic | 6.46 | Out - suspended |
| Player | Rating | Status |
| Ousmane Diakité | 6.89 | Out - injured |
| George Campbell | 6.66 | Doubtful - injured |
| Nolan Galves | 6.58 | Out - injured |
| Mikey Johnston | - | Out - injured |
| Rabby Nzingoula | 6.46 | Doubtful - injured |
| Toby Collyer | 6.14 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
West HamVsPreston
| Player | Rating | Status |
| Maximilian Kilman | 7.07 | Out - suspended |
| Manor Solomon | 6.81 | Doubtful - injured |
| Kyle Walker-Peters | 6.57 | Doubtful - injured |
| Keiber Lamadrid | 6.02 | Out - injured |
| Player | Rating | Status |
| Harry Clarke | 6.60 | Out - injured |
| Lewis Gibson | 6.56 | Out - injured |
| Johnny Kenny | 6.47 | Out - injured |
| Liam Gibbs | 6.26 | Out - injured |
| Ali McCann | 6.02 | Out - unfit |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
WolverhamptonVsCharlton
| Player | Rating | Status |
| Raúl Jiménez | 7.22 | Out - injured |
| Bertrand Traoré | - | Doubtful - injured |
| Jordan James | 6.43 | Out - injured |
| Ghislain Konan | 6.42 | Out - injured |
| Boubacar Traoré | 6.23 | Out - injured |
| Player | Rating | Status |
| Kayne Ramsay | 6.45 | Doubtful - injured |
| Collins Sichenje | 6.12 | Out - injured |
| Nathaniel Chalobah | 6.00 | Doubtful - injured |
| Rob Apter | 5.88 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
ENGLAND - LEAGUE ONE
BlackpoolVsWigan
| Player | Rating | Status |
| Josh Earl | 6.66 | Out - injured |
| Fraser Horsfall | - | Out - injured |
| Michael Ihiekwe | - | Out - injured |
| Player | Rating | Status |
| Dara Costelloe | 6.46 | Out - injured |
| Luke Harris | 6.13 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
BradfordVsDoncaster
| Player | Rating | Status |
| Josh Neufville | 7.02 | Out - injured |
| Bobby Pointon | 6.72 | Out - injured |
| Tyreik Wright | - | Out - injured |
| Player | Rating | Status |
| Tom Nixon | 6.97 | Out - injured |
| James Husband | 6.80 | Out - injured |
| James Collins | - | Out - injured |
| Francis Okoronkwo | - | Out - injured |
| Matthew Pearson | 6.40 | Out - injured |
| Will Keane | 6.16 | Out - injured |
| Harry Clifton | 6.18 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
BurtonVsLuton
| Player | Rating | Status |
| Finn Delap | 7.11 | Out - injured |
| Caylan Vickers | 6.76 | Out - injured |
| George Evans | 6.66 | Out - injured |
| Tomas Kalinauskas | - | Out - injured |
| Matthew Dennis | 6.32 | Out - injured |
| Player | Rating | Status |
| Hakeem Odoffin | 7.09 | Out - injured |
| Kal Naismith | 6.80 | Doubtful - injured |
| Jayden Luker | - | Out - injured |
| Shayden Morris | - | Out - injured |
| Sverre Sandal | - | Out - injured |
| Gideon Kodua | 6.64 | Out - injured |
| Joe Johnson | 6.63 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Cambridge UVsStockport County
| Player | Rating | Status |
| Gassan Ahadme | 6.91 | Doubtful - injured |
| Dominic Ball | 6.78 | Out - injured |
| Player | Rating | Status |
| Adama Sidibeh | 6.66 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
HuddersfieldVsLeicester
| Player | Rating | Status |
| Jack Whatmough ★ | 7.97 | Out - injured |
| Murray Wallace | 7.07 | Out - injured |
| Marcus McGuane | - | Out - injured |
| Herbie Kane | - | Out - unfit |
| David Kasumu | 6.22 | Doubtful - injured |
| Player | Rating | Status |
| Christian McFarlane | 7.05 | Doubtful - injured |
| Jayden Joseph | 7.00 | Out - injured |
| Jakub Stolarczyk | 6.50 | Out - injured |
| Ben Nelson | - | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Leyton OrientVsAfc Wimbledon
| Player | Rating | Status |
| Ollie O'Neill | 6.72 | Out - injured |
| Oliver Dovin | - | Out - injured |
| Demetri Mitchell | 6.44 | Out - injured |
| Sean Clare | 6.27 | Out - injured |
| Nicholas Oyekunle | 6.16 | Out - injured |
| Player | Rating | Status |
| Dan Sweeney ★ | 7.41 | Out - injured |
| Jayden Stockley | 7.09 | Out - suspended |
| Josef Bursik | 7.01 | Out - injured |
| Ryan Johnson | 6.64 | Out - injured |
| Dujuan Richards | 6.56 | Out - injured |
| Donnell McNeilly | 6.42 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
MansfieldVsMilton Keynes Dons
| Player | Rating | Status |
| Lucas Akins | 6.86 | Out - injured |
| Adedeji Oshilaja | 6.85 | Doubtful - injured |
| George Abbott | 6.71 | Doubtful - unfit |
| Baily Cargill | - | Out - unfit |
| Louis Reed | 6.64 | Out - unfit |
| Liam Thompson | 6.37 | Out - injured |
| David McGoldrick | 6.30 | Out - injured |
| Frazer Blake-Tracy | 6.27 | Doubtful - injured |
| Player | Rating | Status |
| Sam Nombe | 6.92 | Doubtful - injured |
| Kane Wilson | - | Out - injured |
| Ryan Barnett | 6.35 | Out - injured |
| Rushian Hepburn-Murphy | 5.81 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Notts Co.VsStevenage
| Player | Rating | Status |
| Matty Platt | - | Out - injured |
| Beck-Ray Enoru | - | Out - injured |
| Lewis Macari | - | Out - injured |
| Emile Acquah | 6.33 | Out - unfit |
| Player | Rating | Status |
| Luther James-Wildin | 6.94 | Doubtful - injured |
| Dan Kemp | 6.94 | Doubtful - injured |
| Jordan Roberts | 6.66 | Out - injured |
| Jasper Pattenden | 6.24 | Out - injured |
| Chem Campbell | 6.04 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
OxfordVsWycombe
| Player | Rating | Status |
| Ciaron Brown | 7.11 | Doubtful - unfit |
| Jamie McDonnell | 6.89 | Out - injured |
| Aidomo Emakhu | 6.41 | Doubtful - injured |
| Jamie Cumming | 6.40 | Out - suspended |
| Player | Rating | Status |
| Daniel Harvie | 6.79 | Out - suspended |
| Ewan Henderson | 6.63 | Out - injured |
| Danny Ings | 6.50 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
PlymouthVsPeterborough
| Player | Rating | Status |
| Alex Mitchell | 6.85 | Out - injured |
| Julio Pleguezuelo | 6.72 | Out - injured |
| Aribim Pepple | 6.58 | Out - injured |
| Matthew Sorinola | 6.56 | Out - injured |
| Michael Baidoo | - | Out - injured |
| Tyreeq Bakinson | 6.46 | Doubtful - injured |
| Joe Edwards | 6.36 | Out - injured |
| Player | Rating | Status |
| Harry Leonard | 6.89 | Out - injured |
| Lucca Mendonça | 6.84 | Out - injured |
| Rio Adebisi | - | Out - unfit |
| Ben Woods | 6.45 | Out - injured |
| Thomas O'Connor | 6.27 | Out - injured |
| Danny Ormerod | 6.14 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
ReadingVsBromley
| Player | Rating | Status |
| Benn Ward | 7.57 | Out - injured |
| Paddy Lane | 7.03 | Out - injured |
| George Earthy | 6.77 | Out - injured |
| Kyreece Lisbie | 6.75 | Out - suspended |
| Haydon Roberts | 6.64 | Out - suspended |
| Player | Rating | Status |
| Shamal George | 6.87 | Out - injured |
| Ashley Charles | - | Out - injured |
| Deon Woodman | 5.89 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
ENGLAND - LEAGUE TWO
GillinghamVsCrewe
| Player | Rating | Status |
| Logan Dobbs | 7.10 | Out - suspended |
| Eli King | 6.89 | Out - injured |
| Liam Gordon | 6.69 | Out - unfit |
| Lennon MacLorg | - | Out - injured |
| Robbie McKenzie | 6.44 | Out - injured |
| Will Goodwin | 6.44 | Out - unfit |
| Kadeem Harris | 6.36 | Out - injured |
| Zech Obiero | 6.25 | Out - injured |
| Player | Rating | Status |
| Mickey Demetriou | 6.87 | Out - injured |
| Owen Taylor | - | Out - injured |
| Jack Lankester | 6.56 | Out - unfit |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
ENGLAND - PREMIER LEAGUE
BournemouthVsNottingham Forest
| Player | Rating | Status |
| Julián Araujo | - | Out - injured |
| Juanlu Sánchez | 6.22 | Out - injured |
| Alex Tóth | 5.94 | Out - injured |
| Player | Rating | Status |
| Neco Williams | 6.95 | Doubtful - injured |
| Nicolò Savona | - | Out - injured |
| Nicolás Domínguez | 6.24 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Aston VillaVsSunderland
| Player | Rating | Status |
| Matty Cash | 6.55 | Out - injured |
| Matteo Ruggeri | 6.48 | Out - injured |
| Amadou Onana | - | Out - injured |
| Player | Rating | Status |
| Dan Ballard ★ | 6.94 | Out - injured |
| Granit Xhaka | 6.77 | Out - injured |
| Brian Brobbey | 6.74 | Doubtful - injured |
| Habib Diarra | 6.18 | Out - injured |
| Romaine Mundle | 6.00 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
ChelseaVsLeeds
| Player | Rating | Status |
| João Pedro ★ | 7.74 | Doubtful - injured |
| Jamie Gittens | - | Doubtful - injured |
| Moisés Caicedo | 6.82 | Doubtful - injured |
| Maxence Lacroix | 6.79 | Doubtful - injured |
| Josh Acheampong | 6.71 | Doubtful - injured |
| Jorrel Hato | 6.68 | Doubtful - injured |
| Reece James | 6.49 | Out - injured |
| Player | Rating | Status |
| Anton Stach | 6.98 | Doubtful - injured |
| Mateo Joseph | - | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Manchester CityVsFulham
| Player | Rating | Status |
| Antoine Semenyo | 7.05 | Out - injured |
| Marc Guéhi | 6.79 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
NewcastleVsArsenal
| Player | Rating | Status |
| Joelinton | 6.45 | Out - injured |
| Ewen Jaouen | - | Out - injured |
| Player | Rating | Status |
| Bukayo Saka | 7.28 | Out - injured |
| Martín Zubimendi | 6.22 | Doubtful - injured |
| Max Dowman | 6.14 | Out - suspended |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
TottenhamVsIpswich
| Player | Rating | Status |
| Sávio ★ | 7.17 | Doubtful - injured |
| Mathys Tel | 6.75 | Doubtful - injured |
| Wilson Odobert | - | Out - injured |
| Xavi Simons | - | Out - injured |
| Mykhailo Mudryk | 6.02 | Out - injured |
| Richarlison | 5.80 | Out - ineligible |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
FRANCE - LIGUE 1
LensVsToulouse
| Player | Rating | Status |
| Ismaëlo Ganiou | 7.03 | Doubtful - injured |
| Abdallah Sima | 6.91 | Doubtful - injured |
| Jhoanner Chávez | - | Doubtful - injured |
| Franjo Ivanovic | 6.67 | Doubtful - injured |
| Maik Nawrocki | 6.48 | Out - injured |
| Andrija Bulatovic | 6.43 | Doubtful - injured |
| Odsonne Édouard | 6.27 | Out - injured |
| Player | Rating | Status |
| Thomas Jørgensen | 6.88 | Doubtful - injured |
| Rafik Messali | 6.65 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
LilleVsLyon
| Player | Rating | Status |
| Tiago Santos ★ | 7.34 | Out - injured |
| Ayase Ueda | 6.74 | Doubtful - injured |
| Hamza Igamane | - | Out - injured |
| Player | Rating | Status |
| Clinton Mata | 6.96 | Out - injured |
| Mohamed Ouédraogo | 6.88 | Out - injured |
| Pavel Sulc | 6.87 | Out - injured |
| Loïs Openda | 6.83 | Out - injured |
| Steeve Kango | - | Out - injured |
| Tyler Morton | 6.41 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
MonacoVsAuxerre
| Player | Rating | Status |
| Stanis Idumbo | 6.98 | Doubtful - injured |
| Aleksandr Golovin | 6.85 | Doubtful - injured |
| Ansu Fati | 6.19 | Out - injured |
| Christian Mawissa | 6.09 | Doubtful - injured |
| Player | Rating | Status |
| Danny Namaso | 6.87 | Doubtful - injured |
| Christ Makosso | 6.55 | Doubtful - injured |
| Assane Dioussé | - | Out - injured |
| Bryan Okoh | - | Out - injured |
| Sékou Fofana | - | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
NiceVsParis Saint-germain
| Player | Rating | Status |
| Mohamed Abdelmonem | 6.65 | Out - injured |
| Moïse Bombito | - | Out - injured |
| Laurent Abergel | - | Out - injured |
| Antoine Mendy | 6.13 | Out - injured |
| Ali Abdi | 6.02 | Doubtful - injured |
| Player | Rating | Status |
| Nuno Mendes | 7.13 | Doubtful - injured |
| Désiré Doué | 7.04 | Doubtful - injured |
| Marquinhos | 6.92 | Doubtful - injured |
| Khvicha Kvaratskhelia | 6.82 | Out - injured |
| Alessandro Longoni | - | Out - injured |
| Maghnes Akliouche | 6.82 | Doubtful - injured |
| Ousmane Dembélé | 6.68 | Doubtful - injured |
| Dro Fernández | 6.45 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
StrasbourgVsBrest
| Player | Rating | Status |
| Filip Jörgensen | 6.70 | Doubtful - injured |
| Giovanni Reyna | 6.72 | Doubtful - injured |
| Joaquín Panichelli | - | Out - injured |
| Maxi Oyedele | - | Doubtful - injured |
| Fabio Baldé | 6.09 | Doubtful - injured |
| Player | Rating | Status |
| Raphaël Le Guen | 6.57 | Out - injured |
| Brendan Chardonnet | - | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
ITALY - SERIE A
LazioVsLecce
| Player | Rating | Status |
| Mattia Zaccagni ★ | 7.55 | Out - injured |
| Nuno Tavares | 7.05 | Out - injured |
| Josip Sutalo | 6.99 | Out - injured |
| Adam Marusic | 6.36 | Doubtful - injured |
| Player | Rating | Status |
| Joël Monteiro | 6.62 | Doubtful - injured |
| Santiago Pierotti | 6.42 | Doubtful - injured |
| Medon Berisha | 6.20 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Parma Calcio 1913VsRoma
| Player | Rating | Status |
| Adrián Bernabé | 6.48 | Out - injured |
| David Romero | 6.39 | Out - injured |
| Dominik Drobnic | 6.40 | Doubtful - injured |
| Diego Carlos | 6.38 | Out - injured |
| Player | Rating | Status |
| Lorenzo Pellegrini | 6.48 | Out - injured |
| Devyne Rensch | 6.27 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
ComoVsCagliari
| Player | Rating | Status |
| Moise Kean | 6.58 | Out - injured |
| Jayden Addai | 6.29 | Out - injured |
| Jesús Rodríguez | 6.28 | Out - injured |
| Player | Rating | Status |
| Yerry Mina | 6.81 | Doubtful - injured |
| Alieu Fadera | 6.35 | Doubtful - injured |
| Mattia Felici | 6.28 | Out - injured |
| M'Bala Nzola | 6.29 | Doubtful - injured |
| Yael Trepy | 6.21 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
NETHERLANDS - EREDIVISIE
Nec NijmegenVsPsv Eindhoven
| Player | Rating | Status |
| Dennis Geiger | 6.62 | Doubtful - injured |
| Bram Nuytinck | 6.54 | Doubtful - injured |
| Emre Mor | 6.48 | Out - injured |
| Player | Rating | Status |
| Alassane Pléa | 6.64 | Out - injured |
| Jerdy Schouten | - | Out - injured |
| Adamo Nagalo | - | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
FeyenoordVsExcelsior
| Player | Rating | Status |
| Jeremiah St. Juste | 7.06 | Out - injured |
| Thomas Beelen | - | Out - injured |
| Bart Nieuwkoop | - | Out - injured |
| Gijs Smal | - | Out - injured |
| Jordan Bos | - | Doubtful - injured |
| Jakub Moder | 5.97 | Out - injured |
| Player | Rating | Status |
| Nesto Groen | 6.11 | Out - suspended |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
TelstarVsPec Zwolle
| Player | Rating | Status |
| Gerald Alders | 6.43 | Out - injured |
| Rui Mendes | 6.17 | Doubtful - injured |
| Player | Rating | Status |
| Filip Krastev | - | Out - injured |
| Givaro Rahajaän | - | Out - injured |
| Sherel Floranus | 5.95 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Fc GroningenVsSc Heerenveen
| Player | Rating | Status |
| Etienne Vaessen | 6.33 | Out - suspended |
| Malcolm Jeng | - | Out - injured |
| Hans Hateboer | 6.26 | Out - suspended |
| Travis Hernes | 6.10 | Doubtful - injured |
| Ryan Metu | 6.01 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Fc UtrechtVsCambuur
| Player | Rating | Status |
| Alonzo Engwanda | - | Out - injured |
| Victor Jensen | - | Out - injured |
| Miliano Jonathans | - | Out - injured |
| Noah Ohio | - | Out - injured |
| Kevin Paredes | 6.25 | Out - injured |
| Player | Rating | Status |
| Wout Asselman | - | Out - injured |
| Jasper Meijster | - | Out - injured |
| Jamal Amofa | 6.35 | Out - injured |
| Daan Visser | 6.18 | Out - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
SCOTLAND - PREMIERSHIP
MotherwellVsRangers
| Player | Rating | Status |
| Alex Lowry | 6.98 | Doubtful - injured |
| John Koutroumbis | 6.52 | Doubtful - injured |
| Dylan Williams | 6.37 | Doubtful - injured |
| Player | Rating | Status |
| Lawrence Shankland | 6.91 | Out - injured |
| Cameron Devlin | 6.68 | Doubtful - injured |
| José Cifuentes | - | Doubtful - injured |
| Ross McCrorie | 6.60 | Doubtful - injured |
| Youssef Chermiti | 6.47 | Out - injured |
| Daisuke Yokota | 6.06 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
CelticVsSt. Mirren
| Player | Rating | Status |
| Mika Baur | 7.22 | Doubtful - injured |
| Alistair Johnston | 6.65 | Doubtful - injured |
| Player | Rating | Status |
| Keanu Baccus | - | Doubtful - injured |
| Malik Dijksteel | - | Doubtful - injured |
| Jonah Ayunga | - | Doubtful - injured |
| Nikolas Agrafiotis | 6.64 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
Dundee FcVsHearts
| Player | Rating | Status |
| Owen Bevan ★ | 7.31 | Doubtful - injured |
| Finlay Robertson | 6.48 | Out - injured |
| Simon Murray | 6.32 | Out - injured |
| Bobby Wales | 6.06 | Doubtful - injured |
| Player | Rating | Status |
| Tom Renaud ★ | 8.18 | Out - injured |
| Blair Spittal | 7.10 | Doubtful - injured |
| Calvin Miller | 6.89 | Out - injured |
| Oisin McEntee | 6.87 | Doubtful - injured |
| Craig Halkett | - | Doubtful - injured |
| Harry Milne | 6.68 | Out - injured |
| Stephen Kingsley | 6.67 | Doubtful - injured |
| Tómas Magnússon | 6.48 | Doubtful - injured |
| Christian Borchgrevink | 6.49 | Doubtful - injured |
| Ageu | 6.46 | Doubtful - injured |
| Rogers Mato | 6.42 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
FalkirkVsSt. Johnstone
| Player | Rating | Status |
| Ryan Strain ★ | 7.17 | Doubtful - injured |
| Leon McCann | 6.46 | Doubtful - injured |
| Aidan Nesbitt | - | Doubtful - injured |
| Ethan Laidlaw | 6.08 | Doubtful - injured |
| Aodhan Doherty | 6.03 | Doubtful - injured |
| Joe Gardner | 5.98 | Doubtful - injured |
| Player | Rating | Status |
| Zach Mitchell | 6.62 | Out - injured |
| Bozo Mikulic | 6.34 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
HibernianVsDundee United
| Player | Rating | Status |
| Grant Hanley | 6.76 | Doubtful - injured |
| Kanayo Megwa | 6.75 | Doubtful - injured |
| Adam Mayor | 6.66 | Doubtful - injured |
| Jordan Obita | 6.49 | Doubtful - injured |
| Rocky Bushiri | - | Doubtful - injured |
| Nathan Lowe | 6.36 | Doubtful - injured |
| Player | Rating | Status |
| Will Ferry | 7.08 | Doubtful - injured |
| Emmanuel Agyei | 6.89 | Doubtful - injured |
| Mehdi Merghem | 6.42 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.
KilmarnockVsAberdeen
| Player | Rating | Status |
| Max Stryjek | 6.65 | Doubtful - injured |
| Player | Rating | Status |
| Mats Knoester | 6.86 | Doubtful - injured |
| Lewis Mayo | 6.77 | Doubtful - injured |
| Kristers Tobers | - | Doubtful - injured |
| Chris Cadden | 6.60 | Doubtful - injured |
| Emmanuel Gyamfi | 6.02 | Doubtful - injured |
- Rating: season rating out of 10; players without one yet show a dash. ★ marks a player this side particularly relies on.